Parkes schedule summary for 2023OCT (UT)
Project Code | Investigators | UT Dates | UT Start time | Duration (hrs) | LST Range | Title |
---|---|---|---|---|---|---|
BL | Siemon | 03 Oct 05 Oct 06 Oct 07 Nov 08 Nov 09 Nov 24 Nov 24 Nov 25 Nov 26 Nov 01 Jan 02 Jan 04 Jan 06 Feb 10 Feb 12 Feb 13 Feb 17 Mar 18 Mar 19 Mar Total | 23:30 07:00 12:30 00:00 08:00 16:00 05:30 21:00 17:30 14:00 14:00 19:00 05:00 20:00 18:00 02:00 10:00 05:00 13:00 21:00 | 6.5 8.5 11.0 8.0 8.0 8.0 5.0 8.5 4.0 4.0 5.0 10.0 5.0 9.0 8.0 8.0 8.0 8.0 8.0 8.0 148.5 | 10:12 - 16:43 17:47 - 02:19 23:22 - 10:24 12:56 - 20:58 21:02 - 05:03 05:07 - 13:08 19:34 - 00:35 11:07 - 19:38 07:40 - 11:41 04:14 - 08:14 06:35 - 11:36 11:40 - 21:42 21:46 - 02:47 14:58 - 00:00 13:14 - 21:15 21:19 - 05:20 05:24 - 13:26 02:34 - 10:35 10:39 - 18:40 18:44 - 02:45 | Added project |
CONFIG | Reeves | 08 Oct 09 Oct Total | 21:00 21:00 | 8.0 8.0 16.0 | 08:01 - 16:03 08:05 - 16:07 | Reconfig |
P1041 | Dai Johnston, Kerr, Possenti, Burgay, Ahmad, Keane, Camilo | 06 Oct 07 Nov 07 Dec 04 Jan 04 Feb 17 Mar Total | 23:30 19:00 21:00 20:30 15:00 13:00 | 3.0 3.0 3.0 3.0 3.0 3.0 18.0 | 10:24 - 13:25 07:59 - 11:00 11:58 - 14:59 13:18 - 16:19 09:50 - 12:50 10:35 - 13:35 | Long-term timing of millisecond pulsars in Globular Cluster Omega Centauri |
P1050 | Sengar Bailes, Balakrishnan, Wongphechauxsorn, Kramer, Champion, Cameron, Johnston, Possenti, Stappers, Burgay, van Straten, Bhat, Petroff, Flynn, Morello, Barr, Ng, Jameson, Bhandari, Colom I Bernadich, Chen | 01 Oct 01 Oct 02 Oct 14 Oct 19 Oct 26 Oct 11 Nov 12 Nov 18 Nov 26 Nov 05 Dec 08 Dec 06 Jan 10 Jan 15 Jan 17 Jan 01 Feb 03 Feb 11 Feb 15 Feb 17 Feb 01 Mar 20 Mar 22 Mar 28 Mar Total | 00:30 10:00 00:30 00:30 07:00 00:00 22:00 02:00 22:00 22:00 21:00 21:30 19:00 23:30 19:00 20:00 17:30 19:30 16:30 17:00 16:00 23:30 13:00 14:00 14:00 | 5.0 3.0 4.0 10.0 3.0 8.0 4.0 5.0 10.0 10.0 5.0 10.0 10.0 5.0 2.0 8.5 10.0 6.0 2.0 2.0 10.0 2.0 8.0 10.0 3.5 156.0 | 11:01 - 16:01 20:32 - 23:33 11:04 - 15:05 11:52 - 21:53 18:43 - 21:43 12:09 - 20:10 11:16 - 15:16 15:16 - 20:17 11:43 - 21:45 12:15 - 22:16 11:50 - 16:51 12:32 - 22:34 11:56 - 21:58 16:43 - 21:43 12:31 - 14:32 13:40 - 22:11 12:08 - 22:10 14:16 - 20:17 11:48 - 13:48 12:33 - 14:34 11:41 - 21:43 20:04 - 22:04 10:47 - 18:48 11:55 - 21:56 12:18 - 15:49 | Initial Follow-up of New Pulsar Discoveries from Re-processing of the HTRU-S LowLat Galactic Plane Survey |
P1054 | Burgay Stappers, Kramer, Possenti, Breton, Freire, Cognard, Grießmeier, Boettcher, Weltevrede, Ridolfi, Buchner, Barr, Colom I Bernadich, Champion, thongmeearkom, Sengupta, Voraganti Padmanabh, Venkatraman Krishnan, Carli, Desvignes, Parthasarathy, Balakrishnan, Men, Clark, Keane, Levin, Turner, Vleeschower, Prayag, Berezina, Pillay | 07 Oct 08 Oct 10 Oct 16 Oct 17 Oct 18 Oct 19 Oct 21 Oct 01 Nov 08 Nov 08 Nov 10 Nov 17 Nov 24 Nov 26 Nov 05 Dec 08 Dec 10 Dec 16 Dec 16 Dec 13 Jan 14 Jan 14 Jan 28 Jan 28 Jan 28 Jan 29 Jan 04 Feb 05 Feb 12 Feb 13 Feb 16 Feb 03 Mar 19 Mar 19 Mar 20 Mar Total | 23:00 19:30 19:00 19:30 19:00 21:00 19:30 19:30 19:30 07:00 16:00 05:00 07:00 02:00 05:00 15:00 04:30 13:00 06:00 17:30 20:30 03:30 14:00 08:00 12:30 13:30 05:30 12:00 11:00 12:00 20:00 01:30 00:30 05:00 19:00 23:30 | 1.0 1.0 4.0 3.0 2.0 5.0 3.0 3.0 3.0 1.0 3.0 3.0 1.0 1.0 2.0 6.0 1.0 3.0 2.0 4.0 2.0 2.0 2.0 1.0 1.0 2.0 1.0 3.0 3.0 8.5 1.0 2.0 1.5 3.0 1.0 2.0 88.0 | 09:58 - 10:58 06:31 - 07:31 06:09 - 10:10 07:03 - 10:03 06:37 - 08:37 08:41 - 13:42 07:15 - 10:15 07:23 - 10:23 08:06 - 11:06 20:01 - 21:02 05:03 - 08:03 18:09 - 21:09 20:37 - 21:37 16:04 - 17:04 19:12 - 21:12 05:49 - 11:50 19:29 - 20:29 04:09 - 07:09 21:31 - 23:31 09:03 - 13:04 13:54 - 15:54 20:55 - 22:55 07:27 - 09:27 02:21 - 03:21 06:52 - 07:52 07:52 - 09:52 23:54 - 00:55 06:49 - 09:50 05:53 - 08:53 07:21 - 15:52 15:26 - 16:26 21:05 - 23:05 21:08 - 22:38 02:42 - 05:42 16:44 - 17:44 21:18 - 23:19 | Follow-up of pulsar discoveries from MeerKAT searches |
P1073 | Hafner Burns, Linz, Ladeyschikov, van Den Heever, Chibueze, Sobolev, MacLeod, Voronkov, Breen, Orosz, Parfenov, Popova, Green | 01 Oct 08 Oct 17 Oct 22 Oct 30 Oct 08 Nov 17 Nov 24 Nov 02 Dec 08 Dec 16 Dec 22 Dec 01 Jan 08 Jan 13 Jan 18 Jan 02 Feb 11 Feb 16 Feb 17 Mar 24 Mar 28 Mar Total | 05:30 05:00 04:30 04:00 03:30 03:00 02:30 03:00 01:30 01:00 00:30 00:00 23:30 23:00 22:30 22:00 21:30 20:30 20:00 18:30 16:00 17:30 | 2.5 3.0 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.0 2.5 2.5 2.5 2.5 8.0 2.5 60.5 | 16:01 - 18:32 15:59 - 18:59 16:04 - 18:35 15:54 - 18:24 15:55 - 18:26 16:01 - 18:31 16:06 - 18:37 17:04 - 19:34 16:05 - 18:36 15:59 - 18:29 16:00 - 18:31 15:54 - 18:24 16:07 - 18:37 16:05 - 18:35 15:54 - 18:25 15:44 - 17:44 16:13 - 18:43 15:48 - 18:19 15:38 - 18:08 16:06 - 18:36 14:03 - 22:04 15:49 - 18:19 | Maser Monitoring Parkes Programme: M2P2 |
P1083 (NAPA) | Possenti Burgay, Esposito, Israel, Rea, Keane, Pilia | Total | 0.0 | NAPA: Simultaneous radio/X-ray coverage of magnetars and ordinary pulsars following an X-ray activation | ||
P1101 | Dai Niu, Li, Zhu, Feng, Hobbs, Balzan | 05 Oct 17 Oct 01 Nov 17 Nov 30 Nov 15 Dec 04 Jan 16 Jan 03 Feb 15 Feb 28 Feb 17 Mar Total | 05:00 02:30 03:00 22:30 23:00 22:30 23:30 19:00 17:30 22:00 21:30 16:30 | 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 24.0 | 15:47 - 17:47 14:04 - 16:04 15:33 - 17:33 12:09 - 14:10 13:31 - 15:31 14:00 - 16:00 16:19 - 18:19 12:35 - 14:36 12:16 - 14:16 17:34 - 19:35 17:55 - 19:56 14:06 - 16:06 | Monitoring FRB190520 with the Parkes Ultra-Wideband Low receiver |
P1102 (NAPA) | Lower Shannon, Johnston, Bailes, Camilo | Total | 0.0 | NAPA: A movie of a dynamic magnetar magnetosphere | ||
P1123 | Carretti Landecker, Sun, Mcclure-Griffiths, Gaensler, Heald, Hopkins, Thomson, Haverkorn, Dickey, Leahy, Stuardi, Van Eck, Hill, Kothes, West, Filipovic, Crawford, Ma, Akahori, Ingallinera, Trigiglio, Cavallaro, Ordog, Mao, Han, Sobey, Kaczmarek, Reynolds, Macgregor, Davydov | 07 Oct 08 Oct 10 Oct 11 Oct 13 Oct 14 Oct 15 Oct 16 Oct 17 Oct 18 Oct 19 Oct 20 Oct 21 Oct 22 Oct 23 Oct 24 Oct 25 Oct 26 Oct 30 Oct 31 Oct 01 Nov 07 Nov 02 Jan 03 Jan 04 Jan 05 Jan 06 Jan 07 Jan 08 Jan 09 Jan 10 Jan 11 Jan 12 Jan 13 Jan 14 Jan 15 Jan 16 Jan 17 Jan 18 Jan 24 Jan 31 Jan 01 Feb 02 Feb 03 Feb 15 Feb 16 Feb 17 Feb 18 Feb 19 Feb Total | 08:00 08:00 08:00 09:00 08:00 10:30 14:00 08:30 08:00 08:00 10:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:30 08:30 10:00 08:30 14:00 08:30 08:30 09:30 08:30 08:30 08:30 08:30 08:30 14:00 08:30 08:30 09:00 08:30 09:30 09:30 09:30 09:30 08:30 14:00 14:00 09:30 09:30 | 11.5 11.5 11.0 10.5 11.5 9.0 5.5 11.0 11.0 11.5 9.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.0 10.5 10.5 9.0 10.5 5.0 5.5 10.5 9.5 10.5 10.5 10.5 10.5 5.5 5.0 10.5 10.5 7.0 10.5 9.5 8.0 8.5 8.0 8.5 3.0 2.0 9.0 9.5 467.5 | 18:55 - 06:27 18:59 - 06:31 19:07 - 06:09 20:11 - 06:43 19:19 - 06:51 21:53 - 06:55 01:28 - 06:59 20:01 - 07:03 19:35 - 06:37 19:39 - 07:11 21:43 - 07:15 19:47 - 07:19 19:51 - 07:23 19:55 - 07:26 19:58 - 07:30 20:02 - 07:34 20:06 - 07:38 20:10 - 07:42 20:26 - 07:58 20:30 - 08:02 20:34 - 08:06 20:58 - 07:59 01:09 - 11:40 01:12 - 11:44 02:47 - 11:48 01:20 - 11:52 06:55 - 11:56 01:28 - 06:59 01:32 - 12:04 02:36 - 12:08 01:40 - 12:12 01:44 - 12:16 01:48 - 12:20 01:52 - 12:24 01:56 - 07:27 07:31 - 12:31 02:04 - 12:35 02:08 - 12:39 02:42 - 09:43 02:35 - 13:07 04:03 - 13:35 04:07 - 12:08 04:11 - 12:42 04:15 - 12:16 04:02 - 12:33 09:37 - 12:37 09:41 - 11:41 05:14 - 14:15 05:18 - 14:49 | PEGASUS |
P1162 | Liu Cameron, Hobbs, Wang, Zhu, Hou, Parkinson, Ji, Li, Wang | 17 Oct 01 Nov 18 Nov 30 Nov 16 Dec 04 Jan 15 Jan 28 Jan 10 Feb 23 Mar Total | 01:00 22:30 00:30 21:30 21:30 19:00 21:00 18:00 16:30 15:00 | 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 15.0 | 12:34 - 14:04 11:06 - 12:37 14:10 - 15:40 12:01 - 13:31 13:04 - 14:34 11:48 - 13:18 14:32 - 16:02 12:23 - 13:53 11:44 - 13:14 12:59 - 14:29 | Timing observations of J1402+13: a bright binary millisecond pulsar and promising candidate for timing arrays |
P1165 | Bai Dai, Zhi, Xu, Wang | 01 Oct 30 Oct 10 Nov 21 Nov 03 Dec 05 Jan 11 Jan 16 Feb 26 Feb 23 Mar Total | 08:00 06:00 03:00 05:00 03:00 01:30 23:30 23:30 22:00 19:30 | 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 20.0 | 18:32 - 20:32 18:26 - 20:26 16:09 - 18:09 18:52 - 20:53 17:39 - 19:40 18:19 - 20:20 16:46 - 18:47 19:08 - 21:09 18:18 - 20:18 17:30 - 19:30 | Timing of millisecond pulsars in binary systems with a massive white dwarf companion |
P1168 | DeCesar Dai, Ransom, Kerr | 07 Oct 01 Nov 04 Dec 02 Jan 02 Feb 03 Mar Total | 04:30 05:00 02:00 02:00 18:00 17:30 | 3.5 3.0 3.5 3.5 3.5 3.5 20.5 | 15:25 - 18:55 17:33 - 20:34 16:43 - 20:14 18:37 - 22:08 12:42 - 16:13 14:10 - 17:41 | Timing the First Seven Pulsars Discovered in Terzan 1 |
P1171 (NAPA) | Eppel James, Shannon, Kadler, Bahic, Cruces, Krumpe, Niu, Rau, Spitler, Wilms | Total | 0.0 | NAPA: Multiwavelength Constraints on the Nature of Fast Radio Bursts with Parkes and XMM-Newton | ||
P1172 | Mandow Zic, Dawson, Hobbs, Gupta, Kapur, Shannon, Curylo, Russell, Reardon, Bhat, Lower | 07 Oct 13 Oct 08 Nov 23 Nov 08 Dec 20 Dec 01 Jan 06 Jan 08 Jan 10 Jan 05 Feb 13 Feb 16 Feb 19 Feb 23 Mar 25 Mar Total | 03:30 06:00 06:00 03:00 00:00 03:00 21:30 02:00 22:00 21:00 20:00 23:30 22:30 19:00 18:30 16:00 | 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 16.0 | 14:25 - 15:25 17:19 - 18:19 19:01 - 20:01 17:00 - 18:00 14:59 - 15:59 18:46 - 19:47 14:07 - 15:07 18:53 - 19:53 15:04 - 16:05 14:12 - 15:12 14:54 - 15:55 18:57 - 19:57 18:08 - 19:08 14:49 - 15:50 16:29 - 17:30 14:07 - 15:07 | Ongoing Observations of the PSR J1713+0747 Event Recovery - P1172 Extension |
P1176 | Ahmad Dai, Lazarevic, Filipovic, Alsaberi | 20 Oct 18 Nov 11 Dec 09 Jan 13 Feb 23 Mar Total | 23:30 02:00 20:00 19:00 18:00 21:30 | 2.0 2.0 2.0 2.0 2.0 2.0 12.0 | 11:19 - 13:20 15:40 - 17:40 11:14 - 13:14 12:08 - 14:08 13:26 - 15:26 19:30 - 21:30 | Timing of a Young Pulsar Associated with the Bow-shock PWN CXOU J163802.6-471358 |
P1178 | Hobbs Toomey, Johnston, Mandow, Kapur, Cameron, Zic, Kaczmarek | 19 Oct 12 Nov 01 Dec 01 Dec 12 Jan 21 Feb 16 Mar Total | 02:00 22:30 01:00 22:00 19:00 16:00 14:30 | 5.0 10.0 6.5 3.5 10.5 5.0 10.0 50.5 | 13:42 - 18:43 11:50 - 21:51 15:31 - 22:02 12:35 - 16:05 12:20 - 22:51 11:57 - 16:58 12:01 - 22:03 | Towards PSRCAT version 2 and an automated online pulsar pipeline |
P1189 | Zic Kaur, Hobbs, Morgan, Ekers, Chhetri, Waszewski, Cheung, Reardon, Kapur | 23 Nov 26 Nov 26 Nov 30 Nov 03 Dec 06 Dec 07 Dec 08 Dec 08 Dec 09 Dec 10 Dec 11 Dec 12 Dec 15 Dec 16 Dec 17 Dec 18 Dec 19 Dec 19 Dec 20 Dec 21 Dec 21 Dec 22 Dec 22 Dec 29 Dec 31 Dec 02 Jan 03 Jan 03 Jan 05 Jan 06 Jan 07 Jan 08 Jan 09 Jan 25 Jan 27 Jan 28 Jan 29 Jan 30 Jan 31 Jan 01 Feb 02 Feb 03 Feb 04 Feb 05 Feb 14 Feb 15 Feb 16 Feb 17 Feb 18 Mar 24 Mar 25 Mar 27 Mar 28 Mar Total | 22:00 03:00 20:00 04:00 01:00 06:00 02:00 03:30 20:30 22:00 22:00 22:00 22:00 05:30 03:00 01:00 01:00 05:00 19:00 06:30 05:30 21:30 02:30 20:00 22:00 03:00 05:30 05:00 20:00 05:00 05:00 05:00 06:00 03:30 23:30 04:00 05:00 04:00 04:00 05:00 04:00 04:00 00:00 01:30 03:30 02:00 03:30 00:00 02:30 02:00 02:30 02:30 03:00 23:00 | 2.0 2.0 2.0 2.0 2.0 1.5 1.0 1.0 1.0 1.5 2.0 3.0 3.0 2.0 3.0 6.5 7.0 4.0 8.0 2.5 1.0 2.5 4.0 9.0 6.0 3.0 2.5 1.5 1.0 1.5 1.5 1.5 1.0 1.5 1.0 1.0 1.5 1.0 1.0 1.0 1.0 1.0 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 121.0 | 12:03 - 14:03 17:12 - 19:12 10:15 - 12:15 18:28 - 20:28 15:39 - 17:39 20:52 - 22:22 16:55 - 17:55 18:29 - 19:29 11:32 - 12:32 13:06 - 14:36 13:10 - 15:10 13:14 - 16:14 13:18 - 16:18 20:57 - 22:57 18:31 - 21:31 16:34 - 23:05 16:38 - 23:39 20:43 - 00:43 10:45 - 18:46 22:17 - 00:47 21:21 - 22:21 13:23 - 15:54 18:24 - 22:25 11:57 - 20:59 14:25 - 20:26 19:30 - 22:30 22:08 - 00:38 21:42 - 23:12 12:44 - 13:44 21:50 - 23:20 21:54 - 23:24 21:58 - 23:28 23:02 - 00:02 20:35 - 22:06 17:42 - 18:42 22:16 - 23:16 23:20 - 00:51 22:24 - 23:24 22:28 - 23:28 23:32 - 00:32 22:36 - 23:36 22:40 - 23:40 18:43 - 20:14 20:17 - 21:48 22:22 - 23:52 21:27 - 22:57 23:01 - 00:31 19:35 - 21:05 22:09 - 23:39 23:37 - 01:07 00:31 - 02:01 00:35 - 02:05 01:13 - 02:43 21:20 - 22:50 | A pulsar-based solar space weather monitoring network |
P1195 (NAPA) | Kaczmarek Andersen, Cassanelli, Dong, Hill, Landecker, Lazda, Li, Pearlman, Pleunis, Mckinven, Meyers | Total | 0.0 | NAPA: CHIME/FRB Observed Repeaters and Follow-up with the UWL (CORFU) | ||
P1198 (NAPA) | Lower Shannon, Uttarkar | Total | 0.0 | NAPA: Capturing a Galactic fast radio burst analogue | ||
P1206 | Hobbs Li, Zhang, Zhang, Zic, Yang, Dai | 05 Feb Total | 05:00 | 3.0 3.0 | 23:52 - 02:52 | Can the cryoPAF find pulsars that were previously missed? |
P1207 | Xu Dai, Zhi, Bai, Shang | 25 Nov 02 Dec 04 Dec 09 Dec 11 Dec 05 Jan 06 Jan 14 Jan 11 Feb 11 Feb 14 Feb 15 Feb 18 Feb 19 Feb 22 Feb 26 Feb 29 Feb 15 Mar 17 Mar 19 Mar 23 Mar 25 Mar 26 Mar 28 Mar Total | 05:30 04:00 05:30 23:30 00:00 03:30 03:00 01:00 19:00 23:00 00:30 19:00 18:30 20:00 18:30 20:00 22:30 16:30 21:00 20:00 16:30 17:00 16:00 20:00 | 2.0 1.0 1.5 1.5 1.0 1.5 2.0 2.5 1.5 1.0 1.5 3.0 4.0 1.0 2.5 2.0 1.5 1.0 1.5 1.0 2.0 4.0 7.0 2.0 49.5 | 19:38 - 21:39 18:36 - 19:36 20:14 - 21:44 14:36 - 16:07 15:10 - 16:11 20:20 - 21:50 19:53 - 21:54 18:25 - 20:55 14:18 - 15:48 18:19 - 19:19 19:57 - 21:27 14:34 - 17:34 14:15 - 18:16 15:50 - 16:50 14:31 - 17:02 16:17 - 18:18 18:59 - 20:30 13:58 - 14:58 18:36 - 20:06 17:44 - 18:44 14:29 - 16:29 15:07 - 19:08 14:11 - 21:12 18:19 - 20:20 | Timing of new pulsars discovered in the Galactic Bulge |
P1211 | Ahmad Dai, Lazarevic, Filipovic, Barnes | 06 Dec 08 Jan 11 Jan 30 Jan Total | 22:00 19:00 19:00 18:00 | 2.0 3.0 2.0 3.0 10.0 | 12:54 - 14:55 12:04 - 15:04 12:16 - 14:16 12:30 - 15:31 | A targeted search for Millisecond Pulsars in Galactic Plane towards steep spectrum radio sources |
P1214 | Zhang Geng, Wang, Yang, Kaczmarek, Hobbs, Tang, Chang, Wu | 10 Dec 11 Dec 13 Dec 19 Feb Total | 01:00 01:00 01:00 00:00 | 5.5 5.5 5.5 2.0 18.5 | 16:07 - 21:37 16:11 - 21:41 16:18 - 21:49 19:46 - 21:47 | Studying the long-term period and microstructure of a peculiar RRAT J1913+1330 |
P1219 | Liu Li, Heiles, Hobbs, Dawson, Zhi-Yun, Ching, Green, Mcclure-Griffiths, Quan | 16 Oct 23 Oct 24 Oct 27 Oct 15 Nov 18 Nov 20 Nov 20 Nov 23 Nov 25 Nov 02 Dec 03 Dec 24 Jan 28 Jan 29 Jan 31 Jan 04 Feb 16 Feb 24 Mar 25 Mar 26 Mar Total | 01:00 01:00 01:00 00:00 22:00 04:00 02:00 21:30 04:00 21:30 21:00 21:00 19:00 19:30 19:00 19:00 18:00 17:00 13:30 13:30 13:30 | 6.0 7.0 7.0 6.0 2.0 2.0 6.5 6.5 4.5 5.5 4.0 3.0 9.5 8.5 9.0 9.0 8.5 3.0 2.5 2.5 2.5 115.0 | 12:30 - 18:31 12:57 - 19:58 13:01 - 20:02 12:13 - 18:14 11:31 - 13:32 17:40 - 19:41 15:48 - 22:19 11:21 - 17:52 18:00 - 22:31 11:41 - 17:12 11:38 - 15:39 11:42 - 14:43 13:07 - 22:39 13:53 - 22:24 13:27 - 22:28 13:35 - 22:36 12:50 - 21:22 12:37 - 15:38 11:33 - 14:03 11:37 - 14:07 11:41 - 14:11 | Exploring Magnetic Field and its Variations in Molecular Clouds with Pulsars |
P1226 | Qiu Keane, Gupta, Dai, Zhang | 21 Nov 26 Nov 05 Dec 06 Dec 07 Dec 08 Dec 09 Dec 10 Dec 12 Jan 11 Feb 18 Feb Total | 07:00 07:00 10:00 11:30 10:30 10:30 07:30 07:30 01:30 02:30 02:00 | 3.5 3.0 5.0 5.0 5.0 5.0 5.0 5.5 5.0 2.5 2.5 47.0 | 20:53 - 00:23 21:12 - 00:13 00:48 - 05:49 02:23 - 07:23 01:26 - 06:27 01:30 - 06:31 22:34 - 03:35 22:38 - 04:09 18:47 - 23:48 21:45 - 00:16 21:43 - 00:13 | A targeted search for Fast Radio Bursts in dwarf satellite galaxies |
P1229 | Kerr Camilo, Clark, Nieder, Ransom, Ray, Smith | 16 Nov 16 Nov 17 Nov 17 Nov 17 Nov 17 Nov 18 Nov 18 Nov 18 Nov 19 Nov 19 Nov 20 Nov 21 Nov 22 Nov 23 Nov 30 Nov 30 Nov 11 Dec 16 Dec 09 Jan 15 Jan 04 Feb 05 Feb 15 Mar 15 Mar 15 Mar Total | 00:00 06:30 00:00 08:30 11:00 19:30 06:00 12:30 21:00 21:00 23:00 01:00 18:00 07:30 19:00 07:30 20:30 19:00 23:00 08:30 22:30 03:00 14:00 13:30 15:30 17:30 | 2.5 2.0 2.0 1.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 1.0 1.0 2.0 1.0 2.0 2.0 1.0 1.0 1.0 1.0 36.5 | 13:32 - 16:02 20:03 - 22:03 13:36 - 15:36 22:07 - 23:07 00:38 - 02:38 09:09 - 10:09 19:41 - 21:41 02:12 - 03:12 10:43 - 11:43 10:47 - 11:47 12:47 - 13:48 14:48 - 15:48 07:54 - 08:55 21:27 - 23:27 09:03 - 10:03 21:58 - 23:59 11:00 - 12:01 10:13 - 11:14 14:34 - 16:34 01:36 - 02:36 16:02 - 18:02 21:48 - 23:48 08:53 - 09:54 10:57 - 11:57 12:57 - 13:58 14:58 - 15:58 | Expanding the Gamma-ray Pulsar Timing Array |
P1238 | Ahmad Dai, Johnston, Lazarevic, Filipovic, Barnes | 20 Oct 21 Oct 22 Oct Total | 00:00 01:30 00:00 | 8.0 4.0 4.0 16.0 | 11:45 - 19:47 13:20 - 17:20 11:53 - 15:54 | Searching for pulsars in new Galactic pulsar wind nebula candidates |
P1281 | Luo Dai, Wang, Hobbs, Jiang, Wang | 20 Oct 07 Nov 08 Nov 17 Nov 18 Nov 21 Nov 22 Nov 23 Nov 24 Nov 26 Nov Total | 21:30 22:00 19:00 20:30 19:00 19:00 19:30 20:00 19:00 18:00 | 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 20.0 | 09:19 - 11:19 11:00 - 13:00 08:03 - 10:04 10:09 - 12:09 08:43 - 10:43 08:55 - 10:55 09:29 - 11:29 10:03 - 12:03 09:06 - 11:07 08:14 - 10:15 | Searching for fast radio bursts from a radio source with likely magnetar origin |
P1295 | Ghosh Bhattacharyya, Weltevrede, Kumari, Johnston, Roy | 13 Oct 21 Oct 31 Oct 31 Oct 09 Nov 12 Nov Total | 21:30 05:30 05:00 21:00 05:00 07:00 | 3.0 2.5 3.0 2.5 4.0 6.0 21.0 | 08:51 - 11:52 17:20 - 19:51 17:30 - 20:30 09:32 - 12:03 18:05 - 22:06 20:17 - 02:18 | Searching for high frequency eclipses for four spider millisecond pulsars |
P1299 | Ma Carretti, Heald, Jung, Kovacs, Mcclure-Griffiths, Seta, Thomson, Van Eck | 09 Nov 15 Nov 19 Nov 20 Nov 21 Nov 23 Nov 24 Nov 25 Nov 16 Dec 29 Jan 10 Feb 11 Feb Total | 09:00 05:00 10:30 10:30 10:30 10:30 10:30 10:30 09:00 09:00 08:30 08:30 | 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 5.0 3.5 3.5 75.0 | 22:06 - 05:07 18:29 - 01:30 00:15 - 07:17 00:19 - 07:20 00:23 - 07:24 00:31 - 07:32 00:35 - 07:36 00:39 - 07:40 00:32 - 07:33 03:25 - 08:26 03:42 - 07:13 03:46 - 07:17 | Polarised radio emission survey of the Small Magellanic Cloud |
P1306 | Zhou Liu | 02 Dec 03 Dec 06 Dec 07 Dec 06 Jan 09 Jan 03 Feb Total | 05:00 05:00 02:00 03:00 00:00 01:30 01:30 | 2.0 2.0 4.0 4.0 2.0 2.0 2.0 18.0 | 19:36 - 21:36 19:40 - 21:40 16:51 - 20:52 17:55 - 21:56 16:53 - 18:53 18:35 - 20:35 20:14 - 22:14 | Searching for radio pulsations from SGR J1833-0832 |
P1308 | Nguyen Petzler, Dawson | 30 Nov 01 Dec 02 Dec 03 Dec 04 Dec 06 Dec 07 Dec 08 Dec 09 Dec 11 Dec Total | 11:00 09:00 09:00 09:00 09:00 16:30 15:30 15:30 16:30 07:30 | 6.5 5.0 5.0 5.0 5.0 5.5 5.5 5.0 5.5 8.5 56.5 | 01:29 - 08:00 23:32 - 04:33 23:36 - 04:37 23:40 - 04:41 23:44 - 04:45 07:23 - 12:54 06:27 - 11:58 06:31 - 11:32 07:35 - 13:06 22:42 - 07:13 | Parkes Murriyang Telescope Expedition: Hunting for Elusive HI Gas in the Dwarf Galaxies of the Milky Way |
P455 | Burgay Kramer, Manchester, Stairs, Wex, Deller, Coles, Lorimer, Possenti, McLaughlin, Hu, Ferdman | 07 Oct 12 Nov 15 Dec 28 Jan 27 Feb 22 Mar Total | 19:30 14:00 11:30 09:00 07:00 05:30 | 3.5 3.5 3.5 3.5 3.0 3.5 20.5 | 06:27 - 09:58 03:18 - 06:49 02:58 - 06:29 03:21 - 06:52 03:19 - 06:20 03:23 - 06:54 | Timing and geodetic precession in the double pulsar |
