Parkes schedule summary for 2024APR (AEST)
Project Code | Investigators | AEST Dates | AEST Start time | Duration (hrs) | LST Range | Title |
---|---|---|---|---|---|---|
BL | Siemon | 13 Apr 12 May 14 May 20 May 29 May 30 May 25 Jun 25 Jun 29 Jun 01 Jul 05 Aug 06 Aug 07 Aug 30 Aug 01 Sep 02 Sep 27 Sep 29 Sep 30 Sep Total | 06:00 18:30 10:30 00:00 17:00 05:30 00:00 16:00 07:00 04:00 00:30 08:00 17:00 23:00 07:00 15:00 21:00 06:00 13:00 | 8.0 8.0 8.0 8.0 7.0 8.0 8.0 7.5 8.5 4.0 9.0 8.0 8.0 8.0 8.0 8.0 9.0 7.0 8.0 148.0 | 19:19 - 03:20 09:45 - 17:46 01:52 - 09:53 15:43 - 23:45 09:22 - 16:23 21:54 - 05:55 18:05 - 02:07 10:08 - 17:39 01:22 - 09:54 22:30 - 02:30 21:17 - 06:19 04:52 - 12:54 13:58 - 21:59 21:29 - 05:31 05:35 - 13:36 13:40 - 21:41 21:19 - 06:21 06:25 - 13:26 13:30 - 21:31 | Added project |
CONFIG | Sharwood | 26 Aug Total | 07:00 | 10.0 10.0 | 05:11 - 15:13 | Reconfig |
P1032 | Grunthal Venkatraman Krishnan, Kramer, Possenti, Lower, Colom I Bernadich, Pillay, Geyer, Freire, Burgay | 20 Apr 21 Apr 22 Apr 23 Apr 24 Apr 25 Apr 26 Apr 27 Apr 28 Apr 29 Apr 30 Apr 09 May 10 May 11 May 11 May 11 May 19 Jul 28 Jul 06 Aug 17 Sep 21 Sep 22 Sep Total | 08:30 06:30 06:30 07:30 06:00 07:00 09:00 06:30 06:30 06:30 08:30 23:30 20:30 06:00 12:00 20:00 14:00 01:00 20:00 17:30 10:30 03:00 | 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 1.0 3.0 8.0 1.0 2.0 2.0 2.0 4.0 2.0 8.0 56.0 | 22:17 - 00:17 20:20 - 22:21 20:24 - 22:24 21:28 - 23:29 20:02 - 22:02 21:06 - 23:06 23:10 - 01:11 20:44 - 22:44 20:48 - 22:48 20:52 - 22:52 22:56 - 00:56 14:34 - 15:34 11:37 - 12:38 21:09 - 00:09 03:10 - 11:11 11:11 - 12:11 09:42 - 11:43 21:16 - 23:16 16:54 - 18:55 17:09 - 21:10 10:24 - 12:24 02:57 - 10:58 | Timing southern binary pulsar systems |
P1054 | Burgay Stappers, Kramer, Possenti, Breton, Freire, Cognard, Grießmeier, Boettcher, Weltevrede, Ridolfi, Buchner, Barr, Colom I Bernadich, Champion, thongmeearkom, Sengupta, Voraganti Padmanabh, Venkatraman Krishnan, Carli, Desvignes, Parthasarathy, Balakrishnan, Men, Clark, Levin, Turner, Vleeschower, Prayag, Berezina, Pillay, Sergio | 01 Apr 06 Apr 07 Apr 08 Apr 09 Apr 10 Apr 11 Apr 12 Apr 14 Apr 14 Apr 17 Apr 20 Apr 23 Apr 28 Apr 01 May 14 May 18 May 19 May 30 May 22 Jun 24 Jun 25 Jun 01 Jul 22 Jul 23 Jul 28 Jul 04 Aug 05 Aug 19 Aug 20 Aug 20 Aug 04 Sep 20 Sep 21 Sep 28 Sep Total | 00:00 12:00 11:00 11:30 03:00 05:00 12:30 06:00 05:00 12:30 05:00 07:00 04:30 10:00 02:30 03:00 09:00 10:00 16:30 22:30 07:00 08:00 15:00 07:00 07:00 17:00 17:00 15:30 06:00 05:00 12:30 16:00 20:00 03:30 18:00 | 1.5 1.5 3.0 3.0 5.0 3.0 1.5 2.0 3.0 3.0 3.0 1.5 3.0 1.5 4.5 2.0 7.0 1.5 5.5 2.0 1.5 7.0 4.5 2.0 6.5 2.0 2.0 3.5 3.0 3.0 2.5 7.0 3.5 3.5 2.0 111.5 | 12:30 - 14:01 00:52 - 02:22 23:56 - 02:56 00:30 - 03:30 16:02 - 21:03 18:07 - 21:07 01:42 - 03:12 19:15 - 21:15 18:22 - 21:23 01:54 - 04:54 18:34 - 21:35 20:46 - 22:17 18:28 - 21:28 00:18 - 01:49 16:59 - 21:30 18:20 - 20:21 00:37 - 07:38 01:41 - 03:11 08:56 - 14:27 16:27 - 18:28 01:03 - 02:33 02:07 - 09:08 09:32 - 14:02 02:53 - 04:53 02:57 - 09:28 13:18 - 15:19 13:46 - 15:46 12:20 - 15:50 03:43 - 06:44 02:47 - 05:48 10:18 - 12:49 14:48 - 21:49 19:52 - 23:22 03:23 - 06:54 18:23 - 20:23 | Follow-up of pulsar discoveries from MeerKAT searches |
P1073 | Hafner van Den Heever, Breen, Orosz, Green, Chibueze | 01 Apr 10 Apr 17 Apr 23 Apr 01 May 07 May 14 May 19 May 29 May 22 Jun 01 Jul 11 Jul 19 Jul 27 Jul 04 Aug 08 Aug 10 Aug 17 Aug 23 Aug 31 Aug 07 Sep 13 Sep 20 Sep 27 Sep Total | 03:30 02:30 02:30 02:00 00:00 01:00 00:30 00:00 00:00 20:00 19:30 19:00 19:00 19:00 19:00 17:00 18:30 17:30 17:30 17:00 17:00 16:00 16:00 16:00 | 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 8.0 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 65.5 | 16:01 - 18:31 15:36 - 18:07 16:04 - 18:34 15:57 - 18:28 14:29 - 16:59 15:52 - 18:23 15:50 - 18:20 15:40 - 18:10 16:19 - 18:49 13:57 - 16:27 14:02 - 16:33 14:12 - 16:42 14:43 - 17:14 15:15 - 17:45 15:46 - 18:17 14:02 - 22:03 15:40 - 18:10 15:07 - 17:38 15:31 - 18:01 15:32 - 18:03 16:00 - 18:30 15:23 - 17:54 15:51 - 18:21 16:19 - 18:49 | Maser Monitoring Parkes Programme: M2P2 |
P1083 (NAPA) | Possenti Burgay, Esposito, Israel, Rea, Keane, Pilia | Total | 0.0 | NAPA: Simultaneous radio/X-ray coverage of magnetars and ordinary pulsars following an X-ray activation | ||
P1101 | Dai Niu, Li, Zhu, Feng, Hobbs, Balzan | 01 Apr 23 Apr 09 May 19 May 30 May 24 Jun 11 Jul 19 Jul 25 Jul 18 Aug 30 Aug 07 Sep Total | 01:30 00:00 02:00 22:00 22:00 18:00 17:00 17:00 16:00 17:00 19:00 15:00 | 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 24.0 | 14:01 - 16:01 13:57 - 15:57 17:00 - 19:01 13:43 - 15:43 14:27 - 16:27 12:04 - 14:05 12:11 - 14:12 12:43 - 14:43 12:06 - 14:07 14:41 - 16:41 17:29 - 19:29 14:00 - 16:00 | Monitoring FRB 20190520B with the Parkes Ultra-Wideband Low receiver |
P1102 (NAPA) | Lower Shannon, Johnston, Bailes, Camilo | Total | 0.0 | NAPA: A movie of a dynamic magnetar magnetosphere | ||
P1122 (NAPA) | Mandow Hobbs, Zic, Lower, Shannon, Reardon | Total | 0.0 | NAPA: Monitoring pulse shape changes in the International Pulsar Timing Array data sets | ||
P1123 | Carretti Landecker, Sun, Mcclure-Griffiths, Gaensler, Heald, Hopkins, Thomson, Haverkorn, Dickey, Leahy, Stuardi, Van Eck, Hill, Kothes, West, Filipovic, Ma, Akahori, Ingallinera, Trigiglio, Cavallaro, Ordog, Mao, Han, Sobey, Kaczmarek, Reynolds, Macgregor, Davydov, Oberhelman, Crawford | 11 Apr 12 Apr 13 Apr 15 Apr 16 Apr 19 Apr 20 Apr 21 Apr 22 Apr 24 Apr 24 Apr 26 Apr 27 Apr 28 Apr 30 Apr 01 May 02 May 03 May 04 May 27 Jun 28 Jun 29 Jun 30 Jun 01 Jul 02 Jul 03 Jul 05 Jul 06 Jul 07 Jul 09 Jul 11 Jul 12 Jul 13 Jul 14 Jul 15 Jul 17 Jul 18 Jul 19 Jul 20 Jul 21 Jul 22 Jul 23 Jul 24 Jul 29 Jul 29 Jul 30 Jul 31 Jul 03 Aug Total | 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 00:00 17:00 17:00 17:00 17:00 16:30 16:30 16:30 16:30 16:30 17:00 16:30 16:30 18:00 22:00 16:30 17:00 17:00 17:00 17:00 00:00 21:30 20:30 20:30 19:00 19:00 16:00 16:30 21:30 17:00 17:00 17:00 17:00 17:00 02:00 17:30 17:00 17:00 01:00 | 13.0 13.0 12.0 12.5 9.5 13.5 13.5 13.5 7.0 6.0 13.5 13.5 13.5 13.5 7.5 14.0 14.0 12.5 13.5 14.0 14.5 14.5 6.0 9.0 14.5 14.5 14.0 14.0 7.0 7.0 9.5 10.5 10.5 12.0 11.5 15.0 14.5 9.5 14.0 14.0 14.0 14.0 14.0 5.0 13.5 14.0 14.0 6.0 573.5 | 06:13 - 19:15 06:16 - 19:19 06:20 - 18:22 06:28 - 19:00 06:32 - 16:04 06:44 - 20:16 06:48 - 20:20 06:52 - 20:24 06:56 - 13:57 14:01 - 20:02 07:04 - 20:36 07:12 - 20:44 07:16 - 20:48 07:20 - 20:52 06:57 - 14:29 07:01 - 21:04 07:05 - 21:08 07:09 - 19:41 07:13 - 20:45 11:16 - 01:18 10:50 - 01:22 10:54 - 01:26 12:28 - 18:29 16:33 - 01:34 11:06 - 01:38 11:40 - 02:12 11:48 - 01:50 11:52 - 01:54 11:56 - 18:57 19:01 - 02:02 16:42 - 02:14 15:46 - 02:18 15:50 - 02:21 14:23 - 02:25 14:27 - 01:59 11:35 - 02:37 12:09 - 02:41 17:14 - 02:45 12:47 - 02:49 12:51 - 02:53 12:55 - 02:57 12:59 - 03:01 13:03 - 03:05 22:20 - 03:21 13:52 - 03:25 13:26 - 03:29 13:30 - 03:32 21:39 - 03:40 | PEGASUS |
P116 | Lower Johnston | 08 May 09 May 12 May 13 May 14 May 17 May 18 May 19 May 27 May 29 May 30 May 31 May 25 Jun 26 Jun 28 Jun 29 Jun 30 Jun 01 Jul 02 Jul 03 Jul 05 Jul 06 Jul 07 Jul 11 Jul 14 Jul 15 Jul 18 Jul 19 Jul 20 Jul 21 Jul 22 Jul 23 Jul 24 Jul 25 Jul 27 Jul 28 Jul 29 Jul 30 Jul 31 Jul 04 Aug 05 Aug 06 Aug 07 Aug 08 Aug 10 Aug 11 Aug 14 Aug 15 Aug 16 Aug 17 Aug 18 Aug 19 Aug 20 Aug 23 Aug 24 Aug 30 Aug 01 Sep 02 Sep 03 Sep 05 Sep Total | 17:00 16:30 17:30 17:00 18:30 21:00 17:00 19:00 16:00 16:00 15:30 15:00 15:00 16:00 13:00 15:30 17:00 14:00 15:30 16:00 16:00 14:00 15:00 16:00 12:00 12:00 15:30 16:00 16:00 16:00 16:00 13:30 16:00 13:30 18:00 16:00 13:00 14:00 16:00 16:00 14:30 16:00 16:00 13:00 14:30 15:00 16:00 13:30 14:00 12:30 16:00 09:30 15:00 16:00 12:00 16:00 15:00 14:00 15:30 14:00 | 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 60.0 | 07:59 - 08:59 07:33 - 08:33 08:45 - 09:45 08:19 - 09:19 09:53 - 10:53 12:35 - 13:35 08:38 - 09:39 10:43 - 11:43 08:14 - 09:14 08:22 - 09:22 07:55 - 08:56 07:29 - 08:29 09:08 - 10:08 10:12 - 11:12 07:19 - 08:20 09:54 - 10:54 11:28 - 12:28 08:31 - 09:32 10:06 - 11:06 10:40 - 11:40 10:47 - 11:48 08:51 - 09:51 09:55 - 10:55 11:11 - 12:11 07:22 - 08:22 07:26 - 08:26 11:09 - 12:09 11:43 - 12:43 11:47 - 12:47 11:51 - 12:51 11:54 - 12:55 09:28 - 10:28 12:02 - 13:03 09:36 - 10:36 14:15 - 15:15 12:18 - 13:18 09:22 - 10:22 10:26 - 11:26 12:30 - 13:30 12:46 - 13:46 11:19 - 12:20 12:54 - 13:54 12:58 - 13:58 10:01 - 11:01 11:39 - 12:39 12:13 - 13:13 13:25 - 14:25 10:59 - 11:59 11:33 - 12:33 10:06 - 11:07 13:41 - 14:41 07:14 - 08:14 12:49 - 13:49 14:01 - 15:01 10:04 - 11:04 14:28 - 15:28 13:36 - 14:36 12:40 - 13:40 14:14 - 15:14 12:52 - 13:52 | The 2024 periastron passage of PSR B1259-63/LS 2883 |
P1165 | Bai Dai, Xu, Wang, Wang, Zhi | 19 May 30 May 25 Jun 28 Jul 17 Aug 18 Aug 19 Aug 20 Aug 03 Sep 15 Sep 16 Sep Total | 02:30 00:00 23:30 19:00 20:00 19:00 20:00 20:00 17:30 18:00 18:30 | 3.5 2.5 4.0 2.0 2.0 2.0 2.0 2.0 4.0 2.0 2.0 28.0 | 18:10 - 21:41 16:23 - 18:53 17:39 - 21:40 15:19 - 17:19 17:38 - 19:38 16:41 - 18:42 17:46 - 19:46 17:49 - 19:50 16:14 - 20:15 17:32 - 19:32 18:06 - 20:06 | Timing of two Intermediate-Mass Binary Pulsars |
P1168 | DeCesar Ransom, Dai, Singleton, Kerr, Bhakta | 03 Apr 26 Jul 17 Sep Total | 03:30 22:00 14:00 | 3.5 3.5 3.5 10.5 | 16:09 - 19:39 18:11 - 21:42 13:39 - 17:09 | Continued Timing of Pulsars in Terzan 1 |
P1171 (NAPA) | Eppel James, Shannon, Kadler, Bahic, Cruces, Krumpe, Niu, Jankowski, Rau, Spitler, Uttarkar, Wilms | Total | 0.0 | NAPA: Multiwavelength Constraints on the Nature of Fast Radio Bursts with Parkes and XMM-Newton | ||
P1176 | Ahmad Dai, Lazarevic, Filipovic, Alsaberi | 04 May 29 May 08 Aug 31 Aug 14 Sep Total | 05:00 02:30 15:00 19:30 12:00 | 2.0 2.0 2.0 2.0 2.0 10.0 | 19:41 - 21:42 18:49 - 20:50 12:01 - 14:02 18:03 - 20:03 11:27 - 13:27 | Timing of a Young Pulsar Associated with the Bow-shock PWN CXOU J163802.6-471358 |
P1178 | Hobbs Toomey, Johnston, Mandow, Kapur, Cameron, Kaczmarek, Zic | 15 Aug 01 Sep 21 Sep Total | 14:30 16:00 12:30 | 10.0 8.0 10.0 28.0 | 11:59 - 22:01 14:36 - 22:37 12:24 - 22:26 | Towards PSRCAT version 2 and an automated online pulsar pipeline |
P1189 | Kaur Hobbs, Zic, Ekers, Cheung, Morgan, Chhetri, Kapur, Reardon, Waszewski, Carter | 01 Apr 07 Apr 08 Apr 11 Apr 14 Apr 15 Apr 23 Apr 01 May 03 May 04 May 09 May 13 May 14 May 15 May 17 May 18 May 31 May 24 Jun 01 Jul 30 Jul 31 Jul 04 Aug 05 Aug 06 Aug 11 Aug 16 Aug 17 Aug 17 Aug 18 Aug 19 Aug 19 Aug 20 Aug 24 Aug 03 Sep 05 Sep 07 Sep 13 Sep 16 Sep 17 Sep Total | 09:00 08:00 08:00 08:30 08:00 08:00 22:00 07:00 06:30 07:00 06:00 06:30 05:00 05:30 23:00 23:00 04:00 03:00 00:00 16:00 15:00 15:00 20:00 22:00 16:00 20:30 16:30 22:00 23:00 13:30 22:00 19:00 23:00 14:30 13:00 22:30 20:30 20:30 21:30 | 1.0 2.0 2.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 2.0 2.0 4.0 1.0 1.0 1.0 2.0 3.5 1.5 1.0 1.0 2.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.5 1.0 2.0 1.5 56.0 | 21:32 - 22:32 20:55 - 22:56 20:59 - 23:00 21:41 - 22:41 21:23 - 22:23 21:27 - 22:27 12:01 - 14:01 21:30 - 22:30 21:08 - 22:08 21:42 - 22:42 21:01 - 22:01 21:47 - 22:47 20:21 - 22:21 20:55 - 21:55 14:35 - 15:36 14:39 - 15:40 20:28 - 22:28 21:02 - 23:02 18:29 - 22:30 12:26 - 13:26 11:30 - 12:30 11:46 - 12:46 16:50 - 18:51 18:55 - 22:25 13:13 - 14:44 18:04 - 19:04 14:07 - 15:07 19:38 - 21:38 20:42 - 21:42 11:14 - 12:15 19:46 - 21:46 16:49 - 17:49 21:06 - 22:06 13:14 - 14:14 11:51 - 12:52 21:31 - 23:01 19:54 - 20:54 20:06 - 22:06 21:10 - 22:40 | A pulsar-based solar space weather monitoring network |
P1198 (NAPA) | Lower Shannon, Uttarkar | Total | 0.0 | NAPA: Capturing a Galactic fast radio burst analogue | ||
P1207 | Xu Dai, Zhi, Bai, Shang | 03 Aug 04 Aug 11 Aug 14 Aug 16 Aug 30 Aug 31 Aug 07 Sep 14 Sep 27 Sep Total | 00:00 00:00 23:30 23:00 18:00 22:00 21:30 21:30 15:00 18:30 | 1.0 1.0 1.0 1.0 1.5 1.0 1.5 1.0 1.5 1.5 12.0 | 20:39 - 21:39 20:43 - 21:43 20:45 - 21:45 20:26 - 21:26 15:33 - 17:04 20:29 - 21:29 20:03 - 21:33 20:31 - 21:31 14:27 - 15:57 18:49 - 20:19 | Timing of new pulsars discovered in the Galactic Bulge |
P1211 | Ahmad Dai, Lazarevic, Filipovic, Barnes | 06 Jul 29 Jul 30 Jul 14 Aug 16 Aug 16 Aug 31 Aug 31 Aug 03 Sep 14 Sep 15 Sep Total | 16:00 14:00 15:00 14:30 15:00 21:30 13:00 23:00 21:30 16:30 14:00 | 1.0 3.5 1.0 1.5 3.0 2.5 1.0 1.0 2.0 4.5 4.0 25.0 | 10:51 - 11:52 10:22 - 13:52 11:26 - 12:26 11:55 - 13:25 12:33 - 15:33 19:04 - 21:34 11:32 - 12:32 21:33 - 22:34 20:15 - 22:15 15:57 - 20:28 13:31 - 17:32 | A targeted search for Millisecond Pulsars in Galactic Plane towards steep spectrum radio sources |
P1219 | Liu Li, Hobbs, Dawson, Ching, Heiles, Zhi-Yun, Green, Mcclure-Griffiths, Quan | 20 Jul 21 Jul 31 Jul 04 Aug 10 Aug 14 Aug 16 Aug 31 Aug 02 Sep 03 Sep 15 Sep Total | 10:00 10:00 09:30 09:00 08:30 08:00 08:00 07:00 07:30 07:00 06:30 | 6.0 6.0 5.5 6.0 6.0 6.5 6.0 6.0 6.5 7.5 7.5 69.5 | 05:46 - 11:47 05:50 - 11:51 05:59 - 11:30 05:45 - 11:46 05:38 - 11:39 05:24 - 11:55 05:32 - 11:33 05:31 - 11:32 06:09 - 12:40 05:43 - 13:14 06:00 - 13:31 | Exploring Magnetic Field in Molecular Clouds with Pulsars |
P1229 | Kerr Camilo, Clark, Nieder, Ransom, Ray, Smith, Parthasarathy, Johnston | 14 Apr 16 Apr 27 May 24 Jun 26 Jun 23 Jul 17 Aug 17 Sep Total | 20:30 07:30 19:00 08:30 03:30 14:30 13:30 11:00 | 1.0 2.0 3.0 1.0 2.0 2.5 3.0 3.0 17.5 | 09:55 - 10:55 21:01 - 23:01 11:14 - 14:15 02:33 - 03:33 21:40 - 23:40 10:28 - 12:59 11:07 - 14:07 10:38 - 13:39 | Expanding the Gamma-ray Pulsar Timing Array |
P1238 | Ahmad Dai, Johnston, Lazarevic, Smeaton, Filipovic, Barnes | 08 May 09 May 11 May 18 May 14 Aug Total | 18:00 19:30 21:00 04:00 17:00 | 4.0 4.0 8.0 2.5 4.0 22.5 | 08:59 - 13:00 10:33 - 14:34 12:11 - 20:13 19:36 - 22:07 14:25 - 18:26 | Searching for pulsars in new Galactic pulsar wind nebula candidates |
P1313 | Lower Johnston | 09 Apr 09 Apr 15 Apr 20 Apr 25 Apr 02 May Total | 02:30 08:00 07:30 06:30 06:30 06:30 | 0.5 0.5 0.5 0.5 0.5 0.5 3.0 | 15:32 - 16:02 21:03 - 21:33 20:57 - 21:27 20:16 - 20:46 20:36 - 21:06 21:04 - 21:34 | Reconnecting the binary orbit of PSR J1638-4725 |
P1317 | Berteaud Calore, Clavel, Dai | 08 May 10 May 13 May 18 May 31 May 24 Jun 28 Jul 10 Aug 23 Aug 28 Sep Total | 22:00 00:30 02:30 00:00 00:00 20:00 22:00 21:00 20:00 14:00 | 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 40.0 | 13:00 - 17:00 15:34 - 19:35 17:46 - 21:47 15:36 - 19:36 16:27 - 20:28 14:05 - 18:05 18:19 - 22:20 18:10 - 22:11 18:01 - 22:02 14:22 - 18:23 | A new millisecond pulsar towards the Galactic center |
P1320 | Sengar Kaplan, Murphy, Lenc, Dobie, Wang, Driessen | 09 May 10 May 10 May 19 May 27 May 27 Jul 14 Aug 20 Aug 30 Aug 07 Sep 13 Sep 28 Sep Total | 04:00 04:30 21:30 20:00 22:00 21:30 21:00 22:00 17:00 19:30 18:30 12:00 | 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 24.0 | 19:01 - 21:01 19:35 - 21:35 12:38 - 14:38 11:43 - 13:43 14:15 - 16:15 17:45 - 19:45 18:26 - 20:26 19:50 - 21:50 15:28 - 17:29 18:30 - 20:31 17:54 - 19:54 12:22 - 14:22 | Constraining the age of a pulsar potentially associated with a supernova remnant |
P1321 | Dawson Hobbs, Johnston, Liu, Wardle, Kaushik, Mader | 02 Apr 06 Apr 07 Apr 08 Apr 09 Apr 10 Apr 11 Apr 01 Jul 02 Jul 05 Jul 07 Jul 12 Jul 13 Jul 14 Jul 15 Jul 02 Aug 11 Aug Total | 15:30 14:00 14:00 14:30 14:30 19:30 01:30 08:00 09:30 10:00 09:00 08:30 08:30 13:00 13:00 12:30 17:30 | 12.0 18.0 18.0 12.0 12.0 6.0 6.0 6.0 6.0 6.0 6.0 12.0 12.0 6.0 6.0 11.5 6.0 161.5 | 04:07 - 16:09 02:52 - 20:55 02:56 - 20:59 03:30 - 15:32 03:34 - 15:36 08:39 - 14:40 14:40 - 20:41 02:30 - 08:31 04:05 - 10:06 04:46 - 10:47 03:54 - 09:55 03:44 - 15:46 03:48 - 15:50 08:22 - 14:23 08:26 - 14:27 09:07 - 20:39 14:44 - 20:45 | Tiny but Important: Towards Statistics of Tiny-Scale Atomic Structure Using a New Mode on Parkes |
P1322 | Sengar Kaplan, Anumarlapudi, Dobie | 02 Apr 14 Apr 21 Apr 26 Apr 12 May 13 May 17 May 19 May 29 May Total | 12:30 16:00 12:30 14:00 05:00 18:30 14:30 06:00 04:30 | 3.0 4.5 4.5 3.0 6.0 6.0 6.5 1.5 3.0 38.0 | 01:06 - 04:07 05:24 - 09:55 02:21 - 06:52 04:11 - 07:12 20:13 - 02:14 09:49 - 15:50 06:04 - 12:35 21:41 - 23:11 20:50 - 23:50 | Confirming pulsar nature of steep spectrum sources from the Rapid ASKAP Continuum Survey |
P1323 | Bennett Bhat, Meyers, Driver | 12 Apr 12 Apr 13 Apr 10 May 12 May Total | 08:00 16:00 14:00 06:30 13:30 | 1.0 1.0 3.0 1.0 4.0 10.0 | 21:15 - 22:15 05:16 - 06:16 03:20 - 06:20 21:35 - 22:35 04:44 - 08:45 | Seaching for Pulsar Binaries with Non-Degenerate Companions |
P1325 | Ghosh Bhattacharyya, Weltevrede, Johnston, Roy | 13 Sep 14 Sep 15 Sep 16 Sep Total | 21:30 21:00 20:00 08:00 | 4.0 6.0 6.0 7.0 23.0 | 20:54 - 00:55 20:28 - 02:29 19:32 - 01:33 07:34 - 14:35 | Searching for signatures of high frequency eclipses for three redback spider millisecond pulsars |
P1327 | Zhao Luo, Caleb, Dai, Hobbs, Wang | 15 Apr 28 Apr 13 May 27 May 28 Jun 14 Jul 28 Jul 11 Aug 02 Sep 14 Sep 29 Sep Total | 15:00 15:00 15:00 17:00 11:00 10:00 08:00 13:00 05:30 10:00 04:00 | 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 22.0 | 04:28 - 06:28 05:19 - 07:20 06:18 - 08:19 09:14 - 11:14 05:19 - 07:19 05:22 - 07:22 04:17 - 06:17 10:13 - 12:13 04:08 - 06:09 09:26 - 11:27 04:25 - 06:25 | Searching for single pulses from an ultra-long period radio pulsar |
P1328 | Uttarkar Kumar, Shannon, Deller, Luo, Price, Gourdji, zhao | 12 Apr 22 Apr 04 May 19 May 30 May 24 Jun 06 Jul 22 Jul 05 Aug 21 Aug 03 Sep 18 Sep Total | 14:00 14:00 14:30 11:30 13:30 13:00 12:00 09:00 09:30 06:00 05:00 06:00 | 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 24.0 | 03:16 - 05:16 03:55 - 05:56 05:13 - 07:13 03:11 - 05:12 05:55 - 07:55 07:04 - 09:04 06:51 - 08:51 04:53 - 06:54 06:19 - 08:19 03:51 - 05:51 03:42 - 05:43 05:42 - 07:42 | Studying wideband spectro-polarimetric behaviour of FRB 20180301A |
P1330 | Bhakta Ransom, DeCesar, Dai | 01 Apr 30 May 05 Aug 06 Aug 10 Aug 19 Aug 20 Aug 31 Aug Total | 06:00 02:30 22:00 17:00 15:30 17:00 16:00 14:00 | 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 24.0 | 18:31 - 21:32 18:53 - 21:54 18:51 - 21:51 13:54 - 16:54 12:39 - 15:40 14:45 - 17:46 13:49 - 16:49 12:32 - 15:32 | Determining Pulsar NGC6316A's Orbit and the Search for Additional Pulsars |
P455 | Burgay Kramer, Manchester, Stairs, Wex, Deller, Coles, Lorimer, Possenti, McLaughlin, Hu, Ferdman | 10 Apr 09 May 24 Jun 18 Jul 11 Aug 11 Aug 04 Sep Total | 16:00 13:00 09:30 12:00 08:00 08:30 04:30 | 3.5 3.5 3.5 3.5 0.5 3.0 3.5 21.0 | 05:08 - 08:39 04:02 - 07:33 03:33 - 07:04 07:38 - 11:09 05:12 - 05:42 05:42 - 08:43 03:16 - 06:47 | Timing and geodetic precession in the double pulsar |
P456 | Hobbs Coles, Manchester, van Straten, Russell, Bailes, Bhat, Zhang, Zhu, Reardon, Kerr, Dai, Curylo, Zic, Sarkissian, Mandow, Kapur, Kaczmarek, Ling, Mishra, Zhang, Oslowski, Shannon, Kaur, Chen, Liu | 04 Apr 05 Apr 17 Apr 19 Apr 05 May 06 May 07 May 15 May 01 Jun 21 Jun 23 Jun 08 Jul 09 Jul 25 Jul 27 Jul 12 Aug 21 Aug 22 Aug 05 Sep 18 Sep Total | 12:00 12:00 16:00 07:00 06:00 15:30 05:00 16:00 08:30 16:00 00:30 00:00 07:00 18:00 01:30 00:30 16:00 13:00 15:00 16:00 | 22.0 24.0 37.0 10.0 30.5 9.5 3.0 46.5 47.5 28.0 15.5 24.0 24.0 28.0 16.5 46.5 19.0 27.0 48.0 48.0 554.5 | 00:44 - 22:48 00:48 - 00:52 05:36 - 18:42 20:42 - 06:44 20:45 - 03:20 06:21 - 15:52 19:53 - 22:54 07:26 - 06:04 01:02 - 00:40 09:52 - 13:57 18:28 - 10:00 18:57 - 19:01 02:02 - 02:06 14:07 - 18:11 21:42 - 14:15 21:45 - 20:22 13:53 - 08:56 10:56 - 14:01 13:52 - 14:00 15:43 - 15:51 | A millisecond pulsar timing array |
