Parkes schedule summary for 2025APR (UT)
Project Code | Investigators | UT Dates | UT Start time | Duration (hrs) | LST Range | Title |
---|---|---|---|---|---|---|
BL | Siemon | 03 Apr 16 Apr 19 Apr 24 Apr 24 Apr 30 Apr 15 May 19 May 13 Jul 18 Jul 24 Jul 31 Jul 08 Aug Total | 05:00 14:00 20:30 11:00 21:00 14:00 16:00 20:00 15:00 17:00 14:30 14:00 14:00 | 10.0 10.0 10.0 10.0 10.5 10.0 8.5 6.5 12.0 14.0 10.0 10.0 13.5 135.0 | 03:40 - 13:41 13:32 - 23:34 20:15 - 06:17 11:03 - 21:05 21:05 - 07:37 14:28 - 00:29 17:27 - 01:58 21:44 - 04:15 20:20 - 08:22 22:40 - 12:42 20:33 - 06:34 20:30 - 06:32 21:02 - 10:34 | Added project |
P1032 | Grunthal Venkatraman Krishnan, Kramer, Possenti, Lower, Colom I Bernadich, Pillay, Geyer, Freire, Burgay | 20 Apr 22 Apr 22 Apr 22 Apr 10 Jul 12 Jul 23 Jul Total | 20:30 12:00 13:00 14:00 01:00 09:00 10:00 | 2.0 1.0 1.0 2.0 1.0 3.0 2.0 12.0 | 20:19 - 22:20 11:56 - 12:56 12:56 - 13:56 13:56 - 15:56 06:05 - 07:06 14:15 - 17:15 15:58 - 17:58 | Timing southern binary pulsar systems |
P1041 | Colom I Bernadich Dai, Possenti, Kramer, Chen, Keane, Abbate, Bailes, Stappers, Burgay, Ridolfi | 16 Apr 10 May 20 May 14 Jul Total | 10:00 13:00 06:00 03:00 | 4.0 4.0 6.0 4.0 18.0 | 09:32 - 13:32 14:07 - 18:08 07:45 - 13:46 08:22 - 12:22 | LONG-TERM TIMING OF MILLISECOND PULSARS IN GLOBULAR CLUSTER OMEGA CENTAURI |
P1054 | Burgay Stappers, Kramer, Possenti, Breton, Freire, Cognard, Grießmeier, Boettcher, Weltevrede, Ridolfi, Buchner, Barr, Colom I Bernadich, Champion, thongmeearkom, Sengupta, Voraganti Padmanabh, Venkatraman Krishnan, Carli, Desvignes, Parthasarathy, Balakrishnan, Men, Clark, Levin, Turner, Vleeschower, Prayag, Berezina, Pillay, Sergio, Hurter | 04 Apr 04 Apr 06 Apr 09 Apr 11 Apr 12 Apr 12 Apr 12 Apr 13 Apr 14 Apr 24 Apr 10 May 11 May 11 May 13 Jul 14 Jul 15 Jul 16 Jul 17 Jul 24 Jul 26 Jul Total | 02:00 11:00 02:00 06:00 02:00 04:00 06:00 15:00 19:00 04:30 06:00 17:00 07:00 18:00 00:00 18:00 16:30 18:30 15:00 08:30 23:00 | 2.0 2.0 2.0 2.0 1.5 2.0 1.5 2.0 1.5 5.0 3.0 6.0 3.5 4.0 2.5 4.0 1.5 3.5 3.5 3.5 4.0 60.5 | 00:43 - 02:43 09:45 - 11:45 00:51 - 02:51 05:04 - 07:04 01:11 - 02:41 03:15 - 05:15 05:15 - 06:46 14:17 - 16:17 18:21 - 19:52 03:53 - 08:54 06:03 - 09:03 18:08 - 00:09 08:10 - 11:40 19:12 - 23:12 05:17 - 07:47 23:24 - 03:25 21:58 - 23:28 00:02 - 03:33 20:35 - 00:06 14:32 - 18:02 05:12 - 09:13 | Follow-up of pulsar discoveries from MeerKAT searches |
P1073 | Hafner van Den Heever, Breen, Orosz, Green, Chibueze | 31 Mar 07 Apr 13 Apr 22 Apr 28 Apr 05 May 11 May 23 May 20 Jul 26 Jul 31 Jul 07 Aug Total | 17:30 17:00 16:30 16:00 15:30 15:00 15:00 14:00 10:00 09:30 09:30 09:00 | 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 30.0 | 16:00 - 18:30 15:57 - 18:28 15:51 - 18:21 15:56 - 18:27 15:50 - 18:20 15:47 - 18:18 16:11 - 18:42 15:58 - 18:29 15:46 - 18:17 15:40 - 18:10 16:00 - 18:30 15:57 - 18:28 | Maser Monitoring Parkes Programme: M2P2 |
P1083 (NAPA) | Possenti Burgay, Esposito, Israel, Rea, Keane, Pilia | Total | 0.0 | NAPA: Simultaneous radio/X-ray coverage of magnetars and ordinary pulsars following an X-ray activation | ||
P1101 | Dai Li, Niu, Feng, Zhu, Hobbs, Wang, Zhang, Yang, Zhang, Xue, Xu, Zhu, Zhang | 03 Apr 13 Apr 28 Apr 11 May 13 May 22 May 26 May 12 Jul 26 Jul Total | 19:00 14:30 13:30 12:00 16:00 10:00 15:00 07:00 07:30 | 2.0 2.0 2.0 2.0 2.5 2.0 3.0 2.0 2.0 19.5 | 17:42 - 19:42 13:51 - 15:51 13:50 - 15:50 13:11 - 15:11 17:19 - 19:50 11:54 - 13:54 17:10 - 20:11 12:14 - 14:15 13:40 - 15:40 | Long-term monitoring of FRB 20190520B with the Ultra-Wideband Low receiver |
P1102 (NAPA) | Lower Shannon, Johnston, Bailes, Camilo | Total | 0.0 | NAPA: A movie of a dynamic magnetar magnetosphere | ||
P1122 (NAPA) | Mandow Zic, Reardon | Total | 0.0 | NAPA: Monitoring pulse shape changes in the International Pulsar Timing Array data sets | ||
P1123 | Carretti Landecker, Sun, Mcclure-Griffiths, Gaensler, Heald, Hopkins, Thomson, Haverkorn, Dickey, Leahy, Stuardi, Van Eck, Kothes, West, Filipovic, Ma, Akahori, Ingallinera, Trigiglio, Cavallaro, Ordog, Mao, Han, Sobey, Kaczmarek, Reynolds, Macgregor, Davydov, Oberhelman, Crawford, Brown, Jing, Booth, Lazarevic, Andernach, Alsaberi, Bruggen, Basu, Hill, Willis | 11 Apr 15 Apr 18 Apr 19 Apr 20 Apr 21 Apr 23 Apr 29 Apr 13 Jul 14 Jul 15 Jul 16 Jul 17 Jul 19 Jul 21 Jul 22 Jul Total | 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 | 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 8.0 8.0 8.0 8.0 8.0 8.0 14.5 14.5 185.0 | 06:12 - 19:44 06:27 - 20:00 06:39 - 20:11 06:43 - 20:15 06:47 - 20:19 06:51 - 20:23 06:59 - 20:31 07:23 - 20:55 12:18 - 20:20 12:22 - 20:23 12:26 - 20:27 12:30 - 20:31 12:34 - 20:35 12:42 - 20:43 12:50 - 03:22 12:54 - 03:26 | PEGASUS |
P1165 | Bai Dai, Xu, Wang, Wang, Zhi | 09 Apr 12 Apr 04 May 06 May 24 Jul 26 Jul Total | 20:30 17:00 17:30 17:30 12:00 12:00 | 2.0 2.0 2.0 2.0 2.0 2.0 12.0 | 19:36 - 21:36 16:17 - 18:17 18:14 - 20:14 18:22 - 20:22 18:02 - 20:03 18:10 - 20:11 | Timing of two Intermediate-Mass Binary Pulsars |
P1171 (NAPA) | Eppel Kadler, James, Shannon, Bahic, Cruces, Krumpe, Niu, Rau, Spitler, Wilms, Jankowski, Uttarkar | Total | 0.0 | NAPA: Multi-wavelength Constraints on the Nature of Fast Radio Bursts with Parkes and XMM-Newton | ||
P1183 | Zhang Li, Yang, Yang, Hobbs, Tang, Chang, Geng, Wu, Russell, Toomey, Dai | 12 Apr 26 Apr 09 May 12 May 19 Jul 04 Aug Total | 00:00 23:30 22:30 22:00 17:30 16:30 | 3.5 2.5 3.5 2.0 3.5 3.5 18.5 | 23:14 - 02:45 23:43 - 02:14 23:34 - 03:05 23:16 - 01:17 23:14 - 02:44 23:17 - 02:47 | Monitoring FRB 20220529 - a long-active repeater in a magnetized eruption environment |
P1189 (NAPA) | Kaur Hobbs, Zic, Morgan, Chhetri, Cheung, Ekers, Kapur | Total | 0.0 | NAPA: Inner-Coronal Analysis of Radio pUlsar Signals (ICARUS): A pulsar-based solar space weather monitoring network | ||
P1198 (NAPA) | Lower Shannon, Uttarkar | Total | 0.0 | NAPA: Capturing a Galactic fast radio burst analogue | ||
P1219 | Liu Li, Heiles, Hobbs, Ching, Robishaw, Dawson, Green | 08 Apr 01 May 07 May 09 May 23 Jul 30 Jul 04 Aug 10 Aug Total | 16:00 17:00 16:30 16:00 12:00 12:30 11:00 10:30 | 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 36.0 | 15:01 - 19:32 17:32 - 22:03 17:26 - 21:56 17:03 - 21:34 17:58 - 22:29 18:56 - 23:27 17:46 - 22:16 17:39 - 22:10 | Exploring Magnetic Field in Molecular Clouds with Pulsars |
P1321 | Dawson Kaushik, Hobbs, Johnston, Liu, Oslowski, Weisberg, Reardon, Wardle, Federrath, Mader, Kaczmarek, Zic | 01 Apr 04 Apr 06 Apr 06 Apr 07 Apr 08 Apr 09 Apr 10 Apr 14 Apr 30 Apr 01 May 01 May 02 May 02 May 04 May 05 May 06 May 07 May 09 May 10 May 12 May 19 May 23 May 26 May 27 May 28 May 29 May 19 Jul 20 Jul 25 Jul 27 Jul 02 Aug 08 Aug 09 Aug Total | 10:30 04:00 04:00 09:30 03:30 07:00 10:00 10:00 11:30 06:00 06:00 11:30 02:00 12:30 07:00 04:00 07:00 06:00 02:30 02:30 04:00 07:00 03:00 00:30 06:00 06:00 06:00 22:00 21:00 05:00 04:30 20:00 03:30 03:30 | 10.5 5.5 5.5 10.5 5.5 5.5 10.5 10.5 10.5 5.5 5.5 5.5 10.5 5.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.0 11.0 10.5 5.5 5.5 5.5 10.5 10.0 10.5 10.5 8.5 10.5 10.5 299.5 | 09:03 - 19:34 02:43 - 08:14 02:51 - 08:22 08:22 - 18:54 02:25 - 07:56 06:00 - 11:31 09:04 - 19:36 09:08 - 19:40 10:54 - 21:26 06:26 - 11:57 06:30 - 12:01 12:01 - 17:32 02:34 - 13:05 13:05 - 18:36 07:42 - 18:14 04:46 - 15:17 07:50 - 18:22 06:54 - 17:26 03:31 - 14:03 03:35 - 14:07 05:13 - 15:45 08:41 - 18:43 04:56 - 15:58 02:38 - 13:10 08:13 - 13:44 08:17 - 13:48 08:21 - 13:52 03:44 - 14:16 02:48 - 12:50 11:05 - 21:37 10:43 - 21:15 02:39 - 11:11 10:30 - 21:02 10:34 - 21:06 | Tiny but Important: Statistics of Tiny-Scale Atomic Structure with Murriyang |
P1325 | Ghosh Bhattacharyya, Kumari | 08 Apr 13 May 05 Aug 10 Aug Total | 14:00 09:30 09:30 06:00 | 2.0 2.0 10.0 3.0 17.0 | 13:01 - 15:01 10:48 - 12:48 16:19 - 02:21 13:08 - 16:09 | Searching for signatures of high-frequency eclipses for spider millisecond pulsars |
P1327 | Zhao Luo, Caleb, Dai, Hobbs, Wang | 12 Apr 21 Apr 28 Apr 08 May 03 Aug 07 Aug 09 Aug Total | 07:30 04:00 03:30 06:00 21:30 21:00 21:00 | 3.5 3.0 2.5 4.0 3.0 3.5 6.5 26.0 | 06:46 - 10:16 03:50 - 06:51 03:48 - 06:18 06:58 - 10:59 04:13 - 07:14 03:59 - 07:30 04:07 - 10:38 | Searching for single pulses from an ultra-long period radio pulsar |
P1328 | Uttarkar Kumar, Shannon, Deller, Gourdji, Luo, Price, zhao, Bathula | 01 Apr 13 Apr 28 Apr 11 May 24 May 12 Jul 26 Jul 10 Aug Total | 06:00 04:30 06:00 05:00 01:00 22:00 21:00 22:00 | 2.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 17.0 | 04:32 - 06:32 03:49 - 05:49 06:18 - 08:19 06:10 - 08:10 03:00 - 06:01 03:17 - 05:17 03:12 - 05:12 05:11 - 07:11 | Studying wideband spectro-polarimetric behaviour of FRB 20180301A |
P1330 | Bhakta Ransom, DeCesar, Dai | 31 Mar 05 May 30 Jul Total | 14:00 17:30 09:00 | 3.5 3.5 3.5 10.5 | 12:29 - 16:00 18:18 - 21:48 15:26 - 18:56 | Continued Timing of NGC6316A |
P1338 | Uttarkar Shannon, Kumar, Lower, Gourdji, Wang, Deller, Jahns-Schindler | 03 Apr 08 Apr 12 Apr 18 Apr 21 Apr 27 Apr 29 Apr 01 May 07 May 12 May 19 May 23 May 09 Jul 14 Jul 20 Jul 23 Jul 27 Jul 31 Jul 03 Aug 07 Aug Total | 21:00 20:30 21:30 20:30 20:30 23:00 20:30 21:30 21:00 20:00 17:00 16:30 15:30 15:00 16:30 17:00 15:00 12:00 16:30 14:00 | 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 2.0 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 30.5 | 19:42 - 21:13 19:32 - 21:02 20:48 - 22:18 20:11 - 21:42 20:23 - 21:53 23:17 - 00:48 20:55 - 22:25 22:03 - 23:33 21:56 - 23:27 21:16 - 23:16 18:43 - 20:13 18:29 - 19:59 20:34 - 22:04 20:23 - 21:54 22:17 - 23:48 22:59 - 00:30 21:15 - 22:45 18:30 - 20:00 23:13 - 00:43 20:58 - 22:28 | Chasing the burst hurricane from FRB 20240114A |
P1343 (NAPA) | Uttarkar Shannon, Deller, Bannister, Wang, Gourdji, Gupta, Wang, Kumar, Jahns-Schindler, Dial, Glowacki | 09 Jul 12 Jul 15 Jul Total | 20:00 20:00 20:00 | 2.0 2.0 2.0 6.0 | 01:05 - 03:05 01:16 - 03:17 01:28 - 03:29 | NAPA: Triggered wideband follow-up of repeating FRBs discovered by ASKAP-CRACO |
P1344 (NAPA) | Uttarkar Shannon, Deller, Bannister, Wang, Gourdji, Kumar, Gupta, Wang, Jahns-Schindler, Dial, Glowacki | Total | 0.0 | NAPA: Wideband spectro-polarimetric follow up of ASKAP-CRACO FRBs | ||
P1345 | Wang Uttarkar, Shannon, Jaini, Deller, Wang, Gupta, Dial, Jahns-Schindler, Glowacki | 03 Apr 04 Apr 04 Apr 09 Apr 10 Apr 14 Apr 15 May 12 Jul 16 Jul 23 Jul 25 Jul Total | 15:00 01:30 09:30 22:30 22:00 09:30 07:00 18:00 15:00 06:00 02:30 | 1.5 0.5 1.5 1.5 2.0 0.5 3.5 2.0 1.0 2.5 2.0 18.5 | 13:41 - 15:12 00:13 - 00:43 08:14 - 09:45 21:36 - 23:06 21:10 - 23:10 08:54 - 09:24 08:26 - 11:56 23:16 - 01:16 20:31 - 21:32 11:57 - 14:28 08:35 - 10:35 | Follow up of rotating radio transients discovered with ASKAP CRACO |
P1349 | Sun Wang, Yan, Wang | 15 Jul 19 Jul 25 Jul 26 Jul Total | 15:00 15:00 22:00 04:30 | 1.5 1.5 3.0 3.0 9.0 | 20:27 - 21:58 20:43 - 22:13 04:08 - 07:08 10:39 - 13:40 | A study of interpulse emissions in radio pulsars |
P1356 | Bause Lower, Spitler, bethapudi, Younes, Nicotera, Sherman, Desvignes, Kramer, Manaswini | 31 Mar 06 Apr 08 Apr 15 Apr 22 Apr 22 Apr 30 Apr 02 May 05 May 05 May 11 May 11 May 13 May 13 May 20 Jul 24 Jul 04 Aug Total | 20:00 22:30 13:30 20:30 07:00 19:30 13:00 18:00 14:30 21:00 11:00 17:30 11:30 18:30 14:00 07:00 09:00 | 1.0 0.5 0.5 1.0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1.5 1.0 1.0 2.0 13.0 | 18:30 - 19:30 21:24 - 21:54 12:31 - 13:01 20:00 - 21:00 06:55 - 07:25 19:27 - 19:57 13:27 - 13:58 18:36 - 19:06 15:17 - 15:47 21:48 - 22:19 12:10 - 12:41 18:42 - 19:12 12:48 - 13:19 19:50 - 21:20 19:47 - 20:47 13:02 - 14:02 15:45 - 17:46 | Monitoring the radio loudness of magnetars and its connection to X-ray |
P1357 | Tian Singh, Stappers, Caleb, Rajwade, Turner, Pastor-Marazuela, Barr, Kramer | 06 Apr 07 Apr 07 Apr 10 Apr 12 Apr 10 Jul 13 Jul Total | 20:00 09:00 19:30 07:30 23:00 02:00 02:30 | 2.5 2.5 2.5 2.5 2.5 5.0 4.5 22.0 | 18:54 - 21:24 07:56 - 10:27 18:28 - 20:58 06:38 - 09:08 22:18 - 00:49 07:06 - 12:06 07:47 - 12:18 | Follow-up of newly discovered MeerKAT Rotating Radio Transients |
P1359 | Sun Jing, Gao | 07 Apr 12 Apr 13 Apr 22 Apr 25 Apr 28 Apr 17 May 22 May 30 Jul 31 Jul 01 Aug 04 Aug 05 Aug 07 Aug 10 Aug Total | 11:30 11:00 08:00 07:30 07:30 08:00 06:00 18:30 06:00 07:00 02:30 02:30 07:00 06:00 03:30 | 5.5 3.5 6.5 4.5 4.0 5.5 4.5 4.0 3.0 2.5 3.0 5.5 2.5 3.0 2.5 60.0 | 10:27 - 15:57 10:16 - 13:47 07:20 - 13:51 07:25 - 11:56 07:37 - 11:37 08:19 - 13:50 07:33 - 12:04 20:25 - 00:26 12:25 - 15:26 13:29 - 16:00 09:02 - 12:03 09:14 - 14:45 13:49 - 16:19 12:57 - 15:57 10:38 - 13:08 | A continuum and polarization survey of the Galactic plane at 4 GHz with Murriyang |
P1361 | Colom I Bernadich Possenti, Kramer, Burgay, Venkatraman Krishnan, Bailes | 16 Apr 09 May 22 May 26 Jul Total | 07:00 13:00 07:00 01:00 | 3.0 3.0 3.0 3.0 12.0 | 06:31 - 09:32 14:03 - 17:03 08:53 - 11:54 07:08 - 10:09 | TRACKING THE DM VARIATIONS IN PSR J1227-6208 |
P1362 | Colom I Bernadich Possenti, Lyne, Kramer, Stappers, Bailes, Carleo, Perrodin, Cameron | 28 Apr 29 Jul Total | 18:00 08:30 | 4.0 4.0 8.0 | 18:20 - 22:21 14:52 - 18:52 | Profile evolution and gravity tests with PSR J1757-1854 |
P1363 | Shaji Caleb, Rajwade, Stappers, Tian, Murphy, Pastor-Marazuela | 03 Apr 10 Apr 18 Apr 23 Apr 02 May 09 May 12 May 19 May 22 May 09 Jul 14 Jul 20 Jul 27 Jul 03 Aug Total | 17:30 20:30 22:00 20:30 19:30 21:00 18:00 18:30 17:00 17:00 16:30 15:00 16:30 15:00 | 1.5 1.5 1.5 1.5 1.5 1.5 2.0 1.5 1.5 1.5 1.5 1.5 1.5 1.5 21.5 | 16:12 - 17:42 19:40 - 21:10 21:42 - 23:12 20:31 - 22:01 20:06 - 21:37 22:04 - 23:34 19:16 - 21:16 20:13 - 21:44 18:55 - 20:25 22:04 - 23:34 21:54 - 23:24 20:47 - 22:17 22:45 - 00:15 21:42 - 23:13 | Probing the activity cycle of the hyperactive repeater FRB 20240619D |
P1364 | Squillace Ransom, Mostow | 01 Apr 11 Apr 12 Apr 13 May 12 Jul 29 Jul Total | 08:00 20:30 19:00 07:00 14:30 12:30 | 2.5 2.5 2.5 2.5 2.5 2.5 15.0 | 06:32 - 09:03 19:44 - 22:14 18:17 - 20:48 08:18 - 10:48 19:46 - 22:16 18:52 - 21:23 | A Wide-Band Search for Chromatic Pulsar Dispersion |
P1365 | Xue Fu, Bhat, Zhu, Meyers, Tan, Zhou | 08 Apr 09 Apr 10 Apr 11 Apr 13 Apr 18 Apr 19 Apr 30 Apr 11 May 15 May 16 Jul 20 Jul 27 Jul Total | 12:30 08:30 06:00 06:30 06:30 06:00 06:30 11:30 11:30 10:30 06:00 08:30 03:00 | 1.0 1.5 1.5 0.5 1.5 1.0 0.5 1.5 0.5 1.5 1.0 0.5 1.5 14.0 | 11:31 - 12:31 07:34 - 09:04 05:07 - 06:38 05:41 - 06:12 05:49 - 07:20 05:39 - 06:39 06:13 - 06:43 11:57 - 13:27 12:41 - 13:11 11:56 - 13:26 11:30 - 12:30 14:16 - 14:46 09:13 - 10:43 | Parkes UWL follow-up of MWA new pulsar candidates |
P455 | Burgay Kramer, Manchester, Stairs, Wex, Deller, Coles, Lorimer, Possenti, McLaughlin, Hu, Kapur, Ferdman | 19 Apr 11 May 09 Jul Total | 03:00 02:00 22:00 | 3.0 3.0 3.0 9.0 | 02:42 - 05:43 03:09 - 06:10 03:05 - 06:05 | Timing and geodetic precession in the double pulsar |
P456 | Zic Reardon, Hobbs, Manchester, Coles, Curylo, van Straten, Russell, Bailes, Bhat, Zhang, Zhu, Kerr, Dai, Sarkissian, Mandow, Kapur, Kaczmarek, Ling, Mishra, Zhang, Oslowski, Shannon, Chen, Liu, Wang, Di Marco | 04 Apr 25 Apr 17 May 24 May 10 Jul 10 Jul 11 Jul 01 Aug Total | 13:00 11:30 10:30 04:00 07:00 19:30 14:30 05:30 | 36.0 36.0 34.5 42.0 5.0 16.5 16.5 36.0 222.5 | 11:45 - 23:51 11:37 - 23:43 12:04 - 22:40 06:01 - 00:07 12:06 - 17:07 00:38 - 17:11 19:42 - 12:14 12:03 - 00:09 | A millisecond pulsar timing array |
P574 | Lower Johnston, Kerr, Dai, Weltevrede, Sobey, Oswald, Manchester, Shannon, Parthasarathy, Dawson, Roch, Kaushik | 27 Apr 08 May 16 May 21 May 09 Jul 10 Jul 17 Jul 03 Aug Total | 02:00 10:00 00:30 08:00 06:00 14:30 20:30 04:30 | 21.0 10.0 21.0 13.0 6.0 5.0 20.5 10.0 106.5 | 02:14 - 23:17 10:59 - 21:00 01:58 - 23:02 09:49 - 22:52 11:02 - 17:03 19:38 - 00:38 02:06 - 22:40 11:11 - 21:12 | Young Pulsar Timing: Probing the Physics of Pulsars and Neutron Stars |
P595 | Hobbs Hollow, Zic, Mandow, Kaur, Ling, Kaczmarek, Dai, Pritchard | 03 Apr 07 Apr 28 Apr 05 May 25 Jul 01 Aug 04 Aug 08 Aug Total | 23:30 00:30 00:30 00:30 00:30 00:30 00:30 00:30 | 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 16.0 | 22:13 - 00:13 23:25 - 01:25 00:48 - 02:48 01:15 - 03:15 06:34 - 08:35 07:02 - 09:02 07:14 - 09:14 07:30 - 09:30 | PULSE@Parkes (Pulsar Student Exploration online at Parkes) |
P737 | Johnston Hobbs, Mader, Sarkissian, Toomey, Dai, Kaczmarek | 31 Mar 07 Apr 10 Apr 14 Apr 17 Apr 21 Apr 24 Apr 28 Apr 01 May 05 May 08 May 13 May 14 May 18 May 21 May 25 May 26 May 28 May 14 Jul 16 Jul 21 Jul 23 Jul 28 Jul 30 Jul 04 Aug Total | 21:00 22:00 00:00 22:00 00:00 22:00 00:00 22:00 00:00 22:00 00:00 00:00 06:00 21:00 21:00 22:00 23:00 23:00 22:00 22:00 22:00 22:00 22:00 22:00 22:00 | 9.0 9.0 6.0 9.0 6.0 9.0 6.0 9.0 6.0 9.0 6.0 7.0 25.0 10.0 10.0 2.0 7.0 7.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 215.0 | 19:30 - 04:32 20:58 - 06:00 23:06 - 05:07 21:26 - 06:27 23:34 - 05:35 21:53 - 06:55 00:02 - 06:03 22:21 - 07:23 00:29 - 06:30 22:49 - 07:50 00:57 - 06:58 01:17 - 08:18 07:22 - 08:26 22:40 - 08:41 22:52 - 08:53 00:07 - 02:08 01:12 - 08:13 01:19 - 08:21 03:25 - 12:26 03:33 - 12:34 03:52 - 12:54 04:00 - 13:02 04:20 - 13:21 04:28 - 13:29 04:47 - 13:49 | Instrumental Commissioning at Parkes |
P885 | Camilo Lower, Sarkissian, Younes, Reynolds, Scholz | 03 Apr 13 Apr 22 Apr 02 May 11 May 20 May 09 Jul 20 Jul 29 Jul 07 Aug Total | 16:30 20:30 18:30 18:30 14:00 16:30 14:30 09:00 07:30 12:00 | 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 | 15:12 - 16:12 19:52 - 20:52 18:27 - 19:27 19:06 - 20:06 15:11 - 16:11 18:17 - 19:17 19:34 - 20:34 14:46 - 15:46 13:51 - 14:52 18:58 - 19:58 | Understanding the Remarkable Behaviour of Radio Magnetars |
P945 (NAPA) | Possenti Ducci, Mereghetti, Burgay | Total | 0.0 | NAPA: Catching the first transitional pulsar in an early-type binary system | ||
P960 | Sarkissian Hobbs, Mader, Kaczmarek | 03 Apr 06 Apr 02 May 04 May 28 May 29 May 23 Jul 04 Aug Total | 22:30 01:00 01:00 23:30 22:00 21:00 08:30 08:00 | 1.0 1.0 1.0 1.0 1.0 10.0 1.0 1.0 17.0 | 21:13 - 22:13 23:51 - 00:51 01:33 - 02:34 00:15 - 01:15 00:19 - 01:19 23:23 - 09:25 14:28 - 15:28 14:45 - 15:45 | Receiver characterisation and observatory data products |
PX500 | Li Hobbs, Zhang, Toomey, Zhu, Wang, Wang, Yuan, Miao, Wang, Dai, Xue, Tedila | 17 Apr 03 May 16 May 27 Jul Total | 06:00 06:00 21:30 18:00 | 24.0 24.0 8.5 24.0 80.5 | 05:35 - 05:39 06:38 - 06:42 23:02 - 07:33 00:15 - 00:19 | FAST: category 1 purchased time |
ST | Reynolds | 13 May 15 May 20 May 22 May 26 May 27 May 28 May 29 May 30 May 31 May 01 Jun 09 Jul 10 Jul 11 Jul 12 Jul Total | 12:00 12:00 12:00 12:00 11:30 11:30 11:30 11:30 11:30 11:30 11:30 12:00 12:00 12:00 12:00 | 4.0 4.0 4.5 5.0 3.5 3.5 3.5 3.5 3.5 3.5 3.5 2.5 2.5 2.5 2.5 52.0 | 13:19 - 17:19 13:26 - 17:27 13:46 - 18:17 13:54 - 18:55 13:40 - 17:10 13:44 - 17:14 13:48 - 17:18 13:52 - 17:22 13:55 - 17:26 13:59 - 17:30 14:03 - 17:34 17:03 - 19:34 17:07 - 19:38 17:11 - 19:42 17:15 - 19:46 | Added project |
Generated: Jamie Stevens (30-Jun-2025)