Parkes schedule summary for 2025OCT (AEST)
| Project Code | Investigators | AEST Dates | AEST Start time | Duration (hrs) | LST Range | Title |
|---|---|---|---|---|---|---|
| BL | Siemon | 05 Oct 08 Oct 20 Oct 24 Oct 27 Oct 04 Nov 07 Nov 11 Nov 16 Nov 19 Nov 24 Nov 09 Dec 15 Dec 18 Dec 10 Jan 12 Jan 26 Jan Total | 14:30 19:00 11:00 19:00 22:00 02:30 17:30 20:00 17:30 21:00 20:00 19:00 19:00 23:30 05:30 08:00 08:00 | 8.0 10.0 14.0 7.0 9.0 5.5 11.0 11.0 10.0 10.0 10.0 12.0 10.0 10.0 10.0 9.0 10.0 166.5 | 15:19 - 23:20 20:02 - 06:03 12:48 - 02:50 21:05 - 04:06 00:17 - 09:18 05:15 - 10:46 20:30 - 07:31 23:16 - 10:18 21:05 - 07:07 00:47 - 10:49 00:07 - 10:09 00:06 - 12:08 00:30 - 10:31 05:12 - 15:14 12:40 - 22:42 15:18 - 00:20 16:13 - 02:15 | Added project |
| CONFIG | Reeves | 27 Oct 25 Nov Total | 07:00 06:00 | 8.0 8.0 16.0 | 09:14 - 17:16 10:09 - 18:10 | Reconfig |
| P1032 | Grunthal Venkatraman Krishnan, Kramer, Possenti, Lower, Colom I Bernadich, Pillay, Geyer, Freire, Burgay, Bailes, Bhat | 04 Oct 06 Oct 25 Oct 07 Nov 03 Dec 14 Dec 08 Jan Total | 05:00 11:30 02:00 03:00 02:00 05:00 23:00 | 5.0 5.0 8.0 5.0 5.0 5.0 5.0 38.0 | 05:43 - 10:44 12:22 - 17:23 04:06 - 12:07 05:57 - 10:58 06:40 - 11:40 10:23 - 15:24 06:05 - 11:06 | Timing southern binary pulsar systems |
| P1041 | Colom I Bernadich Dai, Possenti, Kramer, Chen, Keane, Abbate, Bailes, Stappers, Burgay, Ridolfi | 24 Oct 15 Nov 24 Nov 17 Dec 18 Jan Total | 06:00 08:30 07:00 03:00 05:30 | 4.0 4.0 4.0 4.0 4.0 20.0 | 08:03 - 12:03 12:00 - 16:00 11:05 - 15:06 08:35 - 12:36 13:11 - 17:12 | LONG-TERM TIMING OF MILLISECOND PULSARS IN GLOBULAR CLUSTER OMEGA CENTAURI |
| P1054 | Burgay Stappers, Kramer, Possenti, Breton, Freire, Cognard, Grießmeier, Boettcher, Weltevrede, Ridolfi, Buchner, Barr, Colom I Bernadich, Champion, thongmeearkom, Sengupta, Voraganti Padmanabh, Venkatraman Krishnan, Carli, Desvignes, Parthasarathy, Balakrishnan, Men, Clark, Levin, Turner, Vleeschower, Prayag, Berezina, Pillay, Sergio, Hurter | 01 Oct 02 Oct 03 Oct 06 Oct 07 Oct 14 Oct 24 Oct 04 Nov 05 Nov 06 Nov 24 Nov 01 Dec 02 Dec 04 Dec 20 Dec 07 Jan 07 Jan 08 Jan 08 Jan 17 Jan Total | 00:00 22:30 05:30 20:00 22:30 05:30 12:00 22:30 18:00 22:30 12:00 18:30 16:00 22:00 13:00 01:00 16:30 11:30 17:00 05:30 | 1.5 3.5 2.0 1.5 5.0 1.0 2.0 2.0 10.0 1.5 2.0 8.5 1.5 4.5 2.0 2.0 5.0 1.5 5.0 2.0 64.0 | 00:31 - 02:01 23:08 - 02:39 06:10 - 08:10 20:54 - 22:24 23:28 - 04:29 06:53 - 07:53 14:03 - 16:04 01:19 - 03:19 20:52 - 06:53 01:26 - 02:57 16:06 - 18:06 23:04 - 07:36 20:38 - 22:08 02:47 - 07:18 18:48 - 20:49 07:57 - 09:58 23:30 - 04:31 18:33 - 20:03 00:04 - 05:05 13:08 - 15:08 | Follow-up of pulsar discoveries from MeerKAT searches |
| P1083 (NAPA) | Possenti Burgay, Esposito, Israel, Rea, Keane, Pilia | Total | 0.0 | NAPA: Simultaneous radio/X-ray coverage of magnetars and ordinary pulsars following an X-ray activation | ||
| P1101 | Dai Li, Niu, Feng, Zhu, Hobbs, Wang, Zhang, Yang, Zhang, Xue, Xu, Zhu, Zhang | 13 Oct 25 Oct 05 Nov 17 Nov 06 Dec 22 Dec 11 Jan 27 Jan Total | 10:30 10:00 15:00 11:00 09:30 07:30 05:30 04:00 | 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 16.0 | 11:50 - 13:50 12:07 - 14:07 17:51 - 19:52 14:38 - 16:38 14:23 - 16:23 13:25 - 15:26 12:44 - 14:44 12:17 - 14:17 | Long-term monitoring of FRB 20190520B with the Ultra-Wideband Low receiver |
| P1102 (NAPA) | Lower Shannon, Johnston, Bailes, Camilo | Total | 0.0 | NAPA: A movie of a dynamic magnetar magnetosphere | ||
| P1122 (NAPA) | Mandow Zic, Reardon | Total | 0.0 | NAPA: Monitoring pulse shape changes in the International Pulsar Timing Array data sets | ||
| P1123 | Carretti Landecker, Sun, Mcclure-Griffiths, Gaensler, Heald, Hopkins, Thomson, Haverkorn, Dickey, Leahy, Stuardi, Van Eck, Kothes, West, Filipovic, Ma, Akahori, Ingallinera, Trigiglio, Cavallaro, Ordog, Mao, Han, Sobey, Kaczmarek, Reynolds, Macgregor, Davydov, Oberhelman, Crawford, Brown, Jing, Booth, Lazarevic, Andernach, Alsaberi, Bruggen, Basu, Hill, Willis | 12 Oct 13 Oct 15 Oct 16 Oct 17 Oct 09 Jan 10 Jan 11 Jan 13 Jan 14 Jan 15 Jan 16 Jan 17 Jan 18 Jan 21 Jan Total | 18:00 18:00 18:00 18:00 18:00 19:00 19:00 19:00 19:00 19:00 19:00 19:00 19:00 19:00 19:00 | 11.5 11.5 11.5 11.5 11.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 162.5 | 19:17 - 06:49 19:21 - 06:53 19:29 - 07:01 19:33 - 07:05 19:37 - 07:09 02:08 - 12:40 02:12 - 12:44 02:16 - 12:48 02:24 - 12:56 02:28 - 13:00 02:32 - 13:04 02:36 - 13:08 02:40 - 13:11 02:44 - 13:15 02:56 - 13:27 | PEGASUS |
| P1165 | Bai Dai, Wang, Wang, Xu, Zhi | 30 Sep 29 Oct 14 Nov 14 Nov 14 Dec 18 Jan Total | 19:00 15:00 12:00 16:00 10:00 09:30 | 2.0 2.0 2.0 2.0 4.0 4.0 16.0 | 19:30 - 21:30 17:24 - 19:24 15:26 - 17:27 19:27 - 21:27 15:24 - 19:25 17:12 - 21:13 | Timing of two Intermediate-Mass Binary Pulsars |
| P1171 (NAPA) | Eppel Kadler, James, Shannon, Bahic, Cruces, Krumpe, Niu, Rau, Spitler, Wilms, Jankowski, Uttarkar | Total | 0.0 | NAPA: Multi-wavelength Constraints on the Nature of Fast Radio Bursts with Parkes and XMM-Newton | ||
| P1183 | Zhang Li, Yang, Yang, Hobbs, Tang, Chang, Geng, Wu, Russell, Toomey, Dai | 06 Oct 19 Oct 01 Nov 13 Nov 29 Nov 11 Dec 20 Dec 14 Jan 21 Jan Total | 22:30 21:30 21:00 20:00 19:00 18:00 17:30 16:00 15:30 | 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.0 3.5 31.0 | 23:24 - 02:55 23:15 - 02:46 23:37 - 03:07 23:24 - 02:54 23:27 - 02:57 23:14 - 02:44 23:19 - 02:50 23:27 - 02:28 23:25 - 02:56 | Monitoring FRB 20220529 - a long-active repeater in a magnetized eruption environment |
| P1196 | Sharan Bhattacharyya | 29 Oct 17 Nov 23 Nov 05 Dec 16 Dec 30 Jan Total | 19:00 16:30 16:30 16:30 16:00 12:30 | 5.5 5.0 6.5 5.5 5.5 5.5 33.5 | 21:24 - 02:55 20:09 - 01:10 20:33 - 03:04 21:20 - 02:51 21:33 - 03:04 21:00 - 02:31 | Evolution of Spectro-polarimetric properties in binary systems |
| P1198 (NAPA) | Lower Shannon, Uttarkar | Total | 0.0 | NAPA: Capturing a Galactic fast radio burst analogue | ||
| P1238 | Lazarevic Ahmad, Dai, Filipovic, Edwards, Rowell, Brose, Burger-Scheidlin, Velovic | 13 Oct 08 Nov 23 Dec Total | 06:30 07:00 04:00 | 4.0 4.0 4.0 12.0 | 07:49 - 11:50 10:02 - 14:02 09:59 - 13:59 | Searching for pulsars in new Galactic Pulsar Wind Nebula candidates |
| P1321 | Dawson Kaushik, Hobbs, Johnston, Liu, Oslowski, Weisberg, Reardon, Wardle, Federrath, Mader, Kaczmarek, Zic | 05 Oct 06 Oct 07 Oct 12 Oct 16 Oct 17 Oct 18 Oct 19 Oct 20 Oct 21 Oct 23 Oct 26 Oct 10 Nov 13 Nov 16 Nov 18 Nov 20 Nov 20 Nov 23 Nov 29 Nov 30 Nov 05 Dec 05 Dec 21 Dec 07 Jan 22 Jan 24 Jan 27 Jan 28 Jan 30 Jan 31 Jan Total | 02:00 02:00 03:00 04:00 07:30 05:30 09:00 09:00 01:00 01:00 02:00 05:30 00:00 23:30 04:00 00:00 07:00 23:00 06:00 00:30 22:00 06:00 23:00 01:30 22:00 05:30 21:30 22:30 23:00 01:00 02:00 | 10.0 9.5 10.5 10.5 10.5 10.5 10.5 10.5 10.0 9.5 10.5 10.5 9.0 9.5 10.5 10.0 10.0 9.0 10.5 9.5 10.0 10.5 10.5 10.5 11.0 8.0 10.5 6.5 7.0 10.5 10.5 306.5 | 02:47 - 12:49 02:51 - 12:22 03:55 - 14:27 05:15 - 15:47 09:01 - 19:33 07:05 - 17:37 10:39 - 21:11 10:43 - 21:15 02:46 - 12:48 02:50 - 12:21 03:58 - 14:30 07:40 - 18:12 03:09 - 12:10 02:54 - 12:26 07:33 - 18:05 03:40 - 13:42 10:49 - 20:51 02:52 - 11:53 10:01 - 20:33 04:54 - 14:25 02:31 - 12:33 10:48 - 21:20 03:51 - 14:23 07:20 - 17:52 05:01 - 16:03 13:27 - 21:29 05:38 - 16:09 06:50 - 13:21 07:24 - 14:25 09:28 - 20:00 10:32 - 21:04 | Tiny but Important: Statistics of Tiny-Scale Atomic Structure with Murriyang |
| P1327 | Zhao Luo, Caleb, Dai, Hobbs, Wang | 27 Oct 15 Nov 24 Nov 14 Dec 22 Dec 22 Jan 30 Jan Total | 02:00 03:30 02:00 00:00 22:30 21:00 21:00 | 5.0 5.0 5.0 5.0 5.5 4.0 5.0 34.5 | 04:14 - 09:14 06:59 - 12:00 06:04 - 11:05 05:23 - 10:23 04:28 - 09:59 05:00 - 09:00 05:31 - 10:32 | Searching for single pulses from an ultra-long period radio pulsar |
| P1328 | Uttarkar Kumar, Shannon, Deller, Gourdji, Luo, Price, zhao, Dial, Bathula | 01 Oct 16 Oct 29 Oct 07 Nov 19 Nov 05 Dec 20 Dec 06 Jan 22 Jan Total | 06:00 05:30 05:00 00:00 00:00 02:30 00:00 23:00 19:00 | 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 18.0 | 06:32 - 08:32 07:01 - 09:01 07:22 - 09:22 02:57 - 04:57 03:44 - 05:44 07:18 - 09:18 05:46 - 07:47 05:57 - 07:57 02:59 - 05:00 | Studying wideband spectro-polarimetric behaviour of FRB 20180301A |
| P1338 | Uttarkar Shannon, Kumar, Lower, Gourdji, Wang, Deller, Jahns-Schindler | 30 Sep 05 Oct 08 Oct 11 Oct 19 Oct 23 Oct 26 Oct 01 Nov 06 Nov 09 Nov 14 Nov 17 Nov 20 Nov 24 Nov 28 Nov 02 Dec 07 Dec 10 Dec 14 Dec 17 Dec 21 Dec 07 Jan 11 Jan 17 Jan 22 Jan 28 Jan Total | 22:30 22:30 17:30 22:00 19:30 16:30 20:00 18:30 18:00 20:00 18:00 15:00 17:00 18:30 17:00 18:30 18:00 17:00 15:00 15:00 14:00 15:00 15:30 13:00 13:30 15:00 | 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 39.0 | 23:01 - 00:31 23:20 - 00:51 18:31 - 20:02 23:14 - 00:44 21:15 - 22:45 18:30 - 20:01 22:13 - 23:43 21:06 - 22:36 20:56 - 22:26 23:08 - 00:38 21:27 - 22:58 18:39 - 20:09 20:51 - 22:21 22:37 - 00:07 21:22 - 22:53 23:08 - 00:39 22:58 - 00:28 22:10 - 23:40 20:25 - 21:55 20:37 - 22:07 19:52 - 21:23 22:00 - 23:30 22:46 - 00:16 20:39 - 22:09 21:29 - 22:59 23:22 - 00:53 | Chasing the burst hurricane from FRB 20240114A |
| P1343 (NAPA) | Uttarkar Shannon, Deller, Bannister, Wang, Gourdji, Gupta, Wang, Kumar, Jahns-Schindler, Dial, Glowacki, Ho | Total | 0.0 | NAPA: Triggered wideband follow-up of repeating FRBs discovered by ASKAP-CRACO | ||
| P1344 (NAPA) | Uttarkar Shannon, Deller, Bannister, Wang, Gourdji, Kumar, Gupta, Wang, Jahns-Schindler, Dial, Glowacki, Ho | Total | 0.0 | NAPA: Wideband spectro-polarimetric follow up of ASKAP-CRACO FRBs | ||
| P1345 | Wang Uttarkar, Shannon, Jaini, Deller, Wang, Dial, Jahns-Schindler, Glowacki, Zic, Ho, Bathula | 06 Oct 07 Oct 19 Oct 21 Oct 14 Dec 20 Dec 20 Dec 22 Dec Total | 00:00 19:30 07:00 10:30 19:00 04:00 11:30 16:00 | 2.0 1.5 2.0 2.0 2.0 2.5 1.5 1.5 15.0 | 00:51 - 02:51 20:28 - 21:58 08:43 - 10:43 12:21 - 14:22 00:26 - 02:26 09:47 - 12:17 17:18 - 18:48 21:57 - 23:27 | Follow up of rotating radio transients discovered with ASKAP CRACO |
| P1349 | Sun Wang, Wang, Yan | 18 Oct 19 Oct 21 Oct 23 Oct 16 Nov 16 Jan Total | 05:30 02:00 18:30 18:00 14:30 05:30 | 3.0 1.5 1.5 1.5 3.0 3.0 13.5 | 07:09 - 10:09 03:42 - 05:12 20:23 - 21:53 20:01 - 21:31 18:05 - 21:05 13:04 - 16:04 | A study of interpulse emissions in radio pulsars |
| P1356 | Bause Lower, Spitler, bethapudi, Younes, Nicotera, Sherman, Desvignes, Kramer, Manaswini, Wongphecauxson | 05 Oct 17 Oct 19 Oct 04 Nov 05 Nov 17 Nov 17 Nov 01 Dec 02 Dec 20 Dec 11 Jan 28 Jan 30 Jan Total | 12:30 16:00 06:00 09:00 17:00 05:30 13:30 16:00 04:30 09:30 07:30 05:00 11:30 | 2.0 2.0 1.0 1.0 1.0 0.5 1.5 1.5 0.5 2.0 2.0 1.0 1.0 17.0 | 13:19 - 15:19 17:37 - 19:37 07:43 - 08:43 11:46 - 12:47 19:52 - 20:52 09:07 - 09:37 17:08 - 18:39 20:34 - 22:04 09:06 - 09:36 15:18 - 17:18 14:44 - 16:45 13:21 - 14:21 20:00 - 21:00 | Monitoring the radio loudness of magnetars and its connection to X-ray |
| P1357 | Tian Stappers, Singh, Rajwade, Caleb, Turner, Barr, Kramer | 30 Sep 30 Oct 07 Nov 19 Nov 08 Jan Total | 13:00 02:30 13:00 02:00 13:00 | 2.0 2.0 2.0 2.0 2.0 10.0 | 13:29 - 15:29 04:56 - 06:56 15:59 - 17:59 05:44 - 07:45 20:03 - 22:04 | FOLLOW-UP OF NEWLY DISCOVERED MEERKAT ROTATING RADIO TRANSIENTS |
| P1359 | Sun Jing, Gao | 02 Nov 19 Nov 09 Dec 11 Dec 15 Dec 18 Dec 07 Jan 26 Jan Total | 04:30 04:00 02:30 02:30 02:00 02:00 03:30 23:00 | 4.0 3.0 2.5 2.5 3.0 3.0 3.5 5.0 26.5 | 07:08 - 11:08 07:45 - 10:45 07:33 - 10:04 07:41 - 10:12 07:27 - 10:27 07:39 - 10:39 10:28 - 13:58 07:16 - 12:17 | A continuum and polarization survey of the Galactic plane at 4 GHz with Murriyang |
| P1360 | Su Curran, Gu | 21 Oct 22 Oct 08 Nov 15 Nov 11 Jan Total | 12:30 15:00 11:00 12:30 09:30 | 6.0 6.0 6.0 6.0 6.0 30.0 | 14:22 - 20:23 16:56 - 22:57 14:02 - 20:03 16:00 - 22:01 16:45 - 22:46 | Measuring the cosmological variation of fundamental constants over a look-back time of 7.3 Gyrs |
| P1361 | Colom I Bernadich Possenti, Kramer, Burgay, Venkatraman Krishnan, Bailes | 23 Oct 23 Nov 20 Dec 23 Jan Total | 12:30 03:00 06:30 01:00 | 3.0 3.0 3.0 3.0 12.0 | 14:30 - 17:30 07:00 - 10:01 12:17 - 15:18 09:00 - 12:01 | TRACKING THE DM VARIATIONS IN PSR J1227-6208 |
| P1362 | Colom I Bernadich Possenti, Lyne, Kramer, Stappers, Bailes, Carleo, Perrodin, Cameron | 25 Oct Total | 12:00 | 8.0 8.0 | 14:07 - 22:09 | Profile evolution and gravity tests with PSR J1757-1854 |
| P1363 | Shaji Caleb, Rajwade, Stappers, Tian, Murphy, Pastor-marazuela | 30 Sep 07 Oct 18 Oct 21 Oct 28 Oct 04 Nov 08 Nov 15 Nov 20 Nov 28 Nov 04 Dec 11 Dec 17 Dec 23 Dec 08 Jan 16 Jan 22 Jan Total | 21:00 21:00 19:30 20:00 20:00 20:00 17:00 18:30 18:30 18:30 16:00 16:00 16:30 11:00 10:00 12:30 15:00 | 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 25.5 | 21:30 - 23:01 21:58 - 23:28 21:11 - 22:41 21:53 - 23:23 22:21 - 23:51 22:48 - 00:18 20:03 - 21:34 22:01 - 23:32 22:21 - 23:51 22:53 - 00:23 20:46 - 22:16 21:13 - 22:44 22:07 - 23:37 17:00 - 18:30 17:03 - 18:33 20:05 - 21:35 22:59 - 00:29 | WIDEBAND TRACKING OF BURSTS FROM THE HYPERACTIVE REPEATING FRB 20240619D |
| P1365 | Xue Bhat, Tan, Meyers, Fu, Lee, Zhu, Zhou | 30 Sep 01 Oct 03 Oct 05 Oct 08 Oct 10 Oct 21 Oct 04 Nov 16 Nov 17 Nov 17 Nov 23 Nov 29 Nov 30 Nov 08 Dec 17 Dec 18 Dec 16 Jan 24 Jan 29 Jan Total | 12:00 02:00 02:00 00:30 06:00 23:00 21:30 08:00 01:30 03:30 21:30 00:30 22:30 20:30 20:30 22:00 18:00 16:30 19:00 19:00 | 1.0 1.5 0.5 1.5 0.5 1.5 1.5 1.0 2.5 2.0 2.5 2.5 3.0 1.5 6.0 2.5 2.5 2.5 2.5 3.0 42.0 | 12:29 - 13:29 02:31 - 04:01 02:39 - 03:09 01:17 - 02:47 06:59 - 07:30 00:10 - 01:40 23:23 - 00:53 10:46 - 11:46 05:02 - 07:33 07:07 - 09:07 01:10 - 03:40 04:30 - 07:00 02:57 - 05:58 01:01 - 02:31 01:32 - 07:33 03:38 - 06:08 23:41 - 02:12 00:05 - 02:36 03:07 - 05:38 03:27 - 06:28 | Timing new pulsars discovered in the SMART survey |
| P1368 | Hurley-Walker Meyers, McSweeney, Kumar | 03 Oct Total | 20:30 | 8.0 8.0 | 21:12 - 05:13 | Timing and burst measurements of a "missing link" pulsar |
| P1372 | Wang Hurley-Walker, Zic, Tan, Petrou, McSweeney | 29 Oct 24 Nov 22 Dec 27 Jan Total | 17:00 14:00 05:30 06:00 | 2.0 2.0 2.0 2.0 8.0 | 19:24 - 21:24 18:06 - 20:06 11:25 - 13:25 14:17 - 16:17 | Timing a Newly Discovered Spider Pulsar with Murriyang and ATCA |
| P1375 | Zhang Yang, Wu, Toomey, Dai, Wei, Wang, Wang, Hobbs, Staveley-Smith | 03 Oct 08 Oct 12 Oct 05 Nov 07 Nov 19 Nov Total | 07:30 15:00 14:30 04:30 15:00 15:00 | 2.5 2.5 2.5 2.5 2.5 2.5 15.0 | 08:10 - 10:40 16:01 - 18:31 15:47 - 18:17 07:20 - 09:50 17:59 - 20:30 18:46 - 21:17 | Follow-up observations of three RRAT candidates in old open clusters |
| P1378 | Tian Stappers, Caleb, Rajwade, Singh, Turner, Barr, Kramer | 09 Oct 26 Oct 29 Oct 02 Nov 30 Nov Total | 05:00 03:30 03:00 02:30 04:30 | 6.0 2.0 2.0 2.0 2.0 14.0 | 06:03 - 12:04 05:40 - 07:40 05:22 - 07:22 05:07 - 07:08 08:58 - 10:58 | FOLLOW-UP OF AN X-RAY ISOLATED NEUTRON STAR WITH SPORADIC BRIGHT RADIO BURSTS |
| P1379 (NAPA) | zhang lin, Zhu, Yan, Bai | Total | 0.0 | NAPA: Simultaneous Joint Monitoring of Active Magnetars with Einstein Probe, Insight-HXMT and Parkes Telescope | ||
| P1380 | Chen Li, Zhang, Zhang, Yang, Shao | 04 Oct 12 Oct 18 Oct 23 Oct 25 Oct 08 Nov 14 Nov 20 Nov 02 Dec 19 Dec 22 Dec Total | 22:00 01:30 23:30 19:30 20:00 04:30 19:30 20:00 20:00 17:30 20:00 | 2.5 2.5 2.5 10.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 35.5 | 22:46 - 01:17 02:44 - 05:15 01:12 - 03:42 21:31 - 08:03 22:09 - 00:39 07:31 - 10:02 22:58 - 01:28 23:51 - 02:22 00:39 - 03:09 23:15 - 01:46 01:57 - 04:28 | Searching for Coherent Radio Bursts from the Magnetar Remnant of GRB 230307A |
| P1381 | Voraganti Padmanabh Calore, Clavel, Berteaud, Dai, Barr, Venkatraman Krishnan, Balakrishnan, Kramer | 30 Sep 03 Oct 06 Oct 07 Oct 06 Nov Total | 15:00 17:00 16:30 13:30 14:00 | 4.0 3.5 3.5 6.0 4.0 21.0 | 15:29 - 19:30 17:42 - 21:12 17:23 - 20:54 14:27 - 20:28 16:55 - 20:56 | Confirming new pulsar candidates from the MeerKAT Galactic Bulge Survey |
| P1382 | Anumarlapudi Sengar, Kaplan, Frail, Hyman, Maan, Shrivastava | 02 Oct 04 Oct 13 Oct 15 Oct 24 Oct 26 Oct 01 Nov 18 Nov 29 Nov 30 Nov 06 Dec 08 Dec 10 Dec 21 Dec 22 Dec 16 Jan 17 Jan Total | 16:00 20:00 12:30 15:00 14:00 16:00 10:00 10:00 10:00 16:30 11:30 16:00 15:00 12:00 09:30 08:30 08:30 | 6.5 2.0 5.5 3.0 5.0 4.0 8.5 8.5 7.5 1.0 5.5 1.0 2.0 2.0 6.5 4.0 4.5 77.0 | 16:37 - 23:08 20:46 - 22:46 13:50 - 19:21 16:28 - 19:29 16:04 - 21:05 18:12 - 22:13 12:35 - 21:06 13:42 - 22:13 14:25 - 21:56 21:00 - 22:00 16:23 - 21:54 21:02 - 22:02 20:09 - 22:10 17:52 - 19:52 15:26 - 21:57 16:04 - 20:05 16:08 - 20:39 | Timing of millisecond pulsars discovered in the MeerKAT Bulge Survey |
| P1383 | Das Roy, Freire | 21 Oct 28 Oct 10 Nov 19 Dec Total | 23:00 12:00 09:30 09:30 | 8.0 8.0 8.0 8.0 32.0 | 00:53 - 08:55 14:19 - 22:21 12:40 - 20:41 15:14 - 23:15 | Follow-up study of Globular Clusters GMRT Pulsar Survey (GCGPS) discovered MSPs |
| P1386 | Squillace Kaspi, Ransom, Rosenthal, Huang | 01 Oct 08 Oct 18 Oct 26 Oct 02 Nov 10 Nov 18 Nov 28 Nov 07 Dec 14 Dec 22 Dec 06 Jan 13 Jan 22 Jan Total | 03:30 03:30 21:00 21:30 18:30 17:30 21:30 20:00 19:30 16:30 17:30 17:00 16:30 16:30 | 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 35.0 | 04:01 - 06:32 04:29 - 06:59 22:41 - 01:12 23:43 - 02:13 21:10 - 23:40 20:41 - 23:12 01:14 - 03:44 00:23 - 02:53 00:28 - 02:59 21:55 - 00:26 23:27 - 01:57 23:56 - 02:26 23:54 - 02:24 00:29 - 02:59 | Searching for a Depleted B-Star Wind via Pulsar Dispersion |
| P1387 | Uttarkar Gourdji, Deshpande, Shannon, Lower, Mandaogane, Ho, Anna-Thomas, Jahns-Schindler, Wang, Kumar, Deller, Kaushik, Kulkarni, Wang | 31 Oct 21 Dec Total | 21:30 17:30 | 11.5 12.0 23.5 | 00:03 - 11:35 23:23 - 11:25 | The mysterious case of the compact remnant in SN 1987A |
| P1388 | Zic Mishra, Wang, Gourdji | 30 Oct 04 Nov 20 Dec 23 Dec Total | 04:30 18:00 02:00 12:30 | 2.0 2.0 2.0 2.0 8.0 | 06:56 - 08:56 20:48 - 22:48 07:47 - 09:47 18:30 - 20:30 | Followup of two short-duration radio transients from ASKAP Guest Science Projects |
| P455 | Burgay Kramer, Manchester, Stairs, Wex, Deller, Coles, Lorimer, Possenti, McLaughlin, Hu, Kapur, Ferdman | 03 Oct 05 Nov 02 Dec 06 Jan Total | 02:30 00:30 22:30 20:00 | 3.0 3.0 3.0 3.0 12.0 | 03:09 - 06:10 03:19 - 06:19 03:09 - 06:09 02:57 - 05:57 | Timing and geodetic precession in the double pulsar |
| P456 | Zic Reardon, Hobbs, Manchester, Coles, Curylo, van Straten, Russell, Bailes, Bhat, Zhang, Zhu, Kerr, Dai, Sarkissian, Mandow, Kapur, Kaczmarek, Ling, Mishra, Zhang, Oslowski, Shannon, Chen, Liu, Wang, Di Marco, Rozko, Maciesiak, Gitika, Kulkarni, Cardinal Tremblay | 09 Oct 30 Oct 21 Nov 12 Dec 05 Jan 23 Jan Total | 11:00 09:30 08:00 03:00 05:00 04:00 | 36.0 36.0 36.0 39.5 36.0 36.0 219.5 | 12:04 - 00:10 11:57 - 00:03 11:53 - 23:59 08:15 - 23:52 11:50 - 23:56 12:01 - 00:07 | A millisecond pulsar timing array |
| P574 | Lower Johnston, Kerr, Dai, Weltevrede, Sobey, Oswald, Manchester, Shannon, Parthasarathy, Dawson, Roch, Kaushik, Melfor | 04 Oct 11 Oct 02 Nov 08 Nov 30 Nov 06 Dec 09 Jan 12 Jan Total | 10:00 01:00 08:30 23:00 06:30 21:00 04:00 18:30 | 10.0 21.0 10.0 21.0 10.0 21.0 10.0 21.0 124.0 | 10:44 - 20:46 02:10 - 23:14 11:08 - 21:10 02:04 - 23:08 10:58 - 21:00 01:54 - 22:58 11:06 - 21:07 01:50 - 22:53 | Young Pulsar Timing: Probing the Physics of Pulsars and Neutron Stars |
| P595 | Hobbs Hollow, Zic, Mandow, Kaur, Ling, Pritchard, Dai | 03 Oct 24 Oct 04 Nov 14 Nov 15 Jan Total | 10:00 10:00 10:00 10:00 08:00 | 6.0 2.0 2.0 2.0 8.0 20.0 | 10:40 - 16:41 12:03 - 14:03 12:47 - 14:47 13:26 - 15:26 15:30 - 23:31 | PULSE@Parkes (Pulsar Student Exploration online at Parkes) |
| P737 | Johnston Hobbs, Mader, Sarkissian, Toomey, Dai | 25 Nov 26 Nov 01 Dec 02 Dec 08 Dec 09 Dec 11 Dec 15 Dec 16 Dec 18 Dec 12 Jan 19 Jan 27 Jan 29 Jan Total | 14:00 15:00 08:00 05:00 05:00 05:00 05:00 05:00 05:00 05:00 05:30 05:30 08:00 06:00 | 17.0 49.0 8.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 2.5 25.5 8.0 10.0 197.0 | 18:10 - 11:13 19:14 - 20:22 12:33 - 20:34 09:36 - 20:38 10:00 - 21:02 10:04 - 21:06 10:12 - 21:13 10:27 - 21:29 10:31 - 21:33 10:39 - 21:41 12:48 - 15:18 13:15 - 14:50 16:17 - 00:19 14:25 - 00:27 | Instrumental Commissioning at Parkes |
