Parkes schedule summary for 2025OCT (UT)
| Project Code | Investigators | UT Dates | UT Start time | Duration (hrs) | LST Range | Title |
|---|---|---|---|---|---|---|
| BL | Siemon | 05 Oct 08 Oct 20 Oct 24 Oct 27 Oct 03 Nov 07 Nov 11 Nov 16 Nov 19 Nov 24 Nov 09 Dec 15 Dec 18 Dec 09 Jan 11 Jan 25 Jan 06 Feb 07 Feb 01 Mar 12 Mar 14 Mar 22 Mar 29 Mar Total | 04:30 09:00 01:00 09:00 12:00 16:30 07:30 10:00 07:30 11:00 10:00 09:00 09:00 13:30 19:30 22:00 22:00 07:30 23:30 00:30 08:00 19:00 02:00 02:00 | 8.0 10.0 14.0 7.0 9.0 5.5 11.0 11.0 10.0 10.0 10.0 12.0 10.0 10.0 10.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 236.5 | 15:19 - 23:20 20:02 - 06:03 12:48 - 02:50 21:05 - 04:06 00:17 - 09:18 05:15 - 10:46 20:30 - 07:31 23:16 - 10:18 21:05 - 07:07 00:47 - 10:49 00:07 - 10:09 00:06 - 12:08 00:30 - 10:31 05:12 - 15:14 12:40 - 22:42 15:18 - 00:20 16:13 - 02:15 02:28 - 12:30 18:35 - 04:37 20:58 - 07:00 05:12 - 15:14 16:22 - 02:24 23:51 - 09:53 00:19 - 10:20 | Added project |
| CONFIG | Reeves | 26 Oct 24 Nov Total | 21:00 20:00 | 8.0 8.0 16.0 | 09:14 - 17:16 10:09 - 18:10 | Reconfig |
| P1032 | Grunthal Venkatraman Krishnan, Kramer, Possenti, Lower, Colom I Bernadich, Pillay, Geyer, Freire, Burgay, Bailes, Bhat | 03 Oct 06 Oct 24 Oct 06 Nov 02 Dec 13 Dec 08 Jan 08 Feb 15 Feb 26 Mar 30 Mar Total | 19:00 01:30 16:00 17:00 16:00 19:00 13:00 11:00 14:00 09:00 08:00 | 5.0 5.0 8.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 8.0 61.0 | 05:43 - 10:44 12:22 - 17:23 04:06 - 12:07 05:57 - 10:58 06:40 - 11:40 10:23 - 15:24 06:05 - 11:06 06:07 - 11:08 09:35 - 14:36 07:08 - 12:09 06:23 - 14:25 | Timing southern binary pulsar systems |
| P1041 | Colom I Bernadich Dai, Possenti, Kramer, Chen, Keane, Abbate, Bailes, Stappers, Burgay, Ridolfi | 23 Oct 14 Nov 23 Nov 16 Dec 17 Jan 01 Feb 26 Feb 21 Mar Total | 20:00 22:30 21:00 17:00 19:30 15:00 13:00 13:30 | 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 32.0 | 08:03 - 12:03 12:00 - 16:00 11:05 - 15:06 08:35 - 12:36 13:11 - 17:12 09:40 - 13:41 09:18 - 13:19 11:19 - 15:20 | LONG-TERM TIMING OF MILLISECOND PULSARS IN GLOBULAR CLUSTER OMEGA CENTAURI |
| P1054 | Burgay Stappers, Kramer, Possenti, Breton, Freire, Cognard, Grießmeier, Boettcher, Weltevrede, Ridolfi, Buchner, Barr, Colom I Bernadich, Champion, thongmeearkom, Sengupta, Voraganti Padmanabh, Venkatraman Krishnan, Carli, Desvignes, Parthasarathy, Balakrishnan, Men, Clark, Levin, Turner, Vleeschower, Prayag, Berezina, Pillay, Sergio, Hurter | 30 Sep 02 Oct 02 Oct 06 Oct 07 Oct 13 Oct 24 Oct 04 Nov 05 Nov 06 Nov 24 Nov 01 Dec 02 Dec 04 Dec 20 Dec 06 Jan 07 Jan 08 Jan 08 Jan 16 Jan 01 Feb 05 Feb 07 Feb 24 Feb 05 Mar 08 Mar 12 Mar 30 Mar Total | 14:00 12:30 19:30 10:00 12:30 19:30 02:00 12:30 08:00 12:30 02:00 08:30 06:00 12:00 03:00 15:00 06:30 01:30 07:00 19:30 03:00 05:00 01:30 17:00 05:00 06:00 18:00 20:00 | 1.5 3.5 2.0 1.5 5.0 1.0 2.0 2.0 10.0 1.5 2.0 8.5 1.5 4.5 2.0 2.0 5.0 1.5 5.0 2.0 5.5 7.5 1.5 2.0 6.5 5.5 1.5 2.0 96.0 | 00:31 - 02:01 23:08 - 02:39 06:10 - 08:10 20:54 - 22:24 23:28 - 04:29 06:53 - 07:53 14:03 - 16:04 01:19 - 03:19 20:52 - 06:53 01:26 - 02:57 16:06 - 18:06 23:04 - 07:36 20:38 - 22:08 02:47 - 07:18 18:48 - 20:49 07:57 - 09:58 23:30 - 04:31 18:33 - 20:03 00:04 - 05:05 13:08 - 15:08 21:38 - 03:09 23:54 - 07:25 20:31 - 22:02 13:11 - 15:11 01:44 - 08:15 02:56 - 08:27 15:14 - 16:44 18:25 - 20:26 | Follow-up of pulsar discoveries from MeerKAT searches |
| P1083 (NAPA) | Possenti Burgay, Esposito, Israel, Rea, Keane, Pilia | Total | 0.0 | NAPA: Simultaneous radio/X-ray coverage of magnetars and ordinary pulsars following an X-ray activation | ||
| P1101 | Dai Li, Niu, Feng, Zhu, Hobbs, Wang, Zhang, Yang, Zhang, Xue, Xu, Zhu, Zhang | 13 Oct 25 Oct 05 Nov 17 Nov 05 Dec 21 Dec 10 Jan 26 Jan 06 Feb 26 Feb 13 Mar 29 Mar Total | 00:30 00:00 05:00 01:00 23:30 21:30 19:30 18:00 17:30 17:00 15:30 14:00 | 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 24.0 | 11:50 - 13:50 12:07 - 14:07 17:51 - 19:52 14:38 - 16:38 14:23 - 16:23 13:25 - 15:26 12:44 - 14:44 12:17 - 14:17 12:30 - 14:30 13:19 - 15:19 12:48 - 14:48 12:21 - 14:21 | Long-term monitoring of FRB 20190520B with the Ultra-Wideband Low receiver |
| P1102 (NAPA) | Lower Shannon, Johnston, Bailes, Camilo | Total | 0.0 | NAPA: A movie of a dynamic magnetar magnetosphere | ||
| P1122 (NAPA) | Mandow Zic, Reardon | Total | 0.0 | NAPA: Monitoring pulse shape changes in the International Pulsar Timing Array data sets | ||
| P1123 | Carretti Landecker, Sun, Mcclure-Griffiths, Gaensler, Heald, Hopkins, Thomson, Haverkorn, Dickey, Leahy, Stuardi, Van Eck, Kothes, West, Filipovic, Ma, Akahori, Ingallinera, Trigiglio, Cavallaro, Ordog, Mao, Han, Sobey, Kaczmarek, Reynolds, Macgregor, Davydov, Oberhelman, Crawford, Brown, Jing, Booth, Lazarevic, Andernach, Alsaberi, Bruggen, Basu, Hill, Willis | 12 Oct 13 Oct 15 Oct 16 Oct 17 Oct 09 Jan 10 Jan 11 Jan 13 Jan 14 Jan 15 Jan 16 Jan 17 Jan 18 Jan 21 Jan Total | 08:00 08:00 08:00 08:00 08:00 09:00 09:00 09:00 09:00 09:00 09:00 09:00 09:00 09:00 09:00 | 11.5 11.5 11.5 11.5 11.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 162.5 | 19:17 - 06:49 19:21 - 06:53 19:29 - 07:01 19:33 - 07:05 19:37 - 07:09 02:08 - 12:40 02:12 - 12:44 02:16 - 12:48 02:24 - 12:56 02:28 - 13:00 02:32 - 13:04 02:36 - 13:08 02:40 - 13:11 02:44 - 13:15 02:56 - 13:27 | PEGASUS |
| P1165 | Bai Dai, Wang, Wang, Xu, Zhi | 30 Sep 29 Oct 14 Nov 14 Nov 14 Dec 17 Jan 06 Feb 13 Mar Total | 09:00 05:00 02:00 06:00 00:00 23:30 20:30 20:00 | 2.0 2.0 2.0 2.0 4.0 4.0 4.0 4.0 24.0 | 19:30 - 21:30 17:24 - 19:24 15:26 - 17:27 19:27 - 21:27 15:24 - 19:25 17:12 - 21:13 15:30 - 19:31 17:18 - 21:19 | Timing of two Intermediate-Mass Binary Pulsars |
| P1171 (NAPA) | Eppel Kadler, James, Shannon, Bahic, Cruces, Krumpe, Niu, Rau, Spitler, Wilms, Jankowski, Uttarkar | Total | 0.0 | NAPA: Multi-wavelength Constraints on the Nature of Fast Radio Bursts with Parkes and XMM-Newton | ||
| P1183 | Zhang Li, Yang, Yang, Hobbs, Tang, Chang, Geng, Wu, Russell, Toomey, Dai | 06 Oct 19 Oct 01 Nov 13 Nov 29 Nov 11 Dec 20 Dec 14 Jan 21 Jan 07 Feb 28 Feb 14 Mar 30 Mar Total | 12:30 11:30 11:00 10:00 09:00 08:00 07:30 06:00 05:30 04:30 03:00 02:00 01:00 | 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.0 3.5 3.5 3.5 3.5 3.5 45.0 | 23:24 - 02:55 23:15 - 02:46 23:37 - 03:07 23:24 - 02:54 23:27 - 02:57 23:14 - 02:44 23:19 - 02:50 23:27 - 02:28 23:25 - 02:56 23:32 - 03:02 23:24 - 02:55 23:19 - 02:50 23:22 - 02:53 | Monitoring FRB 20220529 - a long-active repeater in a magnetized eruption environment |
| P1196 | Sharan Bhattacharyya | 29 Oct 17 Nov 23 Nov 05 Dec 16 Dec 30 Jan Total | 09:00 06:30 06:30 06:30 06:00 02:30 | 5.5 5.0 6.5 5.5 5.5 5.5 33.5 | 21:24 - 02:55 20:09 - 01:10 20:33 - 03:04 21:20 - 02:51 21:33 - 03:04 21:00 - 02:31 | Evolution of Spectro-polarimetric properties in binary systems |
| P1198 (NAPA) | Lower Shannon, Uttarkar | Total | 0.0 | NAPA: Capturing a Galactic fast radio burst analogue | ||
| P1238 | Lazarevic Ahmad, Dai, Filipovic, Edwards, Rowell, Brose, Burger-Scheidlin, Velovic | 12 Oct 07 Nov 22 Dec 19 Mar 30 Mar Total | 20:30 21:00 18:00 16:00 16:00 | 4.0 4.0 4.0 4.0 4.0 20.0 | 07:49 - 11:50 10:02 - 14:02 09:59 - 13:59 13:41 - 17:42 14:25 - 18:25 | Searching for pulsars in new Galactic Pulsar Wind Nebula candidates |
| P1321 | Dawson Kaushik, Hobbs, Johnston, Liu, Oslowski, Weisberg, Reardon, Wardle, Federrath, Mader, Kaczmarek, Zic | 04 Oct 05 Oct 06 Oct 11 Oct 15 Oct 16 Oct 17 Oct 18 Oct 19 Oct 20 Oct 22 Oct 25 Oct 09 Nov 13 Nov 15 Nov 17 Nov 19 Nov 20 Nov 22 Nov 28 Nov 30 Nov 04 Dec 05 Dec 20 Dec 07 Jan 21 Jan 24 Jan 27 Jan 28 Jan 29 Jan 30 Jan 31 Jan 07 Feb 28 Feb 08 Mar 15 Mar 20 Mar Total | 16:00 16:00 17:00 18:00 21:30 19:30 23:00 23:00 15:00 15:00 16:00 19:30 14:00 13:30 18:00 14:00 21:00 13:00 20:00 14:30 12:00 20:00 13:00 15:30 12:00 19:30 11:30 12:30 13:00 15:00 16:00 15:00 13:00 14:00 11:30 10:00 13:00 | 10.0 9.5 10.5 10.5 10.5 10.5 10.5 10.5 10.0 9.5 10.5 10.5 9.0 9.5 10.5 10.0 10.0 9.0 10.5 9.5 10.0 10.5 10.5 10.5 11.0 8.0 10.5 6.5 7.0 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 369.5 | 02:47 - 12:49 02:51 - 12:22 03:55 - 14:27 05:15 - 15:47 09:01 - 19:33 07:05 - 17:37 10:39 - 21:11 10:43 - 21:15 02:46 - 12:48 02:50 - 12:21 03:58 - 14:30 07:40 - 18:12 03:09 - 12:10 02:54 - 12:26 07:33 - 18:05 03:40 - 13:42 10:49 - 20:51 02:52 - 11:53 10:01 - 20:33 04:54 - 14:25 02:31 - 12:33 10:48 - 21:20 03:51 - 14:23 07:20 - 17:52 05:01 - 16:03 13:27 - 21:29 05:38 - 16:09 06:50 - 13:21 07:24 - 14:25 09:28 - 20:00 10:32 - 21:04 09:36 - 20:08 08:03 - 18:35 10:26 - 20:58 08:27 - 18:59 07:25 - 17:56 10:45 - 21:17 | Tiny but Important: Statistics of Tiny-Scale Atomic Structure with Murriyang |
| P1327 | Zhao Luo, Caleb, Dai, Hobbs, Wang | 26 Oct 14 Nov 23 Nov 13 Dec 22 Dec 22 Jan 30 Jan 15 Feb 02 Mar 21 Mar Total | 16:00 17:30 16:00 14:00 12:30 11:00 11:00 09:00 09:30 08:30 | 5.0 5.0 5.0 5.0 5.5 4.0 5.0 5.0 5.0 5.0 49.5 | 04:14 - 09:14 06:59 - 12:00 06:04 - 11:05 05:23 - 10:23 04:28 - 09:59 05:00 - 09:00 05:31 - 10:32 04:34 - 09:35 06:03 - 11:04 06:18 - 11:19 | Searching for single pulses from an ultra-long period radio pulsar |
| P1328 | Uttarkar Kumar, Shannon, Deller, Gourdji, Luo, Price, zhao, Dial, Bathula | 30 Sep 15 Oct 28 Oct 06 Nov 18 Nov 04 Dec 19 Dec 06 Jan 22 Jan 07 Feb 24 Feb 15 Mar 30 Mar Total | 20:00 19:30 19:00 14:00 14:00 16:30 14:00 13:00 09:00 11:00 08:00 08:00 06:00 | 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 26.0 | 06:32 - 08:32 07:01 - 09:01 07:22 - 09:22 02:57 - 04:57 03:44 - 05:44 07:18 - 09:18 05:46 - 07:47 05:57 - 07:57 02:59 - 05:00 06:03 - 08:03 04:09 - 06:10 05:24 - 07:25 04:23 - 06:23 | Studying wideband spectro-polarimetric behaviour of FRB 20180301A |
| P1338 | Uttarkar Shannon, Kumar, Lower, Gourdji, Wang, Deller, Jahns-Schindler | 30 Sep 05 Oct 08 Oct 11 Oct 19 Oct 23 Oct 26 Oct 01 Nov 06 Nov 09 Nov 14 Nov 17 Nov 20 Nov 24 Nov 28 Nov 02 Dec 07 Dec 10 Dec 14 Dec 17 Dec 21 Dec 07 Jan 11 Jan 17 Jan 22 Jan 28 Jan 01 Feb 06 Feb 13 Feb 17 Feb 24 Feb 02 Mar 08 Mar 12 Mar 15 Mar 19 Mar 22 Mar 25 Mar 29 Mar Total | 12:30 12:30 07:30 12:00 09:30 06:30 10:00 08:30 08:00 10:00 08:00 05:00 07:00 08:30 07:00 08:30 08:00 07:00 05:00 05:00 04:00 05:00 05:30 03:00 03:30 05:00 01:30 02:00 03:30 23:30 01:30 00:30 02:00 21:00 20:30 21:00 21:00 22:30 22:30 | 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 58.5 | 23:01 - 00:31 23:20 - 00:51 18:31 - 20:02 23:14 - 00:44 21:15 - 22:45 18:30 - 20:01 22:13 - 23:43 21:06 - 22:36 20:56 - 22:26 23:08 - 00:38 21:27 - 22:58 18:39 - 20:09 20:51 - 22:21 22:37 - 00:07 21:22 - 22:53 23:08 - 00:39 22:58 - 00:28 22:10 - 23:40 20:25 - 21:55 20:37 - 22:07 19:52 - 21:23 22:00 - 23:30 22:46 - 00:16 20:39 - 22:09 21:29 - 22:59 23:22 - 00:53 20:08 - 21:38 20:57 - 22:28 22:55 - 00:26 19:14 - 20:45 21:38 - 23:09 21:02 - 22:32 22:56 - 00:26 18:15 - 19:45 17:56 - 19:27 18:42 - 20:12 18:54 - 20:24 20:36 - 22:06 20:52 - 22:22 | Chasing the burst hurricane from FRB 20240114A |
| P1343 (NAPA) | Uttarkar Shannon, Deller, Bannister, Wang, Gourdji, Gupta, Wang, Kumar, Jahns-Schindler, Dial, Glowacki, Ho | Total | 0.0 | NAPA: Triggered wideband follow-up of repeating FRBs discovered by ASKAP-CRACO | ||
| P1344 (NAPA) | Uttarkar Shannon, Deller, Bannister, Wang, Gourdji, Kumar, Gupta, Wang, Jahns-Schindler, Dial, Glowacki, Ho | Total | 0.0 | NAPA: Wideband spectro-polarimetric follow up of ASKAP-CRACO FRBs | ||
| P1345 | Wang Uttarkar, Shannon, Jaini, Deller, Wang, Dial, Jahns-Schindler, Glowacki, Zic, Ho, Bathula | 05 Oct 07 Oct 18 Oct 21 Oct 14 Dec 19 Dec 20 Dec 22 Dec 27 Feb 02 Mar 14 Mar Total | 14:00 09:30 21:00 00:30 09:00 18:00 01:30 06:00 04:30 18:00 14:00 | 2.0 1.5 2.0 2.0 2.0 2.5 1.5 1.5 3.0 2.0 2.5 22.5 | 00:51 - 02:51 20:28 - 21:58 08:43 - 10:43 12:21 - 14:22 00:26 - 02:26 09:47 - 12:17 17:18 - 18:48 21:57 - 23:27 00:51 - 03:51 14:35 - 16:35 11:21 - 13:52 | Follow up of rotating radio transients discovered with ASKAP CRACO |
| P1349 | Sun Wang, Wang, Yan | 17 Oct 18 Oct 21 Oct 23 Oct 16 Nov 15 Jan Total | 19:30 16:00 08:30 08:00 04:30 19:30 | 3.0 1.5 1.5 1.5 3.0 3.0 13.5 | 07:09 - 10:09 03:42 - 05:12 20:23 - 21:53 20:01 - 21:31 18:05 - 21:05 13:04 - 16:04 | A study of interpulse emissions in radio pulsars |
| P1356 | Bause Lower, Spitler, bethapudi, Younes, Nicotera, Sherman, Desvignes, Kramer, Manaswini, Wongphecauxson | 05 Oct 17 Oct 18 Oct 03 Nov 05 Nov 16 Nov 17 Nov 01 Dec 01 Dec 19 Dec 10 Jan 27 Jan 30 Jan 07 Feb 08 Feb 26 Feb 13 Mar 29 Mar Total | 02:30 06:00 20:00 23:00 07:00 19:30 03:30 06:00 18:30 23:30 21:30 19:00 01:30 00:30 18:00 19:00 17:30 16:00 | 2.0 2.0 1.0 1.0 1.0 0.5 1.5 1.5 0.5 2.0 2.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 25.0 | 13:19 - 15:19 17:37 - 19:37 07:43 - 08:43 11:46 - 12:47 19:52 - 20:52 09:07 - 09:37 17:08 - 18:39 20:34 - 22:04 09:06 - 09:36 15:18 - 17:18 14:44 - 16:45 13:21 - 14:21 20:00 - 21:00 19:31 - 20:31 13:08 - 14:08 15:19 - 17:19 14:48 - 16:48 14:21 - 16:21 | Monitoring the radio loudness of magnetars and its connection to X-ray |
| P1357 | Tian Stappers, Singh, Rajwade, Caleb, Turner, Barr, Kramer | 30 Sep 29 Oct 07 Nov 18 Nov 08 Jan Total | 03:00 16:30 03:00 16:00 03:00 | 2.0 2.0 2.0 2.0 2.0 10.0 | 13:29 - 15:29 04:56 - 06:56 15:59 - 17:59 05:44 - 07:45 20:03 - 22:04 | FOLLOW-UP OF NEWLY DISCOVERED MEERKAT ROTATING RADIO TRANSIENTS |
| P1359 | Sun Jing, Gao | 01 Nov 18 Nov 08 Dec 10 Dec 14 Dec 17 Dec 06 Jan 26 Jan 27 Feb 02 Mar 13 Mar 13 Mar 19 Mar 25 Mar 26 Mar Total | 18:30 18:00 16:30 16:30 16:00 16:00 17:30 13:00 11:00 14:30 02:00 10:00 10:00 09:30 02:00 | 4.0 3.0 2.5 2.5 3.0 3.0 3.5 5.0 6.0 3.5 4.0 5.5 6.0 7.0 3.5 62.0 | 07:08 - 11:08 07:45 - 10:45 07:33 - 10:04 07:41 - 10:12 07:27 - 10:27 07:39 - 10:39 10:28 - 13:58 07:16 - 12:17 07:22 - 13:23 11:04 - 14:35 23:15 - 03:16 07:17 - 12:48 07:40 - 13:41 07:34 - 14:35 00:07 - 03:37 | A continuum and polarization survey of the Galactic plane at 4 GHz with Murriyang |
| P1360 | Su Curran, Gu | 21 Oct 22 Oct 08 Nov 15 Nov 10 Jan Total | 02:30 05:00 01:00 02:30 23:30 | 6.0 6.0 6.0 6.0 6.0 30.0 | 14:22 - 20:23 16:56 - 22:57 14:02 - 20:03 16:00 - 22:01 16:45 - 22:46 | Measuring the cosmological variation of fundamental constants over a look-back time of 7.3 Gyrs |
| P1361 | Colom I Bernadich Possenti, Kramer, Burgay, Venkatraman Krishnan, Bailes | 23 Oct 22 Nov 19 Dec 22 Jan 24 Feb 20 Mar Total | 02:30 17:00 20:30 15:00 14:00 10:00 | 3.0 3.0 3.0 3.0 3.0 3.0 18.0 | 14:30 - 17:30 07:00 - 10:01 12:17 - 15:18 09:00 - 12:01 10:10 - 13:11 07:44 - 10:45 | TRACKING THE DM VARIATIONS IN PSR J1227-6208 |
| P1362 | Colom I Bernadich Possenti, Lyne, Kramer, Stappers, Bailes, Carleo, Perrodin, Cameron | 25 Oct Total | 02:00 | 8.0 8.0 | 14:07 - 22:09 | Profile evolution and gravity tests with PSR J1757-1854 |
| P1363 | Shaji Caleb, Rajwade, Stappers, Tian, Murphy, Pastor-marazuela | 30 Sep 07 Oct 18 Oct 21 Oct 28 Oct 04 Nov 08 Nov 15 Nov 20 Nov 28 Nov 04 Dec 11 Dec 17 Dec 23 Dec 08 Jan 16 Jan 22 Jan 31 Jan 06 Feb 17 Feb 24 Feb 28 Feb 02 Mar 12 Mar 19 Mar 25 Mar 29 Mar Total | 11:00 11:00 09:30 10:00 10:00 10:00 07:00 08:30 08:30 08:30 06:00 06:00 06:30 01:00 00:00 02:30 05:00 02:30 03:30 22:00 00:00 01:30 02:00 19:30 22:30 21:00 21:00 | 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 40.5 | 21:30 - 23:01 21:58 - 23:28 21:11 - 22:41 21:53 - 23:23 22:21 - 23:51 22:48 - 00:18 20:03 - 21:34 22:01 - 23:32 22:21 - 23:51 22:53 - 00:23 20:46 - 22:16 21:13 - 22:44 22:07 - 23:37 17:00 - 18:30 17:03 - 18:33 20:05 - 21:35 22:59 - 00:29 21:04 - 22:34 22:28 - 23:58 17:44 - 19:14 20:08 - 21:38 21:54 - 23:24 22:32 - 00:02 16:44 - 18:15 20:12 - 21:43 19:06 - 20:36 19:22 - 20:52 | WIDEBAND TRACKING OF BURSTS FROM THE HYPERACTIVE REPEATING FRB 20240619D |
| P1365 | Xue Bhat, Tan, Meyers, Fu, Lee, Zhu, Zhou | 30 Sep 30 Sep 02 Oct 04 Oct 07 Oct 10 Oct 21 Oct 03 Nov 15 Nov 16 Nov 17 Nov 22 Nov 29 Nov 30 Nov 08 Dec 17 Dec 18 Dec 16 Jan 24 Jan 29 Jan 28 Feb 14 Mar 25 Mar 26 Mar Total | 02:00 16:00 16:00 14:30 20:00 13:00 11:30 22:00 15:30 17:30 11:30 14:30 12:30 10:30 10:30 12:00 08:00 06:30 09:00 09:00 06:30 05:30 05:00 05:30 | 1.0 1.5 0.5 1.5 0.5 1.5 1.5 1.0 2.5 2.0 2.5 2.5 3.0 1.5 6.0 2.5 2.5 2.5 2.5 3.0 6.0 5.0 3.0 2.5 58.5 | 12:29 - 13:29 02:31 - 04:01 02:39 - 03:09 01:17 - 02:47 06:59 - 07:30 00:10 - 01:40 23:23 - 00:53 10:46 - 11:46 05:02 - 07:33 07:07 - 09:07 01:10 - 03:40 04:30 - 07:00 02:57 - 05:58 01:01 - 02:31 01:32 - 07:33 03:38 - 06:08 23:41 - 02:12 00:05 - 02:36 03:07 - 05:38 03:27 - 06:28 02:55 - 08:56 02:50 - 07:51 03:03 - 06:04 03:37 - 06:08 | Timing new pulsars discovered in the SMART survey |
| P1368 | Hurley-Walker Meyers, McSweeney, Kumar | 03 Oct 20 Mar Total | 10:30 23:30 | 8.0 8.0 16.0 | 21:12 - 05:13 21:17 - 05:18 | Timing and burst measurements of a "missing link" pulsar |
| P1372 | Wang Hurley-Walker, Zic, Tan, Petrou, McSweeney | 29 Oct 24 Nov 21 Dec 26 Jan 24 Feb 25 Mar Total | 07:00 04:00 19:30 20:00 19:00 17:00 | 2.0 2.0 2.0 2.0 2.0 2.0 12.0 | 19:24 - 21:24 18:06 - 20:06 11:25 - 13:25 14:17 - 16:17 15:11 - 17:12 15:05 - 17:06 | Timing a Newly Discovered Spider Pulsar with Murriyang and ATCA |
| P1375 | Zhang Yang, Wu, Toomey, Dai, Wei, Wang, Wang, Hobbs, Staveley-Smith | 02 Oct 08 Oct 12 Oct 04 Nov 07 Nov 19 Nov Total | 21:30 05:00 04:30 18:30 05:00 05:00 | 2.5 2.5 2.5 2.5 2.5 2.5 15.0 | 08:10 - 10:40 16:01 - 18:31 15:47 - 18:17 07:20 - 09:50 17:59 - 20:30 18:46 - 21:17 | Follow-up observations of three RRAT candidates in old open clusters |
| P1376 | Chu Eie, Ng, Hu, Kong | 13 Mar Total | 19:30 | 0.5 0.5 | 16:48 - 17:18 | Simultaneous Wide-Band Observations of the Magnetar 1E 1547.0-5408: Probing Broadband Spectral Features |
| P1378 | Tian Stappers, Caleb, Rajwade, Singh, Turner, Barr, Kramer | 08 Oct 25 Oct 28 Oct 01 Nov 29 Nov Total | 19:00 17:30 17:00 16:30 18:30 | 6.0 2.0 2.0 2.0 2.0 14.0 | 06:03 - 12:04 05:40 - 07:40 05:22 - 07:22 05:07 - 07:08 08:58 - 10:58 | FOLLOW-UP OF AN X-RAY ISOLATED NEUTRON STAR WITH SPORADIC BRIGHT RADIO BURSTS |
| P1379 (NAPA) | zhang lin, Zhu, Yan, Bai | Total | 0.0 | NAPA: Simultaneous Joint Monitoring of Active Magnetars with Einstein Probe, Insight-HXMT and Parkes Telescope | ||
| P1380 | Chen Li, Zhang, Zhang, Yang, Shao | 04 Oct 11 Oct 18 Oct 23 Oct 25 Oct 07 Nov 14 Nov 20 Nov 02 Dec 19 Dec 22 Dec Total | 12:00 15:30 13:30 09:30 10:00 18:30 09:30 10:00 10:00 07:30 10:00 | 2.5 2.5 2.5 10.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 35.5 | 22:46 - 01:17 02:44 - 05:15 01:12 - 03:42 21:31 - 08:03 22:09 - 00:39 07:31 - 10:02 22:58 - 01:28 23:51 - 02:22 00:39 - 03:09 23:15 - 01:46 01:57 - 04:28 | Searching for Coherent Radio Bursts from the Magnetar Remnant of GRB 230307A |
| P1381 | Voraganti Padmanabh Calore, Clavel, Berteaud, Dai, Barr, Venkatraman Krishnan, Balakrishnan, Kramer | 30 Sep 03 Oct 06 Oct 07 Oct 06 Nov Total | 05:00 07:00 06:30 03:30 04:00 | 4.0 3.5 3.5 6.0 4.0 21.0 | 15:29 - 19:30 17:42 - 21:12 17:23 - 20:54 14:27 - 20:28 16:55 - 20:56 | Confirming new pulsar candidates from the MeerKAT Galactic Bulge Survey |
| P1382 | Anumarlapudi Sengar, Kaplan, Frail, Hyman, Maan, Shrivastava | 02 Oct 04 Oct 13 Oct 15 Oct 24 Oct 26 Oct 01 Nov 18 Nov 29 Nov 30 Nov 06 Dec 08 Dec 10 Dec 21 Dec 21 Dec 15 Jan 16 Jan 27 Feb 21 Mar 22 Mar Total | 06:00 10:00 02:30 05:00 04:00 06:00 00:00 00:00 00:00 06:30 01:30 06:00 05:00 02:00 23:30 22:30 22:30 17:00 19:00 17:00 | 6.5 2.0 5.5 3.0 5.0 4.0 8.5 8.5 7.5 1.0 5.5 1.0 2.0 2.0 6.5 4.0 4.5 8.5 4.5 4.0 94.0 | 16:37 - 23:08 20:46 - 22:46 13:50 - 19:21 16:28 - 19:29 16:04 - 21:05 18:12 - 22:13 12:35 - 21:06 13:42 - 22:13 14:25 - 21:56 21:00 - 22:00 16:23 - 21:54 21:02 - 22:02 20:09 - 22:10 17:52 - 19:52 15:26 - 21:57 16:04 - 20:05 16:08 - 20:39 13:23 - 21:54 16:50 - 21:21 14:53 - 18:54 | Timing of millisecond pulsars discovered in the MeerKAT Bulge Survey |
| P1383 | Das Roy, Freire | 21 Oct 28 Oct 09 Nov 18 Dec Total | 13:00 02:00 23:30 23:30 | 8.0 8.0 8.0 8.0 32.0 | 00:53 - 08:55 14:19 - 22:21 12:40 - 20:41 15:14 - 23:15 | Follow-up study of Globular Clusters GMRT Pulsar Survey (GCGPS) discovered MSPs |
