Parkes schedule summary for 2026APR (UT)
| Project Code | Investigators | UT Dates | UT Start time | Duration (hrs) | LST Range | Title |
|---|---|---|---|---|---|---|
| CONFIG | Reeves | 09 Aug 25 Aug Total | 22:00 22:00 | 8.0 8.0 16.0 | 05:06 - 13:07 06:09 - 14:11 | Reconfig |
| P1032 | Grunthal Venkatraman Krishnan, Possenti, Burgay, Lower, Colom I Bernadich, Kramer, Dutta, Pillay, Senzel, Bhatnagar, Freire, Bhat, Bailes, Geyer | 11 Apr 30 Apr 30 Apr 04 May 12 May 20 May 13 Jun 28 Jun 29 Jun 10 Jul 11 Jul 08 Aug 29 Aug 03 Sep 13 Sep 24 Sep 27 Sep Total | 13:30 12:00 15:30 04:00 11:30 06:00 02:30 14:00 06:30 11:00 02:00 23:00 02:00 11:00 02:30 02:00 17:00 | 5.0 2.0 2.0 8.0 2.0 5.0 5.0 2.0 2.0 2.0 5.0 5.0 2.0 2.0 2.0 5.0 8.0 64.0 | 12:42 - 17:42 12:26 - 14:27 15:57 - 17:57 04:41 - 12:42 12:44 - 14:44 07:44 - 12:45 05:48 - 10:49 18:19 - 20:20 10:52 - 12:52 16:06 - 18:06 07:09 - 12:09 06:02 - 11:03 10:22 - 12:22 19:43 - 21:43 11:51 - 13:51 12:04 - 17:05 03:19 - 11:20 | Timing southern binary pulsar systems |
| P1041 | Colom I Bernadich Dai, Possenti, Kramer, Chen, Keane, Abbate, Bailes, Stappers, Burgay, Ridolfi | 15 Apr 12 May 13 Jun 15 Jul 03 Aug 06 Sep Total | 09:00 07:30 07:30 09:00 02:00 00:30 | 4.0 4.0 4.0 4.0 4.0 4.0 24.0 | 08:27 - 12:27 08:43 - 12:44 10:49 - 14:50 14:25 - 18:26 08:39 - 12:40 09:23 - 13:24 | LONG-TERM TIMING OF MILLISECOND PULSARS IN GLOBULAR CLUSTER OMEGA CENTAURI |
| P1054 | Burgay Stappers, Kramer, Possenti, Breton, Freire, Cognard, Grießmeier, Ridolfi, Buchner, Barr, Colom I Bernadich, Champion, thongmeearkom, Venkatraman Krishnan, Carli, Clark, Levin, Turner, Prayag, Sergio, Karuppusamy | 04 Apr 04 Apr 05 Apr 06 Apr 09 Apr 11 Apr 12 Apr 12 Apr 12 Apr 13 Apr 15 Apr 19 Apr 20 Apr 26 Apr 30 Apr 02 May 02 May 02 May 07 May 08 May 12 May 20 May 31 May 06 Jun 07 Jun 08 Jun 10 Jun 12 Jun 18 Jun 01 Jul 04 Jul 06 Jul 11 Jul 12 Jul 15 Jul 15 Jul 18 Jul 03 Aug 06 Aug 07 Aug 09 Aug 28 Aug 03 Sep 04 Sep 07 Sep 10 Sep 14 Sep 23 Sep 25 Sep 27 Sep 28 Sep Total | 01:30 10:30 05:30 16:00 06:00 01:30 05:00 11:30 18:00 19:00 18:30 06:00 18:00 17:30 10:00 05:30 10:30 16:30 23:30 11:00 20:00 15:30 23:30 18:30 13:30 02:30 06:00 02:30 15:00 06:30 02:30 15:00 00:00 23:00 13:00 22:00 12:30 00:00 09:00 20:30 18:30 22:00 08:00 21:00 03:00 15:30 10:30 23:00 06:00 07:30 19:30 | 7.5 2.0 2.0 1.0 5.0 2.0 2.5 2.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0 2.0 3.5 6.0 2.0 2.0 1.0 1.0 2.0 3.5 3.0 2.0 2.0 3.5 1.0 2.5 2.0 1.0 2.0 2.0 3.5 5.5 1.0 2.0 1.0 4.0 3.5 3.5 3.0 2.0 2.5 7.5 1.0 1.0 2.0 1.0 2.5 123.5 | 00:12 - 07:43 09:14 - 11:14 04:17 - 06:17 14:52 - 15:53 05:03 - 10:03 00:40 - 02:40 04:14 - 06:45 10:45 - 12:46 17:16 - 18:17 18:20 - 19:21 17:58 - 18:58 05:42 - 07:42 17:48 - 18:48 17:41 - 18:42 10:26 - 12:26 06:03 - 08:03 11:04 - 14:35 17:05 - 23:06 00:26 - 02:26 11:58 - 13:58 21:15 - 22:15 17:16 - 18:16 02:00 - 04:01 21:23 - 00:54 16:26 - 19:27 05:29 - 07:29 09:07 - 11:07 05:44 - 09:15 18:40 - 19:40 11:00 - 13:30 07:11 - 09:11 19:51 - 20:51 05:08 - 07:09 04:16 - 06:16 18:26 - 21:57 03:28 - 08:59 18:08 - 19:08 06:39 - 08:39 15:52 - 16:52 03:28 - 07:29 01:36 - 05:06 06:21 - 09:52 16:42 - 19:43 05:49 - 07:49 11:57 - 14:28 00:41 - 08:13 19:56 - 20:56 09:04 - 10:04 16:09 - 18:09 17:47 - 18:47 05:53 - 08:23 | Follow-up of pulsar discoveries from MeerKAT searches |
| P1073 | Hafner Green, Robishaw, Tamayo, van Den Heever, Breen, Orosz, Chibueze, Ahmed | 26 Jun 27 Jul 07 Aug 20 Aug 30 Aug 17 Sep Total | 13:00 11:00 07:00 04:30 03:00 01:30 | 4.5 4.5 4.5 4.5 4.5 4.5 27.0 | 17:11 - 21:42 17:13 - 21:44 13:56 - 18:27 12:17 - 16:47 11:26 - 15:57 11:07 - 15:37 | Maser Monitoring Parkes Program with the CryoPAF (M2P3) |
| P1101 | Dai Li, Niu, Feng, Zhu, Hobbs, Wang, Zhang, Yang, Zhang, Xue, Xu, Zhu, Zhang | 06 Apr 09 Apr 23 Apr 08 May 22 May 12 Jun 19 Jun 06 Jul 20 Jul 08 Aug 29 Aug 14 Sep 28 Sep Total | 14:00 14:00 12:30 14:30 14:30 09:00 13:00 13:00 12:00 07:00 04:00 04:30 02:00 | 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 26.0 | 12:52 - 14:52 13:04 - 15:04 12:29 - 14:29 15:28 - 17:29 16:23 - 18:24 12:15 - 14:16 16:44 - 18:44 17:51 - 19:51 17:46 - 19:46 14:00 - 16:00 12:22 - 14:22 13:55 - 15:56 12:20 - 14:20 | Long-term monitoring of FRB 20190520B with the Ultra-Wideband Low receiver |
| P1102 (NAPA) | Lower Shannon, Johnston, Bailes, Camilo | Total | 0.0 | NAPA: A movie of a dynamic magnetar magnetosphere | ||
| P1122 (NAPA) | Mandow Zic, Reardon | Total | 0.0 | NAPA: Monitoring pulse shape changes in the International Pulsar Timing Array data sets | ||
| P1165 | Bai Dai, Xu, Wang, Wang, Zhi | 09 Apr 20 Apr 08 May 28 May 17 Jun 17 Jul 14 Sep Total | 17:30 20:00 16:30 17:30 14:00 11:00 06:30 | 2.0 2.0 2.0 2.0 4.0 4.0 4.0 20.0 | 16:34 - 18:35 19:48 - 21:49 17:29 - 19:29 19:48 - 21:48 17:36 - 21:37 16:34 - 20:34 15:56 - 19:56 | Timing of two Intermediate-Mass Binary Pulsars |
| P1183 | Zhang Li, Yang, Yang, Hobbs, Chang, Wang, Geng, Wu, Wang, Russell, Toomey, Dai | 03 Apr 19 Apr 30 Apr 22 May 05 Jun 19 Jun 03 Jul 18 Jul 02 Aug 29 Aug 11 Sep 26 Sep Total | 00:30 00:00 23:00 21:30 20:30 19:30 19:00 18:00 17:00 15:00 14:00 13:00 | 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 42.0 | 23:08 - 02:39 23:41 - 03:12 23:28 - 02:59 23:25 - 02:55 23:20 - 02:50 23:15 - 02:45 23:40 - 03:10 23:39 - 03:09 23:38 - 03:08 23:24 - 02:54 23:15 - 02:46 23:14 - 02:45 | Monitoring a Four-Year-Active FRB with RM Flares |
| P1198 (NAPA) | Lower Shannon, Uttarkar | Total | 0.0 | NAPA: Capturing a Galactic fast radio burst analogue | ||
| P1200 | Sarkissian Hobbs, Johnston, Zic, Dai, Toomey | 20 May 23 May 25 May 12 Jun 13 Jun 14 Jun 15 Jun 26 Jun 27 Jun 02 Jul 04 Jul 09 Jul 10 Jul 19 Jul 20 Jul 24 Jul 29 Jul 19 Aug 20 Aug 20 Aug 21 Aug 22 Aug 25 Aug 30 Aug 11 Sep 18 Sep 21 Sep 25 Sep 26 Sep 26 Sep Total | 20:30 11:30 02:30 11:00 16:30 00:30 07:00 12:00 17:30 13:30 17:30 22:30 13:00 15:00 11:00 13:00 15:00 15:00 09:00 14:00 20:30 08:30 13:30 07:30 13:00 13:00 04:00 12:00 06:00 12:00 | 2.0 2.0 2.0 3.0 2.0 1.0 1.0 1.0 1.0 1.0 3.0 2.0 2.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 2.0 2.0 1.0 2.0 1.0 2.0 1.0 2.0 1.0 1.0 46.0 | 22:17 - 00:17 13:27 - 15:27 04:33 - 06:34 14:16 - 17:16 19:51 - 21:51 03:52 - 04:52 10:27 - 11:27 16:11 - 17:11 21:46 - 22:46 18:05 - 19:05 22:14 - 01:14 03:34 - 05:34 18:06 - 20:07 20:42 - 21:42 16:46 - 17:46 19:02 - 20:02 21:22 - 23:22 22:44 - 23:45 16:47 - 17:48 21:48 - 22:48 04:23 - 06:24 16:25 - 18:26 21:38 - 22:38 15:57 - 17:57 22:15 - 23:15 22:42 - 00:43 13:53 - 14:53 22:10 - 00:10 16:13 - 17:13 22:14 - 23:14 | High Precision Pulsar Timing with the CryoPAF |
| P1205 | Dai Johnston, Kerr, Filipovic, Caleb, Hobbs, Lower, Toomey, Ahmad, Calore, Berteaud, Clavel, Zhi, Xu, Dawson, Kaushik, Ng, Limaye, Shannon, Ravi, Verdi, Faber | 27 Apr 29 Apr 24 May 29 May 13 Jun 22 Jun 02 Jul 05 Jul 23 Jul 29 Jul 03 Aug 06 Aug 18 Aug 19 Aug 21 Aug 22 Aug 24 Aug 29 Aug 30 Aug 04 Sep 07 Sep 10 Sep 16 Sep 17 Sep 18 Sep 21 Sep 25 Sep 26 Sep 27 Sep 28 Sep Total | 14:30 15:30 14:30 14:30 12:30 13:30 09:30 13:00 12:00 11:00 12:00 10:00 06:30 11:00 10:30 10:30 05:00 08:30 09:30 05:30 10:00 08:00 07:30 09:30 09:00 08:30 08:00 07:00 08:30 08:30 | 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 3.5 4.0 4.0 4.0 4.0 4.0 4.0 4.0 3.5 4.0 3.5 118.5 | 14:45 - 18:46 15:53 - 19:54 16:31 - 20:32 16:51 - 20:52 15:50 - 19:51 17:26 - 21:26 14:04 - 18:05 17:47 - 21:47 17:58 - 21:58 17:21 - 21:22 18:41 - 22:42 16:52 - 20:53 14:09 - 18:10 18:44 - 22:44 18:22 - 22:22 18:26 - 22:26 13:03 - 17:03 16:53 - 20:53 17:57 - 21:58 14:16 - 17:47 18:59 - 22:59 17:10 - 21:11 17:04 - 21:04 19:08 - 23:09 18:42 - 22:42 18:23 - 22:24 18:09 - 22:10 17:13 - 20:44 18:47 - 22:48 18:51 - 22:22 | Galactic Bulge pulsar survey (GBps) with the CryoPAF |
| P1304 | Zhang Li, Wang, Hobbs, Staveley-Smith, Johnston, Yang, Dai, Wang, Qiu, Wu, Chang, Wang, Gourdji | 16 Jul 26 Jul Total | 04:30 04:00 | 2.5 2.5 5.0 | 09:59 - 12:29 10:08 - 12:38 | Search for FRBs in nearby globular cluster systems using Parkes CryoPAF |
| P1307 | Ho Flynn, Qiu, Ekers, Bailes, Gupta, Freeman | 21 May 13 Jun 05 Jul 17 Jul 03 Aug 21 Aug 22 Aug 23 Aug 31 Aug Total | 19:00 18:30 17:00 16:00 16:00 14:30 16:00 13:30 14:30 | 6.0 6.0 6.0 6.0 6.0 6.0 5.0 6.0 6.0 53.0 | 20:50 - 02:51 21:51 - 03:52 21:47 - 03:48 21:35 - 03:36 22:42 - 04:43 22:22 - 04:23 23:56 - 04:57 21:30 - 03:31 23:02 - 05:03 | Searching for fast radio bursts from globular clusters in the nearby NGC 253 |
| P1316 | Lower Johnston, Caleb, Dai, Hobbs, Zic, Ravi, Wang, Shannon | 27 Apr Total | 18:30 | 3.5 3.5 | 18:46 - 22:16 | Can the CryoPAF discover ultra-long period transients? |
| P1317 | Berteaud Calore, Clavel, Dai, Clark | 03 Apr 21 May 01 Jul 06 Sep Total | 15:00 11:00 09:00 04:30 | 6.0 6.0 6.0 6.0 24.0 | 13:40 - 19:41 12:49 - 18:50 13:30 - 19:31 13:24 - 19:25 | Two new millisecond pulsars towards the Galactic center |
| P1321 | Dawson Kaushik, Hobbs, Johnston, Liu, Oslowski, Mader, Busch, Rybarczyk, Lynn, Weisberg, Zic, Reardon, Federrath, Wardle, Kaczmarek | 01 Apr 03 Apr 06 Apr 11 Apr 13 Apr 16 Apr 19 Apr 22 Apr 24 Apr 25 Apr 26 Apr 01 May 21 May 22 May 25 May 01 Jun 04 Jun 07 Jun 08 Jun 25 Jun 10 Jul 13 Jul 17 Jul 25 Jul 10 Sep 13 Sep 20 Sep 24 Sep 25 Sep 26 Sep Total | 09:30 04:00 04:00 03:30 08:30 10:00 11:00 11:00 08:00 02:30 03:30 05:00 01:00 04:00 07:30 05:00 08:00 01:00 05:00 23:00 00:30 02:30 22:00 03:00 23:00 17:00 17:00 17:30 19:30 21:00 | 10.5 10.0 10.0 10.0 10.5 10.5 10.0 10.5 10.5 10.0 10.5 10.5 10.0 10.5 10.5 10.5 10.5 10.5 10.5 9.0 10.5 10.5 10.5 10.5 10.5 10.0 9.5 10.5 10.5 10.5 309.0 | 08:02 - 18:33 02:39 - 12:40 02:50 - 12:52 02:40 - 12:42 07:49 - 18:20 09:31 - 20:03 10:43 - 20:44 10:55 - 21:26 08:02 - 18:34 02:35 - 12:37 03:39 - 14:11 05:29 - 16:01 02:47 - 12:49 05:52 - 16:23 09:34 - 20:06 07:31 - 18:03 10:44 - 21:15 03:54 - 14:26 07:59 - 18:31 03:09 - 12:10 05:34 - 16:06 07:47 - 18:18 03:36 - 14:07 09:04 - 19:36 08:13 - 18:44 02:23 - 12:25 02:51 - 12:23 03:37 - 14:09 05:41 - 16:13 07:15 - 17:47 | Tiny but Important: Statistics of Tiny-Scale Atomic Structure with Murriyang |
| P1338 | Uttarkar Shannon, Kumar, Lower, Gourdji, Wang, Deller, Jahns-Schindler | 01 Apr 05 Apr 11 Apr 15 Apr 23 Apr 26 Apr 01 May 07 May 12 May 20 May 25 May 29 May 04 Jun 10 Jun 14 Jun 19 Jun 25 Jun 28 Jun 02 Jul 09 Jul 15 Jul 19 Jul 24 Jul 30 Jul 06 Aug 10 Aug 11 Aug 18 Aug 20 Aug 22 Aug 24 Aug 25 Aug 26 Aug 30 Aug 05 Sep 06 Sep 07 Sep 17 Sep 24 Sep 28 Sep Total | 22:30 22:30 20:30 19:30 19:00 20:30 22:30 17:30 18:30 19:00 19:30 18:30 18:30 18:00 16:30 17:00 16:30 16:00 17:30 16:00 16:30 16:00 15:30 16:30 14:00 13:00 13:00 14:00 15:00 14:30 13:00 14:30 14:00 14:30 13:30 11:30 14:00 13:30 12:00 12:00 | 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 60.0 | 21:04 - 22:34 21:19 - 22:50 19:43 - 21:13 18:58 - 20:29 19:00 - 20:30 20:42 - 22:12 23:02 - 00:32 18:25 - 19:55 19:45 - 21:15 20:46 - 22:17 21:36 - 23:06 20:52 - 22:22 21:15 - 22:46 21:09 - 22:39 19:54 - 21:25 20:44 - 22:15 20:38 - 22:08 20:20 - 21:50 22:06 - 23:36 21:03 - 22:33 21:57 - 23:27 21:42 - 23:13 21:32 - 23:02 22:56 - 00:26 20:53 - 22:23 20:09 - 21:39 20:13 - 21:43 21:40 - 23:11 22:48 - 00:19 22:26 - 23:56 21:04 - 22:34 22:38 - 00:08 22:12 - 23:42 22:58 - 00:28 22:21 - 23:51 20:25 - 21:55 22:59 - 00:29 23:09 - 00:39 22:06 - 23:36 22:22 - 23:52 | Chasing the burst hurricane from FRB 20240114A |
| P1343 (NAPA) | Uttarkar Shannon, Deller, Bannister, Wang, Gourdji, Gupta, Wang, Kumar, Jahns-Schindler, Dial, Glowacki, Ho, Bathula, Mandaogane | Total | 0.0 | NAPA: Triggered wideband follow-up of repeating FRBs discovered by ASKAP-CRACO | ||
| P1344 (NAPA) | Uttarkar Shannon, Deller, Bannister, Wang, Gourdji, Kumar, Wang, Bathula, Ho, Jahns-Schindler, Dial, Glowacki, Gupta | Total | 0.0 | NAPA: Wideband spectro-polarimetric follow up of ASKAP-CRACO FRBs | ||
| P1345 | Wang Bathula, Shannon, Uttarkar, Wang, Jaini, Deller, Ho, Dial, Jahns-Schindler, Glowacki, Zic | 08 May 11 May 12 May 01 Jul 02 Jul 04 Jul 05 Sep 09 Sep 10 Sep 13 Sep Total | 22:00 08:00 13:30 15:00 07:00 04:30 16:30 22:30 12:30 09:00 | 3.5 2.0 2.0 4.0 1.0 2.5 2.0 2.5 2.0 1.0 22.5 | 23:00 - 02:30 09:09 - 11:09 14:44 - 16:44 19:31 - 23:32 11:34 - 12:34 09:11 - 11:42 01:22 - 03:22 07:38 - 10:09 21:41 - 23:41 18:22 - 19:22 | Follow up of rotating radio transients discovered with ASKAP CRACO |
| P1356 | Bause Lower, Spitler, bethapudi, Younes, Nicotera, Sherman, Desvignes, Kramer, Manaswini, Wongphecauxson | 04 Apr 05 Apr 15 Apr 15 Apr 02 May 23 May 24 May 07 Jun 18 Jun 04 Jul 05 Jul 19 Jul 07 Aug 08 Aug 26 Aug 29 Aug 10 Sep 10 Sep 25 Sep Total | 15:00 19:00 13:00 21:00 14:00 17:00 10:00 11:30 11:30 07:00 11:00 09:30 03:00 12:30 12:30 01:30 06:30 12:00 04:00 | 1.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0 2.0 1.0 1.0 2.0 0.5 1.5 1.5 0.5 1.5 0.5 2.0 24.0 | 13:44 - 14:44 17:49 - 18:49 12:27 - 13:28 20:29 - 21:29 14:35 - 16:35 18:58 - 19:58 12:01 - 13:01 14:26 - 16:26 15:09 - 17:10 11:42 - 12:42 15:46 - 16:47 15:11 - 17:12 09:55 - 10:25 19:31 - 21:01 20:42 - 22:12 09:52 - 10:22 15:40 - 17:10 21:11 - 21:41 14:09 - 16:09 | Monitoring the radio loudness of magnetars and its connection to X-ray |
| P1361 | Colom I Bernadich Possenti, Kramer, Burgay, Venkatraman Krishnan, Bailes | 05 Apr 07 May 12 Jun 15 Jul 08 Aug 10 Sep Total | 10:00 07:30 06:00 06:00 00:30 02:00 | 3.0 3.0 3.0 3.0 3.0 3.0 18.0 | 08:47 - 11:48 08:23 - 11:24 09:15 - 12:15 11:25 - 14:25 07:29 - 10:29 11:09 - 14:10 | TRACKING THE DM VARIATIONS IN PSR J1227-6208 |
| P1362 | Colom I Bernadich Possenti, Lyne, Kramer, Stappers, Bailes, Carleo, Perrodin, Cameron | 07 May 13 Jul 18 Sep Total | 13:30 13:00 04:00 | 4.0 4.0 4.0 12.0 | 14:24 - 18:25 18:18 - 22:19 13:41 - 17:42 | Profile evolution and gravity tests with PSR J1757-1854 |
| P1363 | Shaji Caleb, Tian, Pastor-marazuela, Stappers, Rajwade | 04 Apr 05 Apr 10 Apr 15 Apr 17 Apr 20 Apr 23 Apr 29 Apr 30 Apr 04 May 07 May 12 May 12 May 20 May 22 May 27 May 27 May 04 Jun 07 Jun 10 Jun 11 Jun 18 Jun 18 Jun 24 Jun 25 Jun 02 Jul 02 Jul 06 Jul 13 Jul 16 Jul 17 Jul 20 Jul 25 Jul 29 Jul 31 Jul 02 Aug 06 Aug 09 Aug 27 Aug 29 Aug 04 Sep 06 Sep 06 Sep 13 Sep 14 Sep 23 Sep 23 Sep 27 Sep Total | 09:00 21:00 08:00 16:30 10:30 16:30 11:00 19:30 06:00 20:00 06:00 06:00 16:30 11:00 19:30 09:30 20:30 06:30 19:30 19:30 07:30 09:00 16:00 14:00 07:30 08:00 16:00 16:00 01:00 10:30 05:30 14:00 00:00 07:30 04:00 15:30 23:30 14:00 02:30 13:30 23:00 13:00 23:30 13:00 03:00 12:00 21:30 13:00 | 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 72.0 | 07:43 - 09:14 19:49 - 21:19 07:07 - 08:37 15:58 - 17:28 10:05 - 11:35 16:18 - 17:48 10:59 - 12:29 19:54 - 21:24 06:25 - 07:56 20:43 - 22:14 06:53 - 08:23 07:13 - 08:43 17:44 - 19:15 12:45 - 14:15 21:24 - 22:55 11:42 - 13:13 22:44 - 00:14 09:13 - 10:44 22:27 - 23:58 22:39 - 00:09 10:41 - 12:11 12:39 - 14:09 19:40 - 21:10 18:04 - 19:34 11:36 - 13:07 12:34 - 14:04 20:35 - 22:06 20:51 - 22:21 06:16 - 07:47 16:00 - 17:30 11:03 - 12:33 19:46 - 21:16 06:03 - 07:34 13:50 - 15:21 10:28 - 11:58 22:08 - 23:38 06:25 - 07:55 21:05 - 22:35 10:44 - 12:14 21:54 - 23:24 07:49 - 09:19 21:55 - 23:25 08:27 - 09:57 22:23 - 23:53 12:25 - 13:55 22:02 - 23:32 07:34 - 09:04 23:18 - 00:48 | Probing the Activity and Environments of Three Repeating Fast Radio Bursts |
| P1365 | Xue Bhat, Tan, Fu, Meyers, Lee, Zhu, Zhou | 06 Jun 07 Jun 10 Jun 14 Jun 15 Jun 18 Jun 20 Jun 25 Jun 27 Jun 03 Jul 05 Jul 06 Jul 19 Jul 22 Jul 24 Jul 08 Aug 26 Aug 29 Aug 05 Sep 07 Sep 14 Sep 26 Sep Total | 23:00 21:00 21:00 04:00 20:30 07:00 03:30 21:00 04:00 23:30 02:00 17:30 22:00 07:30 20:00 21:00 17:00 19:30 23:00 15:30 19:30 16:30 | 2.0 2.5 1.0 2.0 1.5 1.5 0.5 2.0 0.5 2.0 1.5 3.0 1.0 2.0 4.0 2.0 1.0 3.0 1.5 1.5 2.5 3.0 41.5 | 01:54 - 03:54 23:58 - 02:28 00:09 - 01:10 07:22 - 09:23 23:59 - 01:29 10:39 - 12:09 07:16 - 07:46 01:09 - 03:09 08:14 - 08:44 04:11 - 06:11 06:45 - 08:15 22:21 - 01:22 03:43 - 04:44 13:23 - 15:23 02:03 - 06:03 04:02 - 06:02 01:12 - 02:13 03:55 - 06:55 07:53 - 09:23 00:29 - 02:00 04:58 - 07:28 02:45 - 05:45 | Timing new pulsars discovered in the SMART survey |
| P1375 | Zhang Yang, Wu, Toomey, Dai, Wei, Wang, Wang, Hobbs, Staveley-Smith, Wang, Wang | 01 May 24 May 28 May 15 Jun 27 Jun 29 Jun 18 Jul 19 Jul 22 Jul 25 Jul 02 Aug 03 Sep 05 Sep 18 Sep Total | 20:00 03:30 05:30 17:00 02:30 03:00 13:30 04:00 06:00 01:30 00:30 19:30 18:30 03:00 | 1.5 5.0 1.5 1.5 1.5 3.5 3.5 3.5 1.5 1.5 3.5 1.5 1.5 1.0 32.0 | 20:32 - 22:02 05:30 - 10:30 07:46 - 09:16 20:29 - 21:59 06:43 - 08:14 07:21 - 10:52 19:08 - 22:39 09:40 - 13:11 11:53 - 13:23 07:34 - 09:04 07:05 - 10:36 04:14 - 05:45 03:22 - 04:52 12:41 - 13:41 | Follow-up observations of apparent one-off RRATs discovered by Parkes telescope |
| P1376 | Chu Ng, Eie, Yamasaki, Hu, Kong | 28 Jun Total | 11:00 | 0.5 0.5 | 15:19 - 15:49 | Simultaneous Wide-Band Observations of the Magnetar 1E 1547.0-5408: Probing Broadband Spectral Features |
| P1379 (NAPA) | zhang lin, Zhu, Yan, Bai | 01 May 07 May 08 May 23 May 28 May 08 Jun 11 Jun 22 Jun 24 Jun 18 Jul 22 Jul 23 Jul 25 Jul 29 Jul 02 Aug 03 Aug 08 Aug 29 Aug 13 Sep 13 Sep 19 Sep 24 Sep 26 Sep Total | 15:30 20:00 09:30 18:00 09:00 15:30 16:30 07:30 15:30 08:30 09:30 07:30 13:30 09:00 14:00 06:00 14:00 07:00 01:00 10:00 00:30 08:30 10:30 | 4.5 1.5 1.5 1.5 1.5 3.0 1.5 1.5 3.0 3.0 3.0 4.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 3.0 1.5 1.5 1.5 48.0 | 16:01 - 20:32 20:55 - 22:25 10:27 - 11:58 19:58 - 21:28 11:16 - 12:46 18:31 - 21:31 19:43 - 21:13 11:25 - 12:55 19:34 - 22:34 14:07 - 17:08 15:23 - 18:24 13:27 - 17:58 19:36 - 21:06 15:21 - 16:51 20:37 - 22:08 12:40 - 14:10 21:01 - 22:31 15:23 - 16:53 10:21 - 11:51 19:22 - 22:23 10:14 - 11:45 18:35 - 20:06 20:44 - 22:14 | NAPA: Simultaneous joint observations of the active magnetar by the Einstein Probe and the Parkes Telescope |
| P1385 | Busch Dawson, Sadh | 28 May 26 Jun 10 Jul 16 Jul 20 Jul 23 Jul 25 Jul 27 Jul 07 Aug 10 Aug 11 Aug 18 Aug 24 Aug 25 Aug 06 Sep 23 Sep 25 Sep Total | 19:30 17:30 17:00 16:00 16:00 16:00 16:00 15:30 14:30 14:30 14:30 15:30 14:30 16:00 14:30 13:30 14:00 | 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 5.5 101.5 | 21:48 - 03:49 21:42 - 03:43 22:07 - 04:08 21:31 - 03:32 21:46 - 03:47 21:58 - 03:59 22:06 - 04:07 21:44 - 03:45 21:27 - 03:28 21:39 - 03:40 21:43 - 03:44 23:11 - 05:12 22:34 - 04:35 00:08 - 06:09 23:25 - 05:26 23:32 - 05:33 00:10 - 05:41 | CRYOPAF OH MAPPING OF A HIGH-LATITUDE CLOUD: A FULLY RESOLVED CO-DARK MOLECULAR CLOUD STUDY |
| P1386 | Squillace Ransom | 02 Apr 06 Apr 12 Apr 19 Apr 26 Apr 03 May Total | 01:00 19:30 19:00 03:30 01:00 23:00 | 2.5 2.5 2.5 2.5 2.5 2.5 15.0 | 23:34 - 02:05 18:23 - 20:53 18:17 - 20:47 03:12 - 05:42 01:09 - 03:39 23:40 - 02:10 | Further Parkes Observations of a Pulsar-B Star Binary in the Small Magellanic Cloud |
| P1389 (NAPA) | Zhang Li, Yang, Yang, Hobbs, Chang, Wang, Geng, Wu, Wang, Russell, Toomey, Dai | Total | 0.0 | NAPA: Follow-up of the RM Flares in FRB 20220529 | ||
| P1390 | Zhang Wang, Yang, Hobbs, Chang, Wang, Wu, Toomey, Dai, Bannister, Gupta, Johnston | 26 Apr 28 May 24 Jun 26 Jul 23 Sep Total | 14:00 10:30 10:30 07:30 06:00 | 3.5 3.5 3.5 3.5 3.5 17.5 | 14:11 - 17:41 12:46 - 16:17 14:33 - 18:04 13:39 - 17:09 16:01 - 19:32 | Follow-up and timing observations for a unique nearby Galactic pulsar |
| P1391 (NAPA) | Carli | Total | 0.0 | NAPA: Observing two new Small Magellanic Cloud pulsars after their next giant glitch | ||
| P1392 | Uttarkar Gourdji, Deshpande, Shannon, Lower, Mandaogane, Ho, Anna-Thomas, Jahns-Schindler, Wang, Kumar, Deller, Kaushik, Kulkarni, Wang | 19 Aug Total | 16:00 | 12.0 12.0 | 23:45 - 11:47 | The mysterious case of the compact remnant in SN 1987A |
