NAPA, ToO and Director's Time requests for Murriyang, the CSIRO Parkes Radio Telescope.
Non A Priori Assignable (NAPA) proposals are scheduled at the same time as regular proposals and triggered if an when pre-determined criteria are met. Requests for Target of Opportunity (ToO) observations or Director's Time (blocks of time which are not scheduled for other activities) may be submitted at any time. Please refer to the ATNF guidelines for NAPA, Target of Opportunity and Director's Time requests. Projects allocated time for ToO or Director's Time which are not covered by an existing observation code are assigned a PX... number. Recent NAPA observations and PX numbers are listed below.
PX124 | Silvia Mantovanini | Supernova remnant candidate | 28-NOV-23 | |
PX123 | Jintao Xie | Follow-up of FRB20230607A | 26-NOV-23 | |
PX122 | Deven Bhakta | Pulsar NGC6316A Observing | 20-NOV-23 | |
PX121 | Shi Dai | UWL follow-up of FRB20230607A | 15-NOV-23 | |
PX120 | Ashna Gulati | Intermediate Pulsar Confirmation | 11-NOV-23 | |
PX119 | Andrew Zic | VAST Pulsar Candidate Follow-Up | 31-OCT-23 | |
PX118 | Yuanming Wang | Spider Pulsar Candidate Follow-Up | 30-OCT-23 | |
PX117 | Shi Dai | Galactic Centre millisecond pulsar candidate | 29-SEP-23 | |
PX116 | Simon Johnston | ASKAP white dwarf MSP candidate | 31-AUG-23 | |
PX115 | Marcus Lower | LMC magnitar candidate | 14-AUG-23 | |
PX114 | Pavan Uttarkar | ASKAP FRB Follow-up | 02-AUG-23 | |
PX113 | Andy Wang | ASKAP pulsar follow-up | 31-JUL-23 | |
PX112 | Marta Burgay | Follow-up of RX J0648.0-4418 | 07-JUL-23 | |
PX111 | Manisha Caleb | ThunderKAT follow-up | 17-JUN-23 | |
PX110 | Stacy Mader | RRLs in low-mass star forming regions | 15-JUN-23 | |
PX109 | Vivek Venkatraman Krishnan | MeerKAT Pulsar Follow-up | 11-JUN-23 | |
PX108 | Rajan Chhetri | ISO studies | 01-JUN-23 | |
PX107 | Pavan Uttarkar | Commissioning CRACO | 02-JUN-23 | |
PX106 | George Hobbs | WA Solar eclipse support with UWL | 20-APR-23 | |
PX105 | Dougal Dobie | ASKAP transient follow-up | 14-APR-23 | |
PX104 | Marta Burgay | SAX J1324.4-6200 | 29-MAR-23 | |
PX103 | Ziteng (Andy) Wang | VAST J1032-5804 | 25-FEB-23 | |
PX102 | Marta Burgay | IXPE PSR B1509-58 | 08-FEB-23 | |
PX101 | Pavan Uttarkar | CHIME repeater FRB 20201130A. | 28-JAN-2023 | |
PX100 | Marcus Lower | Pulsar bow-shocks at 8GHz | 01-JAN-23 | |
PX099 | Kaustubh Rajwade | Polarisation calibrated profile of B1933+16. | 12-DEC-22 | |
PX098 | James Turner | PSR J1831-0941 | 12-DEC-2022 | |
PX097 | Yuanming Wang | ASKAP / VAST Pulsar confirmation | 25-Nov-22 | |
PX096 | Emma Carli | MeerKAT SMC Pulsar | 17-Nov-22 | |
PX095 | Susmita Sett | MWA Pulsar candidates | ||
PX094 | Evan Keane | Pulsar confirmation | 09-Nov-22 | |
PX093 | Shi Dai | LMC pulsar, J0451-67 | 01-OCT-22 | |
PX092 | Emma Carli | Glitch in J0048-7317 | 15-SEP-22, 05-OCT-22 | |
PX091 | Amy Knight | Radio pulsations in EXO 0748-676 | SEP-22 | |
PX090 | Marta Burgay | RB J2339-0533 | AUG-22 | |
PX089 | Rami Mandow | New pulsar follow-up | JUL-22 | |
PX088 | Shi Dai | New pulsar candidate | JUL-22 | |
PX087 | Agastya Kapur | J0941-39 | JUN-22 | |
PX086 | Rami Mandow | PSR J1311-3430 | JUN-22 | |
PX085 | Shi Dai | FAST Followup | JUN-22 | |
PX084 | Susmita Sett | LMC Pulsar candidates | JUN-22 | |
PX083 | John Reynolds | 3C273 | FEB-22 | |
PX082 | Ryan Shannon | ASKAP FRB followup | OCT-21 | |
PX081 | Shi Dai | Magellanic Pulsar candidates | OCT-21 | |
PX080 | Andrew Zic | Fermi Followup | SEP-21 | |
PX079 | Marcus Lower | Magnetar Followup | SEP-21 | |
PX078 | Simon Johnston | FERMI Followup | JUL-21 | |
PX077 | Shi Dai | CHIME FRB followup | JUN-21 | |
PX076 | Ryan Shannon | Parkes Meerkat flux comparison | JUN-21 | |
PX075 | Shi Dai | RadioGalaxy Follow-up | JUN-21 | |
PX074 | Rene Breton | Redback | JUL-21 | |
PX073 | Evan Keane | Redback | MAY-21 | |
PX072 | Andrew Zic | Brown Dwarf | FEB-21 | |
PX071 | Manisha Caleb | MeerKAT followup | FEB-21 | |
PX070 | Marcus Lower | 1851.2-6148 | JAN-21 | |
PX069 | Simon Johnston | RACS followup | JAN-21 | |
PX068 | Shi Dai | FRB | OCT-20 | |
PX067 | Marcus Lower | SGR 1830-0645 | OCT-20 | |
PX066 | Kerr | J1147-6608 | OCT-20 | |
PX065 | Possenti | J1846-0258 | AUG-20 | |
PX064 | Dai and Chhetri | MWA IPS followup | AUG-20 | |
PX063 | Zhang | J1708-4009 | JUN-20 | |
PX062 | Johnston | FERMI source | JUN-20 | |
PX061 | Keane | MERCER5 | MAY-AUG-SEP-20 | |
PX060 | Dai & Lower | SGR 1935+2154 | APR-MAY-20 | |
PX059 | Tingay | PKS 1718-649 | MAY-20 | |
PX058 | Kerr | J1439-5501 | MAR/APR-20 | |
PX057 | Lower | Magnetar 1818-1607 | MAR/APR-20 | |
PX056 | Hale and Thomson | ASKAP RACS calibration | FEB-20 | |
PX055 | Balakrishnan | HTRU-south followup | DEC-19 | |
PX054 | Mader | NGC55 | DEC-19 | |
PX053 | Dai | ASKAP Pulsar Candidates | NOV-19 | |
PX052 | Roy | J1227-4853 | DEC-19-JAN20 | |
PX051 | Tremblay | Starless core | SEP-19 | |
PX050 | Dai/Lenc | Proxima Cen | MAY-19 | |
PX049 | Krishnan | J1748-2021B | APR-19, JUN-19 | |
PX048 | Keane | FRB analogue | FEB-19 | |
PX047 | Caleb | J1348-630 | JAN-19 | |
PX046 | Tingay | PKS 1718-649 | DEC-18 | |
PX045 | Dai/Ekers | PULSAR | NOV-18 | |
PX044 | Norris | SMC | AUG-18 | |
PX043 | Myers | PULSAR | AUG-18 | |
PX042 | van Straten/Primak | PULSAR | APR-18 | |
PX041 | Petroff | FRB | JAN-18 | |
PX040 | Mader | Summer Vacation Project | JAN-18 | |
PX039 | Oslowski | FRB | DEC-17 | |
PX038 | Various | Digitiser Test Observations | DEC-17 | |
PX037 | Burgay | NOV-17 | ||
PX035* | Keane | |||
PX035 | Bradley | |||
PX032* | Goldman | |||
PX032 | Shannon | SN1987A | 17-nov-2016 | |
PX031 | Hobbs/Zhang | Pulsar candidate | 02-jun-2016 | |
PX030 | Burgay | Pulsar candidate | 10-oct-2015 | |
PX029 | Shannon | FRB follow-up | 25-aug-2015 | |
PX028 | Keane | Formalhaut neutron star companion? | 2-feb-2015 | |
PX027 | Tingay/Reynolds/Stevens | Follow-up of MWA source | 20-jan-2015 | |
PX026 | Lehtinen/Reynolds | Occultation | 15-jan-2015 | |
PX025 | Keane/Barr | South Galactic Pole | 04-dec-2014 | |
PX024 | Burgay/Rea | X-ray Dim Isolated Neutron Star | 06-nov-2014 | |
P875 | Ravi/Shannon | GRB140420 | 1 hr observation -- no detection | 20-apr-2014 |
P875 | Ravi/Shannon | GRB140413 | 2.25 hr observation -- no detection | 13-apr-2014 |
PX023 | Possenti | 02-mar-2014 | ||
PX022 | Hessels | Catching the reappearance of an enshrouded millisecond radio pulsar | 14-nov-2013 | |
PX021 | Camilo | Fermi pulsar follow-up | 10-nov-2013, 14-nov-2013 | |
Papitto | An eclipsing millisecond pulsar in M28 | Results | 29-apr-2013, 10-may-2013, 13-may-2013 | |
PX020 | Burgay | New soft gamma-ray repeater | Results | 25-mar-2010 |
PX017 | Possenti | The newly discovered X-ray millisecond binary pulsar SWIFT J1756.9-2508 | Related Result | 2007AprT |
PX016 | Camilo | The unusual radio pulsar 1E 1547.0-5408 | Result | 2007AprT |
PX015 | Johnston | VLBI search for extraterrestrial intelligence (GL581) | Result | 2007AprT |
PX014 | Tzioumis | LBA observation of Circinus X-1 (observed as VX011) | Related Result | 06-mar-2007 |
PX012 | Bailes | Confirmation of MSP from Swinburne Survey | 07-jan-2007 | |
PX011 | Burgay | Monitoring of AXP candidate CXO J164710.2-455216 | Related Result | 06-jan-2007, 23-jan-2007, 22-feb-2007 |
PX010 | Israel | Anomalous among Anomalous: XTE J1810-197 | 2006AprT | |
PX009 | Camilo | Studying transient emission from the magnetar XTE J1810-197 | 2006AprT | |
PX007 | Bock | Search for pulsed radio emission from SNR G315.4-2.3 | 2002SepT | |
PX006 | Dodson | The X-ray pulsar XTE J0929-314 | 2002JanT | |
PX005 | Camilo/Manchester | Attempted detection of the X-ray pulsar J1751-3037 | 2002JanT | |
PX004 | Camilo | Searching for the Radio Counterpart to a 700-yr-old X-ray Pulsar | 2000MayT | |
PX003 | Stairs | ToO Observations of AX J0043-737 | 2000JanT | |
PX002 | R. Edwards | ToO Observations of SGR 1627-41 | 1999JanT | |
PX001 | Kaspi | ToO Observations of SGR 1900+14 | 1999JanT |
Modified: pge (26-jul-2022)