Parkes schedule summary for 2024OCT (UT)
Project Code | Investigators | UT Dates | UT Start time | Duration (hrs) | LST Range | Title |
---|---|---|---|---|---|---|
BL | Siemon | 03 Oct 03 Oct 04 Oct 05 Oct 09 Nov 10 Nov 11 Nov 20 Dec 21 Dec 22 Dec 16 Jan 17 Jan 19 Jan 24 Jan 24 Jan 26 Jan 27 Jan 06 Mar 07 Mar 08 Mar Total | 06:00 23:00 19:00 08:00 08:30 01:00 05:30 23:00 17:30 16:00 19:00 21:30 00:00 00:00 19:00 04:00 14:00 05:00 23:00 18:00 | 8.0 7.5 3.0 6.5 10.0 9.0 6.5 8.0 8.0 8.0 7.5 8.0 8.5 4.5 10.0 4.5 7.0 9.0 8.0 8.0 149.5 | 16:42 - 00:44 09:45 - 17:16 05:48 - 08:49 18:51 - 01:22 21:39 - 07:40 14:11 - 23:13 18:46 - 01:17 14:53 - 22:54 09:26 - 17:27 07:59 - 16:01 12:38 - 20:10 15:13 - 23:14 17:47 - 02:19 18:07 - 22:38 13:10 - 23:12 22:15 - 02:46 08:21 - 15:22 01:49 - 10:51 19:56 - 03:58 14:59 - 23:01 | Added project |
CONFIG | Sharwood | 20 Nov 29 Jan 10 Feb Total | 21:00 21:00 00:00 | 8.0 8.0 69.0 85.0 | 10:54 - 18:55 15:30 - 23:31 19:14 - 16:25 | Reconfig |
P1032 | Grunthal Venkatraman Krishnan, Kramer, Possenti, Lower, Colom I Bernadich, Pillay, Geyer, Freire, Burgay | 11 Oct 12 Oct 09 Dec 09 Dec 02 Feb 03 Feb Total | 20:00 23:30 01:30 18:30 15:30 20:30 | 8.0 6.0 3.0 3.0 5.0 1.0 26.0 | 07:16 - 15:17 10:51 - 16:52 16:36 - 19:36 09:39 - 12:39 10:15 - 15:16 15:20 - 16:20 | Timing southern binary pulsar systems |
P1054 | Burgay Stappers, Kramer, Possenti, Breton, Freire, Cognard, Grie�meier, Boettcher, Weltevrede, Ridolfi, Buchner, Barr, Colom I Bernadich, Champion, thongmeearkom, Sengupta, Voraganti Padmanabh, Venkatraman Krishnan, Carli, Desvignes, Parthasarathy, Balakrishnan, Men, Clark, Levin, Turner, Vleeschower, Prayag, Berezina, Pillay, Sergio | 30 Sep 01 Oct 03 Oct 12 Nov 16 Nov 17 Nov 19 Dec 01 Feb 26 Feb 23 Mar Total | 21:00 10:00 19:30 11:00 17:30 19:30 00:00 17:30 04:00 01:30 | 9.0 7.0 1.0 3.5 12.0 1.5 17.0 17.0 17.0 17.0 102.0 | 07:33 - 16:34 20:35 - 03:36 06:15 - 07:15 00:21 - 03:51 07:08 - 19:10 09:12 - 10:42 15:45 - 08:48 12:11 - 05:14 00:18 - 17:20 23:26 - 16:29 | Follow-up of pulsar discoveries from MeerKAT searches |
P1073 | Hafner van Den Heever, Breen, Orosz, Green, Chibueze | 10 Oct 31 Oct 16 Nov 02 Dec 10 Dec 14 Dec 24 Dec 04 Jan 09 Jan 15 Jan 23 Jan 02 Feb 16 Feb 18 Feb 25 Feb 06 Mar 16 Mar 22 Mar Total | 05:00 03:30 02:30 01:30 00:30 23:30 00:00 23:00 22:00 22:30 21:30 20:30 19:00 22:00 22:00 19:30 18:30 18:00 | 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.0 2.0 2.0 2.0 2.5 2.5 2.5 43.0 | 16:10 - 18:40 16:02 - 18:33 16:05 - 18:36 16:08 - 18:39 15:39 - 18:10 14:59 - 17:29 16:05 - 18:35 15:52 - 18:22 15:11 - 17:42 16:05 - 18:35 15:36 - 18:07 15:16 - 17:16 14:41 - 16:41 17:49 - 19:49 18:17 - 20:17 16:22 - 18:52 16:01 - 18:31 15:55 - 18:25 | Maser Monitoring Parkes Programme: M2P2 |
P1083 (NAPA) | Possenti Burgay, Esposito, Israel, Rea, Keane, Pilia | Total | 0.0 | NAPA: Simultaneous radio/X-ray coverage of magnetars and ordinary pulsars following an X-ray activation | ||
P1101 | Dai Niu, Li, Zhu, Feng, Hobbs, Balzan | 04 Oct 11 Oct 30 Oct 11 Nov 23 Nov 06 Dec 22 Dec 07 Jan 22 Jan 03 Feb 16 Feb 09 Mar 23 Mar Total | 06:30 02:30 05:00 01:30 23:00 02:30 01:30 19:00 19:00 17:30 17:00 18:00 18:30 | 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 26.0 | 17:16 - 19:17 13:43 - 15:44 17:29 - 19:29 14:45 - 16:46 13:06 - 15:06 17:24 - 19:24 17:27 - 19:27 12:03 - 14:03 13:02 - 15:02 12:19 - 14:19 12:40 - 14:41 15:03 - 17:04 16:29 - 18:29 | Monitoring FRB 20190520B with the Parkes Ultra-Wideband Low receiver |
P1102 (NAPA) | Lower Shannon, Johnston, Bailes, Camilo | Total | 0.0 | NAPA: A movie of a dynamic magnetar magnetosphere | ||
P1122 (NAPA) | Mandow Hobbs, Zic, Lower, Shannon, Reardon | Total | 0.0 | NAPA: Monitoring pulse shape changes in the International Pulsar Timing Array data sets | ||
P1123 | Carretti Landecker, Sun, Mcclure-Griffiths, Gaensler, Heald, Hopkins, Thomson, Haverkorn, Dickey, Leahy, Stuardi, Van Eck, Kothes, West, Filipovic, Ma, Akahori, Ingallinera, Trigiglio, Cavallaro, Ordog, Mao, Han, Sobey, Kaczmarek, Reynolds, Macgregor, Davydov, Oberhelman, Crawford, Brown, Jing, Booth, Lazarevic, Andernach, Alsaberi, Bruggen, Basu, Hill, Willis | 03 Oct 04 Oct 06 Oct 07 Oct 10 Oct 11 Oct 12 Oct 13 Oct 27 Oct 28 Oct 29 Oct 30 Oct 31 Oct 01 Nov 02 Nov 03 Nov 10 Nov 16 Nov 17 Nov 22 Nov 23 Nov 24 Nov 27 Nov 28 Nov 29 Nov 04 Jan 05 Jan 06 Jan 07 Jan 09 Jan 10 Jan 11 Jan 12 Jan 13 Jan 14 Jan 15 Jan 16 Jan 17 Jan 18 Jan 19 Jan 20 Jan 21 Jan 22 Jan 23 Jan 24 Jan Total | 14:00 08:30 11:30 14:00 08:30 08:30 08:00 08:00 08:30 08:30 08:30 08:00 08:00 08:30 08:30 08:30 10:00 08:30 08:30 09:00 09:00 09:00 09:00 09:00 09:00 09:00 09:00 09:00 09:00 08:30 08:30 08:30 09:30 08:30 08:30 08:30 08:30 08:30 08:30 14:00 08:30 08:30 08:30 08:30 08:30 | 5.5 10.5 2.5 5.5 11.0 11.0 11.5 11.0 7.5 5.5 6.5 9.5 10.0 7.0 10.5 10.0 9.0 9.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0 10.5 9.0 10.5 10.0 10.5 10.5 10.5 9.5 10.5 10.5 10.5 10.5 11.0 11.0 5.5 5.5 10.5 10.5 11.0 10.5 420.5 | 00:44 - 06:15 19:17 - 05:48 22:25 - 00:55 00:59 - 06:30 19:40 - 06:42 19:44 - 06:46 19:18 - 06:50 19:22 - 06:24 20:47 - 04:19 20:51 - 02:22 20:55 - 03:26 20:29 - 06:01 20:33 - 06:35 21:07 - 04:08 21:11 - 07:43 21:15 - 07:17 23:13 - 08:14 22:06 - 07:08 22:10 - 07:12 23:00 - 09:02 23:04 - 09:06 23:08 - 09:09 23:20 - 09:21 23:24 - 09:25 23:28 - 09:29 01:49 - 12:21 01:53 - 10:55 01:57 - 12:29 02:01 - 12:03 01:39 - 12:11 01:43 - 12:15 01:47 - 12:19 02:51 - 12:23 01:55 - 12:27 01:59 - 12:31 02:03 - 12:34 02:07 - 12:38 02:11 - 13:12 02:15 - 13:16 07:49 - 13:20 02:22 - 07:53 02:26 - 12:58 02:30 - 13:02 02:34 - 13:36 02:38 - 13:10 | PEGASUS |
P1165 | Bai Dai, Wang, Wang, Xu, Zhi | 11 Oct 31 Oct 03 Nov 11 Nov 16 Nov 01 Dec 05 Dec 15 Dec 10 Jan 27 Jan 03 Feb 22 Feb 06 Mar 07 Mar 22 Mar 30 Mar Total | 04:30 06:00 06:30 03:30 05:00 01:30 00:30 02:00 00:30 23:00 21:30 20:00 22:00 21:00 20:30 18:00 | 4.0 2.0 2.0 2.0 2.0 4.0 4.0 4.0 3.5 4.0 2.5 2.0 2.0 2.0 3.0 4.0 47.0 | 15:44 - 19:44 18:33 - 20:33 19:15 - 21:15 16:46 - 18:46 18:36 - 20:36 16:04 - 20:05 15:20 - 19:20 17:29 - 21:30 17:42 - 21:12 17:22 - 21:23 16:20 - 18:50 16:04 - 18:05 18:52 - 20:52 17:56 - 19:56 18:25 - 21:25 16:26 - 20:27 | Timing of two Intermediate-Mass Binary Pulsars |
P1168 | DeCesar Ransom, Dai, Singleton, Kerr, Bhakta | 24 Nov 12 Mar Total | 02:00 18:00 | 3.5 3.0 6.5 | 16:07 - 19:37 15:15 - 18:16 | Continued Timing of Pulsars in Terzan 1 |
P1171 (NAPA) | Eppel Kadler, James, Shannon, Bahic, Cruces, Krumpe, Niu, Rau, Spitler, Wilms, Jankowski, Uttarkar | Total | 0.0 | NAPA: Multi-wavelength Constraints on the Nature of Fast Radio Bursts with Parkes and XMM-Newton | ||
P1176 | Ahmad Dai, Lazarevic, Filipovic, Alsaberi | 01 Oct 17 Nov 20 Dec 23 Jan 12 Mar 23 Mar Total | 07:00 05:30 21:00 19:30 15:30 20:30 | 2.0 2.0 2.0 2.0 2.0 2.5 12.5 | 17:35 - 19:35 19:10 - 21:10 12:52 - 14:53 13:36 - 15:36 12:45 - 14:45 18:29 - 20:59 | Timing of a Young Pulsar Associated with the Bow-shock PWN CXOU J163802.6-471358 |
P1183 | Zhang Li, Yang, Yang, Hobbs, Tang, Chang, Geng, Wu, Russell, Toomey, Dai | 06 Dec 20 Dec 12 Jan 23 Jan 29 Jan 15 Feb 22 Feb 02 Mar 09 Mar 22 Mar Total | 08:30 07:30 06:00 05:00 05:00 04:00 03:30 03:00 02:30 01:30 | 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.0 3.5 3.5 34.5 | 23:25 - 02:56 23:20 - 02:51 23:21 - 02:51 23:04 - 02:34 23:27 - 02:58 23:34 - 03:05 23:32 - 03:02 23:33 - 02:34 23:31 - 03:01 23:22 - 02:52 | Monitoring FRB 20220529 - a long-active repeater in a magnetized eruption environment |
P1189 | Kaur Hobbs, Zic, Morgan, Cheung, Ekers, Chhetri, Carter, Kapur, Waszewski | 22 Nov 23 Nov 29 Nov 30 Nov 01 Dec 11 Dec 14 Dec 17 Dec 19 Dec 22 Dec 24 Dec 05 Jan 06 Jan 07 Jan 09 Jan 28 Jan 15 Feb 16 Feb 12 Mar 13 Mar 15 Mar 25 Mar 28 Mar 28 Mar 30 Mar Total | 22:30 21:00 00:00 22:30 23:30 21:00 20:30 04:00 21:30 06:00 02:30 06:00 05:30 04:30 06:30 04:30 02:00 02:00 02:00 05:00 23:30 23:00 00:30 23:30 00:00 | 1.5 2.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.5 2.0 2.0 2.0 1.5 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 39.5 | 12:32 - 14:02 11:06 - 13:06 14:26 - 16:26 13:04 - 14:04 14:08 - 16:08 12:17 - 14:17 11:59 - 13:59 19:38 - 21:38 13:18 - 15:19 21:58 - 23:58 18:35 - 21:05 22:53 - 00:53 22:27 - 00:27 21:31 - 23:31 23:39 - 01:09 22:53 - 00:54 21:34 - 22:34 21:38 - 22:38 23:12 - 00:13 02:17 - 03:17 20:58 - 21:58 21:07 - 22:07 22:45 - 23:45 21:49 - 22:49 22:23 - 23:23 | A pulsar-based solar space weather monitoring network |
P1198 (NAPA) | Lower Shannon, Uttarkar | Total | 0.0 | NAPA: Capturing a Galactic fast radio burst analogue | ||
P1238 | Ahmad Dai, Johnston, Lazarevic, Smeaton, Filipovic, Barnes, Kothes | 27 Nov 06 Dec 07 Dec 12 Dec 16 Feb Total | 22:00 20:00 21:00 00:30 10:30 | 7.5 8.0 8.0 4.0 3.5 31.0 | 12:22 - 19:53 10:57 - 18:58 12:01 - 20:02 15:47 - 19:48 06:09 - 09:40 | Searching for pulsars in new Galactic pulsar wind nebula candidates |
P1281 | Zhao Luo, Dai, Wang, Hobbs, Jiang, Wang, Toomey | 07 Oct 12 Oct 02 Nov 12 Nov 22 Nov 30 Nov 07 Dec 17 Dec 04 Jan 11 Jan 21 Jan 01 Feb 03 Feb 16 Feb 20 Feb 06 Mar 12 Mar 19 Mar 22 Mar 26 Mar 31 Mar Total | 21:30 21:30 19:00 19:00 19:00 20:30 19:00 19:00 19:30 19:00 19:00 15:30 13:00 14:00 14:00 14:00 12:00 12:00 13:30 11:00 11:00 | 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 42.0 | 08:31 - 10:31 08:50 - 10:51 07:43 - 09:43 08:22 - 10:22 09:02 - 11:02 11:03 - 13:04 10:01 - 12:01 10:40 - 12:40 12:21 - 14:22 12:19 - 14:19 12:58 - 14:58 10:11 - 12:11 07:48 - 09:49 09:40 - 11:40 09:56 - 11:56 10:51 - 12:51 09:14 - 11:14 09:42 - 11:42 11:24 - 13:24 09:09 - 11:09 09:29 - 11:29 | Searching for fast radio bursts from a radio source with likely magnetar origin |
P1317 | Berteaud Dai, Calore, Clavel | 12 Oct 23 Nov 17 Dec 12 Jan 14 Feb 19 Mar Total | 04:00 00:00 00:00 20:00 21:00 17:00 | 4.0 4.0 4.0 4.0 4.0 4.0 24.0 | 15:17 - 19:18 14:02 - 18:03 15:37 - 19:38 13:23 - 17:23 16:33 - 20:34 14:43 - 18:43 | Two new millisecond pulsars towards the Galactic center |
P1321 | Dawson Kaushik, Hobbs, Johnston, Oslowski, Liu, Wardle, Mader, Kaczmarek | 04 Oct 07 Oct 27 Oct 28 Oct 28 Oct 29 Oct 30 Oct 31 Oct 01 Nov 01 Nov 02 Nov 09 Nov 10 Nov 15 Feb 19 Feb 20 Feb 21 Feb 22 Feb 22 Feb 23 Feb 02 Mar 07 Mar 08 Mar 09 Mar 16 Mar Total | 22:00 23:30 16:00 14:00 20:30 15:00 17:30 18:00 02:00 15:30 21:00 19:00 19:00 08:00 07:00 07:00 15:00 13:30 22:00 11:00 11:00 07:00 07:00 10:30 08:00 | 5.5 5.5 6.5 6.5 12.0 6.0 6.5 6.0 6.5 17.0 8.5 6.0 6.5 7.5 14.0 7.0 9.5 6.0 3.0 11.0 10.0 14.0 11.0 7.5 8.0 207.5 | 08:49 - 14:20 10:31 - 16:02 04:19 - 10:50 02:22 - 08:53 08:53 - 20:55 03:26 - 09:27 06:01 - 12:32 06:35 - 12:36 14:36 - 21:07 04:08 - 21:11 09:43 - 18:14 08:10 - 14:11 08:14 - 14:45 03:35 - 11:06 02:50 - 16:53 02:54 - 09:56 11:00 - 20:31 09:33 - 15:34 18:05 - 21:05 07:07 - 18:09 07:35 - 17:36 03:54 - 17:56 03:58 - 14:59 07:32 - 15:03 05:29 - 13:31 | Tiny but Important: Towards Statistics of Tiny-Scale Atomic Structure Using a New Mode on Parkes |
P1325 | Ghosh Bhattacharyya, Weltevrede, Johnston, Roy | 13 Jan 28 Jan 29 Jan Total | 00:00 06:30 10:00 | 5.0 9.5 6.0 20.5 | 17:23 - 22:24 00:54 - 10:25 04:28 - 10:29 | Searching for signatures of high-frequency eclipses for redback spider millisecond pulsars |
P1328 | Uttarkar Kumar, Shannon, Deller, Luo, Price, Gourdji, zhao | 01 Oct 13 Oct 03 Nov 17 Nov 02 Dec 18 Dec 26 Jan 16 Feb 02 Mar 16 Mar 31 Mar Total | 20:00 19:00 18:30 17:30 13:00 12:00 08:30 07:00 07:00 06:00 05:00 | 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 22.0 | 06:37 - 08:37 06:24 - 08:24 07:17 - 09:17 07:12 - 09:12 03:40 - 05:40 03:43 - 05:43 02:46 - 04:46 02:39 - 04:39 03:34 - 05:34 03:29 - 05:29 03:28 - 05:28 | Studying wideband spectro-polarimetric behaviour of FRB 20180301A |
P1329 | Su JNHS, Gu | 30 Nov 01 Dec 01 Dec 04 Dec 05 Dec 07 Dec 08 Dec 10 Dec 10 Dec 11 Dec 11 Dec 12 Dec 14 Dec 16 Dec 16 Dec 17 Dec 18 Dec 20 Dec 21 Dec 13 Jan 23 Feb 27 Mar 30 Mar 30 Mar 30 Mar Total | 09:30 10:00 18:30 19:30 08:00 09:00 10:00 07:00 12:00 09:30 14:30 07:30 15:30 09:00 17:00 09:00 07:00 11:00 09:00 23:00 01:00 12:30 01:00 13:00 22:00 | 5.0 5.0 5.0 5.0 10.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 4.0 5.0 5.0 129.0 | 00:02 - 05:02 00:36 - 05:36 09:07 - 14:08 10:19 - 15:20 22:51 - 08:53 23:59 - 05:00 01:03 - 06:04 22:11 - 03:11 03:11 - 08:12 00:45 - 05:46 05:46 - 10:47 22:49 - 03:49 06:58 - 11:59 00:35 - 05:35 08:36 - 13:37 00:38 - 05:39 22:42 - 03:43 02:51 - 07:51 00:54 - 05:55 16:27 - 21:28 21:05 - 02:06 10:43 - 15:44 23:23 - 03:24 11:25 - 16:26 20:27 - 01:28 | Probing neutral hydrogen at redshift up to 1 |
P1330 | Bhakta Ransom, DeCesar, Dai | 05 Oct 23 Nov 19 Dec 11 Jan 29 Jan 06 Mar 26 Mar Total | 04:30 04:00 23:30 22:30 18:00 16:00 15:00 | 3.5 3.5 3.5 3.5 3.0 3.5 3.5 24.0 | 15:20 - 18:51 18:03 - 21:34 15:19 - 18:49 15:49 - 19:20 12:30 - 15:30 12:51 - 16:22 13:10 - 16:40 | Timing NGC6316A and the Continuing Search for Additional Pulsars |
P1334 | Lower Dai, Johnston | 10 Oct 17 Nov 11 Dec 23 Jan 15 Feb 09 Mar Total | 07:30 07:30 06:00 00:00 01:00 21:00 | 1.0 1.0 1.0 1.0 1.0 1.0 6.0 | 18:40 - 19:40 21:10 - 22:10 21:14 - 22:15 18:03 - 19:03 20:34 - 21:34 18:04 - 19:04 | Followup observations of the first Galactic Centre millisecond pulsar |
P1335 | Wang Zic | 01 Oct 31 Oct 24 Nov 20 Dec 17 Jan 22 Feb 21 Mar Total | 09:00 02:30 07:00 04:30 03:00 00:30 23:00 | 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.0 | 19:35 - 20:35 15:02 - 16:02 21:07 - 22:08 20:20 - 21:20 20:40 - 21:40 20:31 - 21:31 20:51 - 21:52 | Wideband spectro-polarimetric follow up of a new ultra-long period radio transient with Murriyang |
P1336 | Anumarlapudi Kaplan, Sengar, Vleeschower, Frail, Hyman | 16 Jan 17 Jan 30 Jan 16 Feb 16 Mar Total | 04:30 04:30 05:00 03:00 02:00 | 4.0 4.0 4.0 4.0 4.0 20.0 | 22:06 - 02:07 22:10 - 02:11 23:31 - 03:32 22:38 - 02:39 23:28 - 03:29 | A Search for Hidden Pulsars from the MeerKAT Bulge Survey |
P1337 | Wang Hobbs, Dai, Luo, Peng | 07 Dec 08 Dec 09 Dec 16 Dec 07 Jan 17 Jan Total | 05:30 06:30 06:00 22:00 01:00 19:30 | 2.5 2.5 2.5 2.0 2.0 2.0 13.5 | 20:28 - 22:59 21:33 - 00:03 21:06 - 23:37 13:37 - 15:37 18:00 - 20:00 13:12 - 15:13 | Study the eclipse phenomenon of spider pulsars using the UWL receiver |
P1338 | Uttarkar Shannon, Kumar, Lower, Gourdji, Wang, Deller, Jahns-Schindler | 16 Nov 22 Nov 23 Nov 24 Nov 27 Nov 28 Nov 29 Nov 30 Nov 01 Dec 02 Dec 06 Dec 07 Dec 08 Dec 09 Dec 10 Dec 11 Dec 12 Dec 15 Dec 16 Dec 17 Dec 20 Dec 21 Dec 22 Dec 02 Jan 05 Jan 06 Jan 07 Jan 09 Jan 10 Jan 11 Jan 12 Jan 22 Jan 23 Jan 24 Jan 28 Jan 03 Feb 19 Feb 22 Feb 26 Feb 16 Mar Total | 07:00 06:00 07:30 05:30 06:00 07:30 07:00 06:30 05:30 04:00 06:30 04:00 05:00 04:30 03:30 07:00 04:30 06:00 07:00 07:30 03:00 07:00 04:30 05:00 04:30 04:00 03:00 05:00 05:30 04:30 03:00 05:00 02:00 04:30 03:00 04:00 02:00 01:30 02:00 00:30 | 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 60.0 | 20:36 - 22:06 19:59 - 21:30 21:34 - 23:04 19:37 - 21:07 20:19 - 21:49 21:53 - 23:24 21:27 - 22:57 21:01 - 22:31 20:05 - 21:35 18:39 - 20:09 21:25 - 22:55 18:58 - 20:28 20:02 - 21:33 19:36 - 21:06 18:40 - 20:10 22:15 - 23:45 19:48 - 21:18 21:30 - 23:00 22:34 - 00:04 23:08 - 00:38 18:49 - 20:20 22:54 - 00:24 20:27 - 21:58 21:41 - 23:11 21:23 - 22:53 20:57 - 22:27 20:00 - 21:31 22:09 - 23:39 22:43 - 00:13 21:46 - 23:17 20:20 - 21:50 23:00 - 00:30 20:03 - 21:33 22:38 - 00:08 21:23 - 22:53 22:47 - 00:17 21:50 - 23:20 21:31 - 23:02 22:17 - 23:48 21:58 - 23:28 | Chasing the burst hurricane from FRB 20240114A |
P1339 | Yang Hobbs, Zhang, Zic, Toomey, Li, Wang, Dai, Wu | 22 Nov 27 Nov 30 Nov 01 Dec 02 Dec Total | 07:30 07:30 08:00 07:00 05:30 | 1.5 1.5 1.5 3.0 4.5 12.0 | 21:30 - 23:00 21:49 - 23:20 22:31 - 00:02 21:35 - 00:36 20:09 - 00:40 | Follow-up observations of transient event found in the Parkes data archive |
P1342 | Petrou Wang, Hurley-Walker, McSweeney, Meyers | 06 Jan 10 Jan 02 Feb 28 Mar Total | 19:30 19:00 22:30 15:00 | 5.5 5.5 5.5 5.5 22.0 | 12:29 - 18:00 12:15 - 17:46 17:16 - 22:47 13:18 - 18:49 | CONSTRAINING THE ORBIT OF PSR J1728-4608 |
P1343 (NAPA) | Uttarkar Shannon, Deller, Bannister, Wang, Gourdji, Gupta, Wang, Kumar, Jahns-Schindler, Glowacki | Total | 0.0 | NAPA: Triggered wideband follow-up of repeating FRBs discovered by ASKAP-CRACO | ||
P1344 (NAPA) | Uttarkar Shannon, Deller, Bannister, Wang, Gourdji, Gupta, Wang, Kumar, Jahns-Schindler, Glowacki | Total | 0.0 | NAPA: Wideband spectro-polarimetric follow up of ASKAP-CRACO FRBs | ||
P1345 | Wang Uttarkar, Shannon, Wang, Gupta, Jahns-Schindler, Deller | 30 Sep 10 Oct 08 Dec 09 Dec 01 Feb 03 Feb 19 Mar 29 Mar Total | 14:00 21:30 20:30 09:00 14:00 05:30 14:00 01:00 | 2.5 2.5 3.0 2.0 1.5 2.0 3.0 1.5 18.0 | 00:32 - 03:02 08:42 - 11:13 11:35 - 14:35 00:07 - 02:07 08:41 - 10:11 00:17 - 02:17 11:42 - 14:43 23:19 - 00:50 | Follow up of rotating radio transients discovered in ASKAP CRACO |
P1346 | Jing Sun | 06 Dec Total | 13:30 | 5.0 5.0 | 04:26 - 09:27 | Unveiling the Nature of SNR Candidate G282.1-4.1 |
P1347 | DeCesar Polisensky, Ransom, Dai | 12 Dec 17 Dec 20 Dec 05 Jan 11 Jan 11 Jan 18 Jan 28 Jan 26 Mar 27 Mar 28 Mar Total | 06:00 06:00 05:30 01:30 00:30 21:00 20:30 18:30 18:30 17:30 20:30 | 1.5 1.5 1.5 3.0 3.0 1.5 3.0 2.5 2.5 2.5 3.0 25.5 | 21:18 - 22:49 21:38 - 23:08 21:20 - 22:50 18:22 - 21:23 17:46 - 20:46 14:19 - 15:49 14:17 - 17:17 12:56 - 15:26 16:40 - 19:11 15:44 - 18:15 18:49 - 21:49 | A Targeted Pulsar Search in the Galactic Center and Bulge |
P1348 | Petrou McSweeney, Hurley-Walker | 01 Dec 10 Dec 11 Dec 18 Dec 15 Jan 16 Jan Total | 00:00 05:00 23:00 21:30 20:00 01:00 | 1.5 1.5 1.5 2.5 2.5 3.5 13.0 | 14:34 - 16:04 20:10 - 21:40 14:17 - 15:47 13:14 - 15:45 13:35 - 16:05 18:35 - 22:06 | PULSATION SEARCH FOR SIX MILLISECOND PULSAR CANDIDATES IN GAMMA-RAY EMITTING ECLIPSING BINARY SYSTEMS |
P455 | Burgay Kramer, Manchester, Stairs, Wex, Deller, Coles, Lorimer, Possenti, McLaughlin, Hu, Ferdman | 30 Sep 12 Nov 09 Dec 26 Jan 23 Feb 28 Mar Total | 17:30 15:30 12:00 10:30 07:30 06:00 | 3.5 3.5 3.5 3.5 3.5 3.5 21.0 | 04:02 - 07:33 04:52 - 08:22 03:07 - 06:38 04:46 - 08:17 03:36 - 07:07 04:16 - 07:47 | Timing and geodetic precession in the double pulsar |
P456 | Zic Coles, Hobbs, Manchester, van Straten, Russell, Bailes, Bhat, Zhang, Zhu, Reardon, Kerr, Dai, Curylo, Sarkissian, Mandow, Kapur, Kaczmarek, Ling, Mishra, Zhang, Oslowski, Shannon, Kaur, Chen, Liu, Wang, Di Marco | 08 Oct 25 Oct 14 Nov 24 Nov 12 Dec 02 Jan 19 Jan 19 Jan 20 Jan 22 Jan 30 Jan 13 Feb 28 Feb 13 Mar 14 Mar Total | 05:00 07:00 05:00 21:00 14:00 06:30 08:30 19:30 14:00 21:00 15:00 06:00 03:00 06:00 14:00 | 48.0 48.0 44.5 48.0 48.0 48.0 5.5 13.0 18.5 3.0 47.0 37.5 48.0 26.0 23.5 506.5 | 16:02 - 16:10 19:09 - 19:17 18:28 - 15:05 11:10 - 11:18 05:20 - 05:27 23:11 - 23:19 02:19 - 07:49 13:20 - 02:22 07:53 - 02:26 15:02 - 18:03 09:33 - 08:41 01:27 - 15:03 23:25 - 23:33 03:17 - 05:21 11:22 - 10:56 | A millisecond pulsar timing array |
P574 | Lower Johnston, Kerr, Dai, Weltevrede, Sobey, Oswald, Manchester, Shannon, Parthasarathy, Dawson, Kaushik | 05 Oct 27 Oct 11 Nov 29 Nov 15 Dec 05 Jan 25 Jan 15 Feb 27 Feb 15 Mar 21 Mar 29 Mar Total | 14:30 22:30 12:00 20:30 10:00 18:00 07:00 15:30 05:00 13:30 13:00 03:00 | 21.0 10.0 21.0 10.0 21.0 10.0 21.0 10.5 21.0 10.0 10.0 21.0 186.5 | 01:22 - 22:25 10:50 - 20:51 01:17 - 22:21 10:59 - 21:01 01:31 - 22:34 10:55 - 20:57 01:12 - 22:15 11:06 - 21:38 01:22 - 22:25 10:56 - 20:58 10:50 - 20:51 01:20 - 22:23 | Young Pulsar Timing: Probing the Physics of Pulsars and Neutron Stars |
P595 | Hobbs Hollow, Lower, Zic, Mandow, Kaur, Ling, Kaczmarek, Dai | 11 Oct 31 Oct 01 Nov 28 Nov 08 Dec 19 Feb 26 Feb 07 Mar 12 Mar 18 Mar 26 Mar Total | 00:00 00:00 00:00 05:30 23:30 00:00 00:00 00:00 00:00 23:30 00:00 | 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 22.0 | 11:13 - 13:13 12:32 - 14:32 12:36 - 14:36 19:53 - 21:53 14:35 - 16:36 19:49 - 21:50 20:17 - 22:17 20:52 - 22:53 21:12 - 23:12 21:10 - 23:10 22:07 - 00:08 | PULSE@Parkes (Pulsar Student Exploration online at Parkes) |
